2010-11 Basketball Statistics - Framingham St.
Games
25
Pts per game
67.2
FG %
40.1
3PT %
29.0
FT %
66.3
Reb per game
35.5
Ast per game
11.5
Schedule Summary | |
---|---|
Overall (Pct.) | 10-15 (.400) |
Conference (Pct.) | 5-7 (.417) |
Streak | Lost 1 |
Home | 5-5 |
Away | 4-8 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at Salem St. | L, 79-62 |
Feb 10 | at Bridgewater St. | L, 110-73 |
Feb 12 | MCLA | W, 75-68 |
Feb 15 | Westfield St. | L, 75-74 |
Feb 19 | Babson | W, 65-57 |
Feb 22 | at Westfield St. | L, 76-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 12 | ||
Points | 1679 | 857 | ||
Points per game | 67.2 | 71.4 | ||
FG made per game | 23.6 | 25.2 | ||
FG attempts per game | 58.7 | 60.7 | ||
FG Pct | 40.1 | 41.5 | ||
3PT made per game | 4.9 | 4.3 | ||
3PT attempts per game | 16.8 | 15.8 | ||
3PT Pct | 29.0 | 27.4 | ||
FT made per game | 15.2 | 16.8 | ||
FT attempt per game | 22.9 | 25.2 | ||
FT Pct | 66.3 | 66.6 | ||
Off rebounds per game | 13.1 | 14.5 | ||
Def rebounds per game | 22.4 | 22.5 | ||
Total rebounds per game | 35.5 | 37.0 | ||
Rebound margin per game | -4.2 | -3.3 | ||
Assists per game | 11.5 | 11.9 | ||
Turnovers per game | 18.8 | 18.7 | ||
Steals per game | 9.8 | 9.8 | ||
Blocks per game | 1.9 | 1.8 | ||
Personal fouls per game | 21.0 | 21.4 | ||
Points per game allowed | 74.4 | 77.0 | ||
Opponents' Field goal percentage | 45.7 | 45.3 | ||
Opponents' 3PT percentage | 32.5 | 33.9 | ||
Home Attendance | 2400 | 1650 | ||
Home Attendance average | 240 | 275 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tyrone Figueroa | Fr | G | 15 | 3 | 28.0 | 4.3-8.5 | 51.2 | 0.3-1.7 | 16.0 | 3.2-4.8 | 66.7 | 12.1 |
11 | James McCarthy | Jr | G | 12 | - | 13.3 | 0.8-3.4 | 24.4 | 0.2-1.0 | 25.0 | 0.0-0.1 | 0.0 | 1.9 |
12 | Anthony Pappagallo | Sr | G | 15 | 15 | 22.8 | 1.9-6.6 | 28.3 | 0.9-3.7 | 23.2 | 0.7-1.5 | 45.5 | 5.3 |
13 | Royce Veal | Sr | G | 24 | 22 | 29.8 | 5.5-12.5 | 43.9 | 0.6-2.2 | 26.4 | 4.8-6.4 | 74.7 | 16.4 |
14 | Kevin White | Fr | G | 3 | - | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Sadick Sammy | Jr | G | 9 | - | 8.4 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 |
20 | Benjamin Cavicchi | So | G | 4 | - | 5.3 | 0.5-2.0 | 25.0 | 0.0-0.2 | 0.0 | 0.5-0.8 | 66.7 | 1.5 |
21 | Brendan Carter | Sr | F | 25 | 25 | 30.4 | 1.8-4.4 | 39.6 | 0.0-0.1 | 0.0 | 0.8-1.4 | 57.1 | 4.3 |
23 | Marcus Mclaurin | Jr | G | 15 | 14 | 33.5 | 6.1-13.9 | 43.5 | 2.1-5.6 | 38.1 | 3.6-5.3 | 67.5 | 17.9 |
24 | Nathan Leonel | Fr | F | 8 | - | 5.5 | 0.8-1.6 | 46.2 | 0.0-0.0 | - | 0.5-1.1 | 44.4 | 2.0 |
25 | Adeyemi Ajao | Fr | F | 25 | 14 | 21.5 | 2.9-5.8 | 50.0 | 0.0-0.0 | - | 1.8-3.2 | 58.2 | 7.7 |
31 | Rico DePaolis | So | G | 23 | 1 | 14.4 | 0.7-2.2 | 32.0 | 0.3-1.4 | 25.0 | 0.1-0.4 | 30.0 | 1.9 |
33 | Andrew Mowry | Jr | G | 3 | - | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
94 | Allen St. surin | Jr | G | 10 | 10 | 23.5 | 1.8-4.2 | 42.9 | 0.1-0.3 | 33.3 | 1.3-2.5 | 52.0 | 5.0 |
95 | Greg Yost | So | F | 6 | - | 2.7 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
96 | Caesar Veal | So | G | 9 | 6 | 17.8 | 0.9-3.4 | 25.8 | 0.6-1.8 | 31.3 | 1.2-1.4 | 84.6 | 3.6 |
97 | Leonardo Medina | Fr | G | 10 | 9 | 28.2 | 2.3-7.6 | 30.3 | 1.1-3.9 | 28.2 | 1.9-2.3 | 82.6 | 7.6 |
98 | Juan Lopez | Fr | G | 10 | - | 17.1 | 2.8-8.9 | 31.5 | 1.9-5.6 | 33.9 | 0.8-1.1 | 72.7 | 8.3 |
99 | Darius Carter | Fr | G | 10 | 6 | 24.1 | 4.2-11.0 | 38.2 | 1.2-3.7 | 32.4 | 2.5-3.3 | 75.8 | 12.1 |
Totals | 25 | 25 | 201.0 | 23.6-58.7 | 40.1 | 4.9-16.8 | 29.0 | 15.2-22.9 | 66.3 | 67.2 | |||
Opponent | 25 | 25 | 201.0 | 26.9-58.9 | 45.7 | 6.1-18.8 | 32.5 | 14.6-22.4 | 64.9 | 74.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tyrone Figueroa | Fr | G | 15 | 3 | 28.0 | 1.6 | 3.1 | 4.7 | 3.1 | 0.0 | 1.4 | 2.2 | 0.6 | 1.3 | 0.0 |
11 | James McCarthy | Jr | G | 12 | - | 13.3 | 0.6 | 0.6 | 1.2 | 1.3 | 0.0 | 1.2 | 1.3 | 0.9 | 0.1 | 0.0 |
12 | Anthony Pappagallo | Sr | G | 15 | 15 | 22.8 | 0.5 | 1.9 | 2.4 | 1.9 | 0.1 | 1.7 | 2.7 | 0.6 | 0.5 | 0.0 |
13 | Royce Veal | Sr | G | 24 | 22 | 29.8 | 2.3 | 3.7 | 6.0 | 3.0 | 0.0 | 2.7 | 3.4 | 0.8 | 2.0 | 0.2 |
14 | Kevin White | Fr | G | 3 | - | 2.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
15 | Sadick Sammy | Jr | G | 9 | - | 8.4 | 0.4 | 0.6 | 1.0 | 0.9 | 0.0 | 0.3 | 0.6 | 0.6 | 0.6 | 0.0 |
20 | Benjamin Cavicchi | So | G | 4 | - | 5.3 | 0.3 | 0.5 | 0.8 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
21 | Brendan Carter | Sr | F | 25 | 25 | 30.4 | 1.9 | 4.8 | 6.7 | 3.5 | 0.1 | 1.0 | 1.6 | 0.6 | 1.4 | 0.8 |
23 | Marcus Mclaurin | Jr | G | 15 | 14 | 33.5 | 2.1 | 2.8 | 4.9 | 2.3 | 0.1 | 1.9 | 3.4 | 0.6 | 1.4 | 0.3 |
24 | Nathan Leonel | Fr | F | 8 | - | 5.5 | 0.6 | 0.4 | 1.0 | 2.0 | 0.1 | 0.1 | 0.8 | 0.2 | 0.4 | 0.3 |
25 | Adeyemi Ajao | Fr | F | 25 | 14 | 21.5 | 1.6 | 1.5 | 3.2 | 3.7 | 0.4 | 0.6 | 2.3 | 0.3 | 1.6 | 0.2 |
31 | Rico DePaolis | So | G | 23 | 1 | 14.4 | 0.3 | 1.3 | 1.6 | 1.3 | 0.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.1 |
33 | Andrew Mowry | Jr | G | 3 | - | 2.3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 |
94 | Allen St. surin | Jr | G | 10 | 10 | 23.5 | 0.6 | 1.9 | 2.5 | 2.7 | 0.0 | 0.8 | 1.8 | 0.4 | 1.5 | 0.5 |
95 | Greg Yost | So | F | 6 | - | 2.7 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
96 | Caesar Veal | So | G | 9 | 6 | 17.8 | 1.1 | 1.6 | 2.7 | 1.2 | 0.1 | 1.0 | 2.0 | 0.5 | 0.6 | 0.1 |
97 | Leonardo Medina | Fr | G | 10 | 9 | 28.2 | 0.7 | 2.9 | 3.6 | 2.0 | 0.1 | 3.4 | 3.3 | 1.0 | 1.6 | 0.1 |
98 | Juan Lopez | Fr | G | 10 | - | 17.1 | 0.6 | 0.4 | 1.0 | 0.7 | 0.0 | 0.7 | 1.5 | 0.5 | 0.2 | 0.0 |
99 | Darius Carter | Fr | G | 10 | 6 | 24.1 | 1.4 | 2.8 | 4.2 | 2.0 | 0.1 | 1.1 | 2.6 | 0.4 | 0.9 | 0.1 |
Totals | 25 | 25 | 201.0 | 13.1 | 22.4 | 35.5 | 21.0 | - | 11.5 | 18.8 | 0.6 | 9.8 | 1.9 | |||
Opponent | 25 | 25 | 201.0 | 13.6 | 26.0 | 39.7 | 20.6 | - | 14.7 | 19.4 | 0.8 | 8.7 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tyrone Figueroa | Fr | G | 15 | 3 | 420 | 65-127 | 51.2 | 4-25 | 16.0 | 48-72 | 66.7 | 182 |
11 | James McCarthy | Jr | G | 12 | - | 159 | 10-41 | 24.4 | 3-12 | 25.0 | 0-1 | 0.0 | 23 |
12 | Anthony Pappagallo | Sr | G | 15 | 15 | 342 | 28-99 | 28.3 | 13-56 | 23.2 | 10-22 | 45.5 | 79 |
13 | Royce Veal | Sr | G | 24 | 22 | 714 | 132-301 | 43.9 | 14-53 | 26.4 | 115-154 | 74.7 | 393 |
14 | Kevin White | Fr | G | 3 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
15 | Sadick Sammy | Jr | G | 9 | - | 76 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
20 | Benjamin Cavicchi | So | G | 4 | - | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
21 | Brendan Carter | Sr | F | 25 | 25 | 759 | 44-111 | 39.6 | 0-2 | 0.0 | 20-35 | 57.1 | 108 |
23 | Marcus Mclaurin | Jr | G | 15 | 14 | 503 | 91-209 | 43.5 | 32-84 | 38.1 | 54-80 | 67.5 | 268 |
24 | Nathan Leonel | Fr | F | 8 | - | 44 | 6-13 | 46.2 | 0-0 | - | 4-9 | 44.4 | 16 |
25 | Adeyemi Ajao | Fr | F | 25 | 14 | 537 | 73-146 | 50.0 | 0-0 | - | 46-79 | 58.2 | 192 |
31 | Rico DePaolis | So | G | 23 | 1 | 332 | 16-50 | 32.0 | 8-32 | 25.0 | 3-10 | 30.0 | 43 |
33 | Andrew Mowry | Jr | G | 3 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
94 | Allen St. surin | Jr | G | 10 | 10 | 235 | 18-42 | 42.9 | 1-3 | 33.3 | 13-25 | 52.0 | 50 |
95 | Greg Yost | So | F | 6 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
96 | Caesar Veal | So | G | 9 | 6 | 160 | 8-31 | 25.8 | 5-16 | 31.3 | 11-13 | 84.6 | 32 |
97 | Leonardo Medina | Fr | G | 10 | 9 | 282 | 23-76 | 30.3 | 11-39 | 28.2 | 19-23 | 82.6 | 76 |
98 | Juan Lopez | Fr | G | 10 | - | 171 | 28-89 | 31.5 | 19-56 | 33.9 | 8-11 | 72.7 | 83 |
99 | Darius Carter | Fr | G | 10 | 6 | 241 | 42-110 | 38.2 | 12-37 | 32.4 | 25-33 | 75.8 | 121 |
Totals | 25 | 25 | 5025 | 589-1467 | 40.1 | 122-420 | 29.0 | 379-572 | 66.3 | 1679 | |||
Opponent | 25 | 25 | 5025 | 672-1472 | 45.7 | 153-471 | 32.5 | 364-561 | 64.9 | 1861 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tyrone Figueroa | Fr | G | 15 | 3 | 420 | 24 | 47 | 71 | 47 | 0 | 21 | 33 | 0.6 | 19 | 0 |
11 | James McCarthy | Jr | G | 12 | - | 159 | 7 | 7 | 14 | 16 | 0 | 14 | 15 | 0.9 | 1 | 0 |
12 | Anthony Pappagallo | Sr | G | 15 | 15 | 342 | 8 | 28 | 36 | 29 | 1 | 25 | 40 | 0.6 | 7 | 0 |
13 | Royce Veal | Sr | G | 24 | 22 | 714 | 54 | 89 | 143 | 73 | 1 | 65 | 81 | 0.8 | 49 | 4 |
14 | Kevin White | Fr | G | 3 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
15 | Sadick Sammy | Jr | G | 9 | - | 76 | 4 | 5 | 9 | 8 | 0 | 3 | 5 | 0.6 | 5 | 0 |
20 | Benjamin Cavicchi | So | G | 4 | - | 21 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 0.0 | 0 | 0 |
21 | Brendan Carter | Sr | F | 25 | 25 | 759 | 47 | 121 | 168 | 87 | 3 | 25 | 41 | 0.6 | 36 | 19 |
23 | Marcus Mclaurin | Jr | G | 15 | 14 | 503 | 31 | 42 | 73 | 34 | 1 | 29 | 51 | 0.6 | 21 | 5 |
24 | Nathan Leonel | Fr | F | 8 | - | 44 | 5 | 3 | 8 | 16 | 1 | 1 | 6 | 0.2 | 3 | 2 |
25 | Adeyemi Ajao | Fr | F | 25 | 14 | 537 | 41 | 38 | 79 | 92 | 11 | 16 | 57 | 0.3 | 41 | 6 |
31 | Rico DePaolis | So | G | 23 | 1 | 332 | 7 | 29 | 36 | 31 | 0 | 19 | 24 | 0.8 | 14 | 3 |
33 | Andrew Mowry | Jr | G | 3 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 |
94 | Allen St. surin | Jr | G | 10 | 10 | 235 | 6 | 19 | 25 | 27 | 0 | 8 | 18 | 0.4 | 15 | 5 |
95 | Greg Yost | So | F | 6 | - | 16 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | - | 0 | 0 |
96 | Caesar Veal | So | G | 9 | 6 | 160 | 10 | 14 | 24 | 11 | 1 | 9 | 18 | 0.5 | 5 | 1 |
97 | Leonardo Medina | Fr | G | 10 | 9 | 282 | 7 | 29 | 36 | 20 | 1 | 34 | 33 | 1.0 | 16 | 1 |
98 | Juan Lopez | Fr | G | 10 | - | 171 | 6 | 4 | 10 | 7 | 0 | 7 | 15 | 0.5 | 2 | 0 |
99 | Darius Carter | Fr | G | 10 | 6 | 241 | 14 | 28 | 42 | 20 | 1 | 11 | 26 | 0.4 | 9 | 1 |
Totals | 25 | 25 | 5025 | 328 | 560 | 888 | 526 | - | 287 | 471 | 0.6 | 244 | 48 | |||
Opponent | 25 | 25 | 5025 | 341 | 651 | 992 | 516 | - | 367 | 484 | 0.8 | 217 | 81 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tyrone Figueroa | Fr | G | 15 | 3 | 28.0 | 6.2-12.1 | 51.2 | 0.4-2.4 | 16.0 | 4.6-6.9 | 66.7 | 17.3 |
11 | James McCarthy | Jr | G | 12 | - | 13.3 | 2.5-10.3 | 24.4 | 0.8-3.0 | 25.0 | 0.0-0.3 | 0.0 | 5.8 |
12 | Anthony Pappagallo | Sr | G | 15 | 15 | 22.8 | 3.3-11.6 | 28.3 | 1.5-6.5 | 23.2 | 1.2-2.6 | 45.5 | 9.2 |
13 | Royce Veal | Sr | G | 24 | 22 | 29.8 | 7.4-16.9 | 43.9 | 0.8-3.0 | 26.4 | 6.4-8.6 | 74.7 | 22.0 |
14 | Kevin White | Fr | G | 3 | - | 2.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Sadick Sammy | Jr | G | 9 | - | 8.4 | 1.1-3.7 | 28.6 | 0.0-0.0 | - | 0.5-1.1 | 50.0 | 2.6 |
20 | Benjamin Cavicchi | So | G | 4 | - | 5.3 | 3.8-15.2 | 25.0 | 0.0-1.9 | 0.0 | 3.8-5.7 | 66.7 | 11.4 |
21 | Brendan Carter | Sr | F | 25 | 25 | 30.4 | 2.3-5.8 | 39.6 | 0.0-0.1 | 0.0 | 1.1-1.8 | 57.1 | 5.7 |
23 | Marcus Mclaurin | Jr | G | 15 | 14 | 33.5 | 7.2-16.6 | 43.5 | 2.5-6.7 | 38.1 | 4.3-6.4 | 67.5 | 21.3 |
24 | Nathan Leonel | Fr | F | 8 | - | 5.5 | 5.5-11.8 | 46.2 | 0.0-0.0 | - | 3.6-8.2 | 44.4 | 14.5 |
25 | Adeyemi Ajao | Fr | F | 25 | 14 | 21.5 | 5.4-10.9 | 50.0 | 0.0-0.0 | - | 3.4-5.9 | 58.2 | 14.3 |
31 | Rico DePaolis | So | G | 23 | 1 | 14.4 | 1.9-6.0 | 32.0 | 1.0-3.9 | 25.0 | 0.4-1.2 | 30.0 | 5.2 |
33 | Andrew Mowry | Jr | G | 3 | - | 2.3 | 0.0-11.4 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
94 | Allen St. surin | Jr | G | 10 | 10 | 23.5 | 3.1-7.1 | 42.9 | 0.2-0.5 | 33.3 | 2.2-4.3 | 52.0 | 8.5 |
95 | Greg Yost | So | F | 6 | - | 2.7 | 2.5-7.5 | 33.3 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 5.0 |
96 | Caesar Veal | So | G | 9 | 6 | 17.8 | 2.0-7.8 | 25.8 | 1.2-4.0 | 31.3 | 2.8-3.2 | 84.6 | 8.0 |
97 | Leonardo Medina | Fr | G | 10 | 9 | 28.2 | 3.3-10.8 | 30.3 | 1.6-5.5 | 28.2 | 2.7-3.3 | 82.6 | 10.8 |
98 | Juan Lopez | Fr | G | 10 | - | 17.1 | 6.5-20.8 | 31.5 | 4.4-13.1 | 33.9 | 1.9-2.6 | 72.7 | 19.4 |
99 | Darius Carter | Fr | G | 10 | 6 | 24.1 | 7.0-18.3 | 38.2 | 2.0-6.1 | 32.4 | 4.1-5.5 | 75.8 | 20.1 |
Totals | 25 | 25 | 201.0 | 23.4-58.4 | 40.1 | 4.9-16.7 | 29.0 | 15.1-22.8 | 66.3 | 66.8 | |||
Opponent | 25 | 25 | 201.0 | 26.7-58.6 | 45.7 | 6.1-18.7 | 32.5 | 14.5-22.3 | 64.9 | 74.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tyrone Figueroa | Fr | G | 15 | 3 | 28.0 | 2.3 | 4.5 | 6.8 | 4.5 | 0.0 | 2.0 | 3.1 | 0.6 | 1.8 | 0.0 |
11 | James McCarthy | Jr | G | 12 | - | 13.3 | 1.8 | 1.8 | 3.5 | 4.0 | 0.0 | 3.5 | 3.8 | 0.9 | 0.3 | 0.0 |
12 | Anthony Pappagallo | Sr | G | 15 | 15 | 22.8 | 0.9 | 3.3 | 4.2 | 3.4 | 0.1 | 2.9 | 4.7 | 0.6 | 0.8 | 0.0 |
13 | Royce Veal | Sr | G | 24 | 22 | 29.8 | 3.0 | 5.0 | 8.0 | 4.1 | 0.1 | 3.6 | 4.5 | 0.8 | 2.7 | 0.2 |
14 | Kevin White | Fr | G | 3 | - | 2.0 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 |
15 | Sadick Sammy | Jr | G | 9 | - | 8.4 | 2.1 | 2.6 | 4.7 | 4.2 | 0.0 | 1.6 | 2.6 | 0.6 | 2.6 | 0.0 |
20 | Benjamin Cavicchi | So | G | 4 | - | 5.3 | 1.9 | 3.8 | 5.7 | 11.4 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
21 | Brendan Carter | Sr | F | 25 | 25 | 30.4 | 2.5 | 6.4 | 8.9 | 4.6 | 0.2 | 1.3 | 2.2 | 0.6 | 1.9 | 1.0 |
23 | Marcus Mclaurin | Jr | G | 15 | 14 | 33.5 | 2.5 | 3.3 | 5.8 | 2.7 | 0.1 | 2.3 | 4.1 | 0.6 | 1.7 | 0.4 |
24 | Nathan Leonel | Fr | F | 8 | - | 5.5 | 4.5 | 2.7 | 7.3 | 14.5 | 0.9 | 0.9 | 5.5 | 0.2 | 2.7 | 1.8 |
25 | Adeyemi Ajao | Fr | F | 25 | 14 | 21.5 | 3.1 | 2.8 | 5.9 | 6.9 | 0.8 | 1.2 | 4.2 | 0.3 | 3.1 | 0.4 |
31 | Rico DePaolis | So | G | 23 | 1 | 14.4 | 0.8 | 3.5 | 4.3 | 3.7 | 0.0 | 2.3 | 2.9 | 0.8 | 1.7 | 0.4 |
33 | Andrew Mowry | Jr | G | 3 | - | 2.3 | 5.7 | 5.7 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 5.7 |
94 | Allen St. surin | Jr | G | 10 | 10 | 23.5 | 1.0 | 3.2 | 4.3 | 4.6 | 0.0 | 1.4 | 3.1 | 0.4 | 2.6 | 0.9 |
95 | Greg Yost | So | F | 6 | - | 2.7 | 5.0 | 7.5 | 12.5 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
96 | Caesar Veal | So | G | 9 | 6 | 17.8 | 2.5 | 3.5 | 6.0 | 2.8 | 0.3 | 2.3 | 4.5 | 0.5 | 1.3 | 0.3 |
97 | Leonardo Medina | Fr | G | 10 | 9 | 28.2 | 1.0 | 4.1 | 5.1 | 2.8 | 0.1 | 4.8 | 4.7 | 1.0 | 2.3 | 0.1 |
98 | Juan Lopez | Fr | G | 10 | - | 17.1 | 1.4 | 0.9 | 2.3 | 1.6 | 0.0 | 1.6 | 3.5 | 0.5 | 0.5 | 0.0 |
99 | Darius Carter | Fr | G | 10 | 6 | 24.1 | 2.3 | 4.6 | 7.0 | 3.3 | 0.2 | 1.8 | 4.3 | 0.4 | 1.5 | 0.2 |
Totals | 25 | 25 | 201.0 | 13.1 | 22.3 | 35.3 | 20.9 | 0.0 | 11.4 | 18.7 | 0.6 | 9.7 | 1.9 | |||
Opponent | 25 | 25 | 201.0 | 13.6 | 25.9 | 39.5 | 20.5 | 0.0 | 14.6 | 19.3 | 0.8 | 8.6 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tyrone Figueroa | Fr | G | 12 | 2 | 27.3 | 4.4-8.7 | 51.0 | 0.2-1.8 | 14.3 | 3.7-4.9 | 74.6 | 12.8 |
11 | James McCarthy | Jr | G | 11 | - | 13.3 | 0.6-3.3 | 19.4 | 0.1-0.9 | 10.0 | 0.0-0.1 | 0.0 | 1.4 |
12 | Anthony Pappagallo | Sr | G | 12 | 12 | 23.3 | 1.8-6.5 | 28.2 | 0.7-3.3 | 20.0 | 0.5-1.5 | 33.3 | 4.8 |
13 | Royce Veal | Sr | G | 11 | 10 | 31.2 | 6.3-12.6 | 49.6 | 0.6-2.2 | 29.2 | 5.9-8.4 | 70.7 | 19.1 |
14 | Kevin White | Fr | G | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Sadick Sammy | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Benjamin Cavicchi | So | G | 2 | - | 4.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
21 | Brendan Carter | Sr | F | 12 | 12 | 32.1 | 1.7-5.1 | 32.8 | 0.0-0.1 | 0.0 | 0.9-1.7 | 55.0 | 4.3 |
23 | Marcus Mclaurin | Jr | G | 12 | 11 | 33.3 | 6.5-14.1 | 46.2 | 2.3-5.6 | 41.8 | 3.6-4.8 | 74.1 | 18.9 |
24 | Nathan Leonel | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Adeyemi Ajao | Fr | F | 12 | 12 | 25.0 | 3.6-8.2 | 43.4 | 0.0-0.0 | - | 2.2-3.6 | 62.8 | 9.4 |
31 | Rico DePaolis | So | G | 12 | 1 | 19.0 | 0.8-2.9 | 28.6 | 0.4-2.0 | 20.8 | 0.2-0.8 | 33.3 | 2.3 |
33 | Andrew Mowry | Jr | G | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
94 | Allen St. surin | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
95 | Greg Yost | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
96 | Caesar Veal | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
97 | Leonardo Medina | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
98 | Juan Lopez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
99 | Darius Carter | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 12 | 12 | 202.1 | 25.2-60.7 | 41.5 | 4.3-15.8 | 27.4 | 16.8-25.2 | 66.6 | 71.4 | |||
Opponent | 12 | 12 | 202.1 | 27.4-60.5 | 45.3 | 6.4-18.9 | 33.9 | 15.8-23.6 | 66.8 | 77.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tyrone Figueroa | Fr | G | 12 | 2 | 27.3 | 1.8 | 3.0 | 4.8 | 3.1 | 0.0 | 1.5 | 2.2 | 0.7 | 1.3 | 0.0 |
11 | James McCarthy | Jr | G | 11 | - | 13.3 | 0.5 | 0.5 | 1.0 | 1.4 | 0.0 | 1.2 | 1.2 | 1.0 | 0.1 | 0.0 |
12 | Anthony Pappagallo | Sr | G | 12 | 12 | 23.3 | 0.6 | 1.6 | 2.2 | 2.1 | 0.1 | 2.0 | 2.7 | 0.8 | 0.4 | 0.0 |
13 | Royce Veal | Sr | G | 11 | 10 | 31.2 | 2.1 | 4.8 | 6.9 | 3.3 | 0.1 | 2.8 | 3.3 | 0.9 | 2.5 | 0.4 |
14 | Kevin White | Fr | G | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
15 | Sadick Sammy | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Benjamin Cavicchi | So | G | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Brendan Carter | Sr | F | 12 | 12 | 32.1 | 2.5 | 5.0 | 7.5 | 3.7 | 0.1 | 1.2 | 1.3 | 0.9 | 1.2 | 0.7 |
23 | Marcus Mclaurin | Jr | G | 12 | 11 | 33.3 | 2.3 | 2.7 | 4.9 | 2.1 | 0.0 | 1.8 | 3.5 | 0.5 | 1.5 | 0.2 |
24 | Nathan Leonel | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
