search

Recap | Box Score | Box Score
false
Rivier at Framingham State
@ Framingham, Mass.
2/16/2012 at 6:00 p.m.

Rivier
50
Framingham St.
65
Final 1 2 T
Rivier (16-8) 26 24 50
Framingham St. (13-12) 31 34 65

Rivier

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Amandra Purcell 37 5-15 4-10 3-5 3 3 6 4 1 0 4 1 17
05 Deanna Purcell 34 5-14 0-3 3-6 0 1 1 2 2 1 5 1 13
10 Ryan Baker 24 2-6 1-2 0-0 2 4 6 1 1 0 3 3 5
20 Jaclyn Penniman 24 2-7 0-0 2-2 4 8 12 2 1 3 3 2 6
32 Laura Yesu 14 0-3 0-0 1-2 2 2 4 0 0 0 3 3 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Britney Lane 7 0-0 0-0 4-6 0 1 1 0 0 0 0 0 4
13 Lauren Brett 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
15 Danielle Martin 5 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
22 Chelsea Barker 13 1-1 0-0 0-1 0 5 5 0 0 0 0 0 2
23 Shannon Marcoux 6 1-2 0-0 0-0 1 2 3 0 1 1 2 0 2
24 Sarah Howard 8 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
44 Erin Sweeney 22 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0
TM TEAM 1 3 4 0 0
TOTALS 16-54
29.6%
5-18
27.8%
13-22
59.1%
14 30 44 11 6 5 23 13 50

Framingham St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Kia Minor - F 28 4-9 0-0 2-5 5 2 7 5 3 0 5 2 10
33 Michelle Hagerty - F 22 3-4 0-0 0-0 1 5 6 2 2 2 0 0 6
44 Emily Clark - F 25 5-12 0-0 0-0 0 4 4 2 1 2 0 2 10
10 Kristen Hoffman - G 34 3-11 0-4 4-4 1 3 4 0 2 1 3 3 10
11 Nicole Bostic - G 28 2-7 0-2 2-3 2 5 7 6 0 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Madeleine Park 22 5-14 1-4 0-0 2 4 6 0 2 0 1 2 11
03 Cassie Liston 10 2-5 1-2 0-0 1 0 1 0 0 0 0 0 5
14 Devyn Reed 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 Margo McCarthy 8 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
32 Jill Johnson 17 2-5 0-1 0-2 3 3 6 0 0 0 1 5 4
34 Katelyn Iafolla 2 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
41 Kathleen Smith 2 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
TM TEAM 2 2 4 0 0
TOTALS 27-71
38.0%
3-14
21.4%
8-14
57.1%
18 30 48 16 10 5 15 19 65
Other Information
Technical fouls: Rivier-1; Framingham St.-None.
Officials: Dominic DiNatale, Frank Iannetta, Lucien Leclerc
Attendance: 100
Time: 6:00 p.m.