Westfield St. at Framingham St. October 28, 2011
Box Score
Westfield St.
Framingham St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Alannah vargus | 3 | 2 | 0 | 1 |
| 4 - Leann Rivard | 3 | 0 | 0 | 4 |
| 5 - Madison Farrell | 0 | 0 | 0 | 0 |
| 6 - Brittanie McGregor | 6 | 3 | 1 | 0 |
| 7 - Ashleigh Chretien | 0 | 0 | 1 | 0 |
| 8 - Colleen Bazinet | 0 | 0 | 0 | 0 |
| 9 - Kayley Miller | 9 | 5 | 3 | 1 |
| 11 - Sarah Sypek | 2 | 2 | 1 | 0 |
| 12 - Lauren McLaughlin | 0 | 0 | 0 | 0 |
| 13 - Kate Wye | 0 | 0 | 0 | 0 |
| 16 - Maggie Kerr | 0 | 0 | 0 | 0 |
| 18 - Heather Dragon | 0 | 0 | 0 | 0 |
| 20 - Courtney Wood | 0 | 0 | 0 | 0 |
| 33 - Jess Habif - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 1 | 0 |
| TOTALS | 24 | 13 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - McKenzie Vershon - gk | 0 | 0 | 0 | 0 |
| 2 - Isabela DeSouza | 5 | 3 | 1 | 0 |
| 4 - Kerry Kiley | 0 | 0 | 0 | 0 |
| 5 - Marissa D'Angelo | 1 | 1 | 0 | 0 |
| 7 - Cara Murtagh | 2 | 2 | 0 | 0 |
| 9 - Kayla Austin | 4 | 1 | 1 | 0 |
| 10 - Marisa Parent | 2 | 1 | 0 | 0 |
| 11 - Taylor Ezold | 0 | 0 | 0 | 0 |
| 12 - Michelle Mendes | 0 | 0 | 0 | 0 |
| 13 - Christina Buonopane | 0 | 0 | 0 | 1 |
| 14 - Taylor Benton | 0 | 0 | 0 | 1 |
| 19 - Lauren Bova | 0 | 0 | 0 | 0 |
| 20 - Sarah Carey | 0 | 0 | 0 | 0 |
| 22 - Mary Brinkmann | 0 | 0 | 0 | 0 |
| 24 - Elizabeth Juneau | 0 | 0 | 0 | 0 |
| 25 - Melissa Higgins | 1 | 1 | 1 | 0 |
| TOTALS | 15 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jess Habif | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - McKenzie Vershon | 13 | 7 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
11:34 | TEAM (unassisted) - own goal | 1 - 0 |
|
Westfield St.
1st
|
20:33 | Kayley Miller (Leann Rivard) - header off cross | 2 - 0 |
|
Westfield St.
1st
|
30:24 | Brittanie McGregor (Leann Rivard) - thru ball behind defense low shot | 3 - 0 |
|
Framingham St.
1st
|
34:56 | Isabela DeSouza (unassisted) | 3 - 1 |
|
Westfield St.
1st
|
35:13 | Kayley Miller (Leann Rivard) - cross to shot in box | 4 - 1 |
|
Framingham St.
1st
|
41:49 | Melissa Higgins (Christina Buonopane) - cross from right side, knocked in | 4 - 2 |
|
Westfield St.
2nd
|
57:33 | Sarah Sypek (Alannah vargus) | 5 - 2 |
|
Westfield St.
2nd
|
77:23 | Ashleigh Chretien (Kayley Miller) | 6 - 2 |
|
Westfield St.
2nd
|
85:55 | Kayley Miller (Leann Rivard) | 7 - 2 |
|
Framingham St.
2nd
|
87:14 | Kayla Austin (Taylor Benton) | 7 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 16 | 8 | 24 |
| Framingham St. | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 4 | 6 |
| Framingham St. | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 2 | 8 |
| Framingham St. | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 3 | 6 |
| Framingham St. | 6 | 5 | 11 |
| Date/Time: | October 28, 2011 - 3:30 pm |
|---|---|
| Location: | Framingham, Mass. |
| Stadium: | Maple Street Field |
| Game Length: | 2:00 |
| Attendance: | 100 |

