-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Canton, MA
-
- Position:
- SS/2B
-
- Year:
- Fr
-
- High School:
- Canton
-
- Major:
- Chemistry
-
- Bats/Throws:
- R/R
-
- gp
- 37
-
- avg
- .225
-
- hr
- 5
-
- rbi
- 16
-
- r
- 20
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 21 | ||
| Plate appearances | 141 | 75 | ||
| At Bats | 120 | 60 | ||
| Runs | 20 | 6 | ||
| Hits | 27 | 12 | ||
| Doubles | 2 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 16 | 11 | ||
| Total bases | 44 | 21 | ||
| Walks | 14 | 10 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 39 | 19 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .225 | .200 | ||
| On Base Percentage | .326 | .333 | ||
| Slugging Percentage | .367 | .350 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 156 | 92 | ||
| Put Outs | 58 | 36 | ||
| Assists | 84 | 46 | ||
| Errors | 14 | 10 | ||
| Fielding Percentage | .910 | .891 | ||
| Double Plays | 19 | 15 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | L, 14-9 | 3 | 3 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 5 | Roger Williams | L, 10-0 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Mar 7 | at Mass.-Boston | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 6-5 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 13 | vs. Mt. Aloysius | L, 5-1 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 14 | vs. McDaniel | L, 17-8 | 5 | 1 | 1 | - | - | 1 | 2 | - | 4 | - | - |
| Mar 16 | vs. Albertus Magnus | W, 8-5 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. Suffolk | L, 12-8 | 3 | 3 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 8-2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 14-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Babson | L, 10-1 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Wheaton (Mass.) | L, 14-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mass. Maritime | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | 1 |
| Apr 2 | Mass. Maritime | L, 2-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Mass. Maritime | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 5 | at Curry | W, 8-0 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Bridgewater St. | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Bridgewater St. | L, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Bridgewater St. | L, 15-10 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Lasell | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | MCLA | W, 5-1 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 15 | at MCLA | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 15 | at MCLA | W, 6-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 18 | Salem St. | W, 4-1 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 20 | Emerson | W, 21-2 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Apr 22 | Worcester St. | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | at Worcester St. | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Worcester St. | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Salem St. | L, 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 26 | at Salem St. | L, 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 29 | at Westfield St. | L, 19-7 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | Westfield St. | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 30 | Westfield St. | L, 11-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 3 | at Western New Eng. | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Fitchburg St. | W, 8-4 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | 1 | - |
| May 7 | at Fitchburg St. | L, 8-7 | 3 | 2 | 3 | - | - | 1 | 4 | - | - | - | - |
| May 7 | at Fitchburg St. | W, 8-1 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 12 | vs. Mass. Maritime | L, 7-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | L, 14-9 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 5 | Roger Williams | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | at Mass.-Boston | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | vs. Mt. Aloysius | L, 6-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 13 | vs. Mt. Aloysius | L, 5-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 14 | vs. McDaniel | L, 17-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 16 | vs. Albertus Magnus | W, 8-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 17 | vs. Suffolk | L, 12-8 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Mar 18 | vs. Westminster (Pa.) | W, 8-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 18 | vs. Westminster (Pa.) | W, 14-7 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 23 | at Babson | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 26 | at Wheaton (Mass.) | L, 14-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mass. Maritime | W, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 2 | Mass. Maritime | L, 2-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 2 | Mass. Maritime | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 5 | at Curry | W, 8-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | at Bridgewater St. | L, 2-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 9 | at Bridgewater St. | L, 12-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 10 | Bridgewater St. | L, 15-10 | - | - | 1 | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | at Lasell | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | MCLA | W, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 15 | at MCLA | L, 6-5 | 2 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 15 | at MCLA | W, 6-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 18 | Salem St. | W, 4-1 | - | - | - | 5 | 1 | 1 | 1 | - | - | 4 |
| Apr 20 | Emerson | W, 21-2 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 22 | Worcester St. | L, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 23 | at Worcester St. | L, 4-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Worcester St. | L, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 26 | at Salem St. | L, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Salem St. | L, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | at Westfield St. | L, 19-7 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 30 | Westfield St. | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | Westfield St. | L, 11-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 3 | at Western New Eng. | L, 11-1 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| May 4 | Salve Regina | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Fitchburg St. | W, 8-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| May 7 | at Fitchburg St. | L, 8-7 | - | - | 1 | 6 | 1 | - | 1 | - | - | 4 |
| May 7 | at Fitchburg St. | W, 8-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 12 | vs. Mass. Maritime | L, 7-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Roger Williams | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Mass.-Boston | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. McDaniel | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Albertus Magnus | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Suffolk | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Babson | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Wheaton (Mass.) | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mass. Maritime | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Mass. Maritime | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Mass. Maritime | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Curry | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Bridgewater St. | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Lasell | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | MCLA | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at MCLA | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at MCLA | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Salem St. | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Emerson | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Worcester St. | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Worcester St. | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Worcester St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Salem St. | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Salem St. | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Westfield St. | L, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Westfield St. | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Westfield St. | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Western New Eng. | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Fitchburg St. | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Fitchburg St. | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Fitchburg St. | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Mass. Maritime | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | L, 14-9 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Roger Williams | L, 10-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 7 | at Mass.-Boston | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 6-5 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. McDaniel | L, 17-8 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 16 | vs. Albertus Magnus | W, 8-5 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Suffolk | L, 12-8 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 8-2 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 14-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Babson | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Wheaton (Mass.) | L, 14-0 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mass. Maritime | W, 6-5 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Apr 2 | Mass. Maritime | L, 2-0 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | Mass. Maritime | L, 6-2 | 5 | 2 | 3 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 5 | at Curry | W, 8-0 | 9 | 6 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 2-0 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 12-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Bridgewater St. | L, 15-10 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Apr 12 | at Lasell | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | MCLA | W, 5-1 | 11 | 4 | 5 | 2 | .818 | 3 | - | - | - | - | - |
| Apr 15 | at MCLA | L, 6-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at MCLA | W, 6-3 | 9 | 3 | 4 | 2 | .778 | 2 | - | - | - | - | - |
| Apr 18 | Salem St. | W, 4-1 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 20 | Emerson | W, 21-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 22 | Worcester St. | L, 1-0 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | at Worcester St. | L, 4-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 23 | at Worcester St. | L, 9-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Salem St. | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 26 | at Salem St. | L, 5-1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 29 | at Westfield St. | L, 19-7 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 30 | Westfield St. | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Westfield St. | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Western New Eng. | L, 11-1 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 4 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Fitchburg St. | W, 8-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 8-7 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | W, 8-1 | 4 | 2 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 12 | vs. Mass. Maritime | L, 7-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | 120 | 20 | 27 | 2 | 0 | 5 | 16 | 14 | 39 | 4 | 1 | .225 | .326 | .367 |
| 2022-23 | 40 | 146 | 39 | 59 | 12 | 2 | - | 28 | 6 | 11 | 8 | 2 | .404 | .464 | .514 |
| 2023-24 | 10 | 32 | 8 | 12 | 1 | 1 | - | 1 | 5 | 6 | 2 | - | .375 | .512 | .469 |
| 2024-25 | 36 | 126 | 27 | 43 | 8 | 2 | 3 | 34 | 13 | 17 | 3 | - | .341 | .439 | .508 |
| Total | 123 | 424 | 94 | 141 | 23 | 5 | 8 | 79 | 38 | 73 | 17 | 3 | .333 | .422 | .467 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 120 | 20 | 27 | 2 | 0 | 5 | 16 | 14 | 39 | 4 | 1 | .225 | .326 | .367 |
| Conference | 21 | 60 | 6 | 12 | 0 | 0 | 3 | 11 | 10 | 19 | 2 | 1 | .200 | .333 | .350 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 34 | 5 | 9 | 1 | - | 2 | 6 | 7 | 12 | 2 | - | .265 | .390 | .471 |
| Away | 18 | 56 | 8 | 8 | 0 | 0 | 1 | 6 | 5 | 21 | 1 | 1 | .143 | .250 | .196 | |
| Neutral | 8 | 30 | 7 | 10 | 1 | - | 2 | 4 | 2 | 6 | 1 | - | .333 | .394 | .567 | |
| Result | Wins | 11 | 41 | 7 | 10 | 1 | - | 2 | 7 | 6 | 9 | 2 | 1 | .244 | .354 | .415 |
| Losses | 26 | 79 | 13 | 17 | 1 | 0 | 3 | 9 | 8 | 30 | 2 | 0 | .215 | .311 | .342 | |
| Month | March | 12 | 44 | 11 | 11 | 1 | - | 2 | 4 | 3 | 17 | 1 | - | .250 | .327 | .409 |
| April | 20 | 59 | 5 | 11 | 1 | 0 | 1 | 6 | 10 | 18 | 2 | 1 | .186 | .324 | .254 | |
| May | 5 | 17 | 4 | 5 | - | - | 2 | 6 | 1 | 4 | 1 | - | .294 | .333 | .647 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 4 | 0 | 3 | 44 | 7 | 2 | 29 | 21 | 1.38 | 141 |
| Conference | 21 | 2 | 0 | 3 | 21 | 3 | 1 | 16 | 12 | 1.33 | 75 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | - | 1 | 16 | 3 | 1 | 9 | 5 | 1.80 | 42 |
| Away | 18 | 3 | 0 | 2 | 11 | 1 | 1 | 13 | 11 | 1.18 | 66 | |
| Neutral | 8 | 1 | - | - | 17 | 3 | - | 7 | 5 | 1.40 | 33 | |
| Result | Wins | 11 | 1 | - | - | 17 | 3 | 1 | 12 | 8 | 1.50 | 48 |
| Losses | 26 | 3 | 0 | 3 | 27 | 4 | 1 | 17 | 13 | 1.31 | 93 | |
| Month | March | 12 | 2 | - | - | 18 | 3 | - | 8 | 6 | 1.33 | 49 |
| April | 20 | 2 | 0 | 2 | 15 | 2 | 1 | 17 | 12 | 1.42 | 73 | |
| May | 5 | - | - | 1 | 11 | 2 | 1 | 4 | 3 | 1.33 | 19 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 156 | 58 | 84 | 14 | .910 | 19 | 0 | 0 | - | 0 | 0 |
| Conference | 21 | 92 | 36 | 46 | 10 | .891 | 15 | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 44 | 18 | 20 | 6 | .864 | 10 | - | - | - | - | - |
