Framingham St. vs. Westfield St.
4/19/2025 at Westfield, Mass. (Hagan Field)
Framingham St. 10 (7-21, 5-8)

Player AB R H RBI BB SO PO A LOB
 
Massimo Mondi cf 2 2 1 2 2 0 2 0 0
Christian Cox ss 5 0 3 3 0 0 0 1 0
Steven Burbank 2b 3 1 1 1 0 0 3 1 1
Jeancarlos Espinal dh 4 0 1 0 1 0 0 0 1
   Colin Johnson pr 0 0 0 0 0 0 0 0 0
Dane Frellick 3b 5 1 0 0 0 0 1 1 4
John Lynch c 4 1 0 0 1 0 8 0 2
Daniel Robichaud 1b 4 2 2 1 0 1 5 0 0
Lucas Basile rf 4 2 2 2 0 1 2 0 0
Rosco Palmer lf 3 1 1 0 0 1 3 0 0
Joshua Sunderland p 0 0 0 0 0 0 0 2 0
   Ben Respress p 0 0 0 0 0 0 0 0 0
   Jason Strickland p 0 0 0 0 0 0 0 0 0
   PJ Moniz p 0 0 0 0 0 0 0 0 0
Totals 34 10 11 9 4 3 24 5 8
Westfield St. 9 (20-9, 7-6)

Player AB R H RBI BB SO PO A LOB
 
Robison Baez 2b 5 1 0 0 0 2 2 4 2
Dan Burnett lf 4 2 2 2 1 0 2 0 0
Nick Marshall dh 5 1 2 0 0 1 0 0 2
Sam Palmer rf 4 1 0 0 1 0 2 0 1
Chase Racine 1b 4 1 2 2 0 1 8 0 0
   Colin Ryan rf 1 0 1 1 0 0 0 0 0
Thomas LaSpada c 2 1 1 0 0 0 2 0 0
   Justin Neidel ph 0 0 0 0 1 0 0 0 0
   John Nickerson c 0 0 0 0 0 0 2 0 0
   Stephen Carrozza ph 0 0 0 0 1 0 0 0 0
   Nick Lenfest pr 0 0 0 0 0 0 0 0 0
Jonathan Toth ss 4 1 0 1 1 1 2 5 5
John Bessette 3b 2 1 1 2 1 1 1 0 0
Alex Martin cf 3 0 1 1 0 0 3 0 0
Colton Vasseur p 0 0 0 0 0 0 0 2 0
   Charlie Walsh p 0 0 0 0 0 0 0 0 0
   Quinn Gallagher p 0 0 0 0 0 0 0 0 0
   Michael Hall p 0 0 0 0 0 0 0 0 0
   Dan Provost p 0 0 0 0 0 0 0 1 0
Totals 34 9 10 9 6 6 24 12 10
Score by Innings R H E
 
Framingham St. 1 0 1 4 0 2 0 2 10 11 1
Westfield St. 0 0 0 0 7 1 0 1 9 10 2
Framingham St.: E - Steven Burbank. 2B - Christian Cox 2; Steven Burbank; Lucas Basile; Rosco Palmer. 3B - Daniel Robichaud. RBI - Massimo Mondi 2; Christian Cox 3; Steven Burbank; Daniel Robichaud; Lucas Basile 2. GIDP - John Lynch.
Westfield St.: E - John Nickerson; Jonathan Toth. 2B - Dan Burnett 2; Nick Marshall. RBI - Dan Burnett 2; Chase Racine 2; Colin Ryan; Jonathan Toth; John Bessette 2; Alex Martin. SB - Colin Ryan; John Bessette; Alex Martin.
Framingham St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Sunderland 4.2 4 4 1 3 4 0 0 0 1 0 18 23 6 4 77
Ben Respress 0.0 2 2 2 1 0 0 0 0 1 0 2 4 0 0 17
Jason Strickland (W, 1-5) 3.0 4 2 2 2 2 0 1 0 0 1 13 15 4 3 47
PJ Moniz (Sv, 2) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 8.0 10 8 5 6 6 0 1 0 2 1 34 43 11 7 143
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Vasseur 4.0 5 6 5 3 2 0 1 0 0 0 17 21 3 7 64
Charlie Walsh 1.2 4 2 2 0 0 0 0 0 0 0 8 8 3 1 22
Quinn Gallagher 1.1 0 0 0 1 1 0 0 0 1 0 4 6 2 1 18
Michael Hall (L, 4-1) 0.0 2 1 1 0 0 0 0 0 1 0 2 3 0 0 12
Dan Provost 1.0 0 1 0 0 0 0 1 0 1 0 3 4 1 1 16
Totals 8.0 11 10 8 4 3 0 2 0 3 0 34 42 9 10 132
Framingham St.: Batters Faced - Joshua Sunderland 23; Ben Respress 4; Jason Strickland 15; PJ Moniz. WP - Jason Strickland. HBP - Joshua Sunderland; Ben Respress. IBB - Jason Strickland.
Westfield St.: Batters Faced - Colton Vasseur 21; Charlie Walsh 8; Quinn Gallagher 6; Michael Hall 3; Dan Provost 4. WP - Colton Vasseur; Dan Provost. HBP - Quinn Gallagher; Michael Hall; Dan Provost.

Start: 3:15 PM Duration: 2:42 Attendance: 232