Amherst vs. Framingham St.
3/20/2026 at Auburndale, Fla. (Lake Myrtle #7)
Amherst 20 (6-2)

Player AB R H RBI BB SO PO A LOB
 
Aiden Dubetsky ss 3 2 1 1 1 0 1 1 0
   Matthew Chen 3b 2 0 2 1 0 0 0 0 0
Leo Foust cf 5 3 1 2 1 1 1 0 3
Tyler McCord 2b 3 3 2 2 2 0 2 1 0
   Coulter Dearie 2b 1 0 1 0 0 0 1 1 0
Oliver Merced dh 5 0 0 1 1 2 0 0 2
Charlie LaFreniere rf 3 2 2 2 1 0 0 1 1
   Jackson Boyer cf 2 0 0 0 0 0 2 0 0
Jack Darcy 1b 3 3 2 1 2 0 4 1 0
   Adrian Caron ph 1 0 0 0 0 1 0 0 0
   Justin Orridge 1b 0 0 0 0 0 0 1 0 0
J.J Grimes c 5 2 2 1 1 1 7 0 5
Zander Carnahan lf 5 2 2 4 0 1 1 1 0
Carson Ames 3b 5 3 2 1 0 0 1 2 0
Walker Dellinger p 0 0 0 0 0 0 0 0 0
   Gabriel Ciechanover 0 0 0 0 0 0 0 0 0
   Nico Stefanoni p 0 0 0 0 0 0 0 0 0
Totals 43 20 17 16 9 6 21 8 11
Framingham St. 6 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Massimo Mondi cf 5 1 2 1 0 0 5 0 4
Christian Cox ss 2 0 0 1 1 0 1 0 0
Peter Rubini 3b 4 1 1 0 0 2 2 0 1
John Lynch c 2 0 1 1 0 0 3 0 0
   Devin Jakubec c 1 1 0 0 0 0 3 0 0
Nicholas Kutcher rf 4 0 2 0 0 2 1 0 1
Samuel Conrad 1b 2 1 2 1 2 0 1 0 0
Zachary Kern dh 3 1 1 0 1 0 0 0 3
Scott Paquette lf 4 0 0 0 0 2 2 0 0
Colin Johnson 2b 1 0 1 1 0 0 3 0 0
   Camdon Bradford 2b 1 1 0 1 2 0 0 0 0
Garrett Lucht p 0 0 0 0 0 0 0 0 0
   Aricin Griffin 0 0 0 0 0 0 0 0 0
   Alexander Montero 0 0 0 0 0 0 0 0 0
   Jacob Ferreira 0 0 0 0 0 0 0 0 0
   August Hayes p 0 0 0 0 0 0 0 0 0
Totals 29 6 10 6 6 6 21 0 9
Score by Innings R H E
 
Amherst 1 3 15 0 0 1 0 20 17 2
Framingham St. 1 1 1 2 1 0 0 6 10 8
Amherst: E - Matthew Chen; Jackson Boyer. 2B - Carson Ames 2. HR - Leo Foust; Zander Carnahan. RBI - Aiden Dubetsky; Matthew Chen; Leo Foust 2; Tyler McCord 2; Oliver Merced; Charlie LaFreniere 2; Jack Darcy; J.J Grimes; Zander Carnahan 4; Carson Ames.
Framingham St.: E - Christian Cox; Peter Rubini; Scott Paquette 2; Colin Johnson 2; Garrett Lucht; Alexander Montero. 2B - Peter Rubini. RBI - Massimo Mondi; Christian Cox; John Lynch; Samuel Conrad; Colin Johnson; Camdon Bradford. Sac - Christian Cox. SB - Colin Johnson.
Amherst IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Walker Dellinger 4.0 8 5 4 2 3 0 2 0 0 0 18 21 6 2 0
Gabriel Ciechanover (W, 1-0) 1.2 2 1 1 4 3 0 1 0 1 0 7 12 1 0 0
Nico Stefanoni 1.1 0 0 0 0 0 0 0 0 0 0 4 4 3 1 0
Totals 7.0 10 6 5 6 6 0 3 0 1 0 29 37 10 3 0
Framingham St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Lucht (L, 0-1) 2.0 9 9 8 3 1 2 0 0 0 0 15 18 5 0 0
Aricin Griffin 0.0 0 3 3 3 0 0 1 0 0 0 0 3 0 0 0
Alexander Montero 1.0 5 7 1 0 1 0 0 0 0 0 11 11 2 0 0
Jacob Ferreira 3.0 2 1 0 3 2 0 0 0 0 0 12 15 7 0 0
August Hayes 1.0 1 0 0 0 2 0 0 0 0 0 5 5 1 0 0
Totals 7.0 17 20 12 9 6 2 1 0 0 0 43 52 15 0 0
Amherst: Batters Faced - Walker Dellinger 21; Gabriel Ciechanover 12; Nico Stefanoni 4. WP - Walker Dellinger 2; Gabriel Ciechanover. HBP - Gabriel Ciechanover.
Framingham St.: Batters Faced - Garrett Lucht 18; Aricin Griffin 3; Alexander Montero 11; Jacob Ferreira 15; August Hayes 5. WP - Aricin Griffin.

Start: 2:30 PM Duration: 2:46 Attendance: 75