Team Record vs. the Opposition (1986-2026)
| Opponent | Record |
| AIC | 0-3 |
| Albertus Magnus | 6-2-1 |
| Alfred State | 2-0 |
| Allegheny | 0-1 |
| Amherst | 1-12 |
| Anna Maria | 16-7 |
| Anderson | 1-0 |
| Assumption | 0-1 |
| Atlantic Christian | 0-1 |
| Augsburg | 1-0 |
| Augustana | 0-2 |
| Babson | 19-26 |
| Bates | 2-1 |
| Benedictine | 0-2 |
| Boston University | 0-1 |
| Bowdoin | 1-3 |
| Brandeis | 7-5 |
| Bridgewater State | 22-71 |
| Carleton | 1-1 |
| Carroll (Wisc.) | 2-1 |
| Cairn | 0-1 |
| Cedarville | 0-1 |
| Clark | 10-8 |
| Clarkson | 0-3 |
| Coast Guard | 0-2 |
| Colby | 1-0 |
| Colby-Sawyer | 1-2 |
| Concordia (Wis.) | 2-0 |
| Crown College | 4-0 |
| Curry | 10-4 |
| Dallas | 0-1 |
| Daniel Webster College | 5-1 |
| Dean | 3-1 |
| D'Youville (NY) | 2-0 |
| Defiance | 12-5 |
| Dickinson State | 1-0 |
| Dubuque | 1-0 |
| Eastern Connecticut State | 0-15 |
| Eastern Nazarene | 9-0 |
| Eckerd | 1-1 |
| Edgewood | 1-0 |
| Elmhurst | 0-1 |
| Elms | 3-0 |
| Emerson | 4-3 |
| Endicott | 0-10 |
| Farmingdale State | 1-1 |
| FDU Madison | 0-2 |
| Fisher College | 6-7 |
| Fitchburg State | 48-42 |
| Fontbonne (MO) | 0-1 |
| Geneva | 1-0 |
| Gordon | 2-1 |
| Greenville | 0-1 |
| Hartford | 0-1 |
| Hamilton | 1-4 |
| Huntington | 0-2 |
| Husson | 1-3 |
| Johnson & Wales | 7-9 |
| Keene State | 5-5 |
| Keuka | 0-2 |
| Knox | 0-2 |
| Lasell | 9-2 |
| Lesley | 5-1 |
| Macalester | 2-1 |
| Manchester (IN) | 1-0 |
| MCLA | 45-39 |
| UMass Boston | 19-20 |
| UMass Dartmouth | 8-21 |
| UMass Lowell | 1-8 |
| Maine - Farmington | 2-0 |
| Mass. College of Pharmacy | 2-0 |
| MIT | 1-1 |
| Massachusetts Maritime | 52-34 |
| McDaniel | 1-2 |
| Merrimack | 0-1 |
| Minnesota- Morris | 2-0 |
| Morehead State | 0-1 |
| Mount Aloysius | 1-7 |
| Mount St. Joseph's | 2-1 |
| Newbury | 4-0 |
| New England College | 8-3 |
| New Jersey City | 2-0 |
| Nichols | 7-6 |
| Oneonta State | 1-0 |
| Oswego State | 0-2 |
| Plattsburg State | 1-0 |
| Plymouth State | 4-3 |
| Puchase State | 1-0 |
| Ramapo | 0-2 |
| RPI | 0-2 |
| Rhode Island College | 18-17 |
| Ripon | 0-1 |
| Rivier | 2-0 |
| Roger Williams | 3-4 |
| Rowan | 2-0 |
| Rutgers- Newark | 0-2 |
| St. Lawrence | 0-1 |
| St. Leo's | 1-11 |
| St. Joe's (Brklyn) | 0-1 |
| St. Joseph's (ME) | 3-4 |
| St. Mary's (MD) | 0-1 |
| St. Mary's (MN) | 0-2 |
| St. Michael's (VT) | 0-2 |
| St. Norbert | 0-2 |
| Salem State | 37-64 |
| Salve Regina | 1-6 |
| Sewanee | 3-2 |
| Skidmore | 6-2 |
| Southern Maine | 1-13 |
| Spalding | 0-1 |
| Springfield | 0-4 |
| Suffolk | 7-15 |
| Susquehanna | 0-1 |
| SUNY Cobleskill | 1-1 |
| SUNY Maritime | 0-1 |
| SUNY New Paltz | 1-1 |
| TCNJ | 0-1 |
| Transylvania | 0-1 |
| Trine | 0-1 |
| Trinity | 3-3 |
| Tri-State University | 1-1 |
| Tufts | 1-3 |
| Utica | 2-0 |
| Vassar | 1-0 |
| Warner Southern | 1-1 |
| Washington University (MO) | 1-0 |
| Washington & Jefferson | 0-2 |
| Wentworth | 1-1 |
| Wesleyan | 0-1 |
| Western Connecticut State | 1-0 |
| Western New England | 10-10 |
| Westfield State | 45-53 |
| Westminster | 2-0 |
| Wheaton | 0-5 |
| Widener | 0-1 |
| William Paterson | 0-1 |
| Wisconsin-Eau Claire | 0-1 |
| Wisconsin-LaCrosse | 0-0-1 |
| Wisconsin- Stevens Point | 0-1 |
| Wisconsin-Stout | 2-1 |
| Wisconsin-Whitewater | 1-2 |
| Worcester State | 42-55 |
| WPI | 0-6 |
updated 5/26