Baseball Year-By-Year Results
| Coach | Overall Record | Year | Record |
| Bob Burns | (4-4, .500) | 1969 | 4-4 |
| Steve Ryder | (58-45, .563) | 1970 | 9-2 |
| 1971 | 9-11 | ||
| 1972 | 15-7 | ||
| 1973 | 14-11 | ||
| 1974 | 11-14 | ||
| Frank Morrissey | (23-33, .411) | 1975 | 11-13 |
| 1976 | 12-20 | ||
| Mark Driscoll | (41-40, .506) | 1977 | 13-8 |
| 1978 | 12-9 | ||
| 1979 | 9-12 | ||
| 1980 | 7-11 | ||
| Ace Adams | (3-22, .120) | 1981 | 3-22 |
| Rob Bonollo | (6-18, .333) | 1982 | 6-18 |
| Bob Sannicandro | (45-46-1, .446) | 1983 | 13-10 |
| 1984 | 9-13 | ||
| 1985 | 14-6-1 | ||
| 1986 | 9-17 | ||
| Sean O'Connor | (66-56, .545) | 1987 | 9-15 |
| 1988* | 20-14 | ||
| 1989* | 19-13 | ||
| 1990* | 18-14 | ||
| Rob Rikeman | (20-13, .606) | 1991* | 20-13 |
| Mike Sarno | (232-284-2, .450) | 1992* | 20-16 |
| 1993* | 21-12 | ||
| 1994 | 9-22-1 | ||
| 1995 | 17-16 | ||
| 1996* | 23-12 | ||
| 1997* | 23-12 | ||
| 1998* | 17-13 | ||
| 1999 | 9-26 | ||
| 2000 | 17-18 | ||
| 2001 | 13-17 | ||
| 2002 | 14-24-1 | ||
| 2003 | 17-14 | ||
| 2004 | 9-19 | ||
| 2005 | 9-19 | ||
| 2006 | 5-26 | ||
| 2007 | 9-18 | ||
| Brian Blumsack | (101-124, .449) | 2008 | 6-22 |
| 2009 | 11-25 | ||
| 2010* | 24-18 | ||
| 2011 | 17-19 | ||
| 2012* | 26-17 | ||
| 2013 | 17-23 | ||
| Michael Gedman |
(98-111, .469) |
2014* | 20-19 |
| 2015* | 27-19 | ||
| 2016 | 10-30 | ||
| 2017 | 20-24 | ||
| 2018 | 21-19 | ||
| Sean Callahan | (71-80, .470) | 2019 | 22-19 |
| 2020$ | 2-2 | ||
| 2021 | 10-17 | ||
| 2022 | 11-27 | ||
| 2023# | 26-15 | ||
| Sean Trindall | (39-75, .342) | 2024# | 16-19 |
| 2025 | 14-28 | ||
| 2026 | 9-28 | ||
| Overall Record | 764-905-3 | ||
* ECAC Tournament Appearance
# MASCAC Regular Season Championship (2024 - Tri-Champions)
$Season shortened due to COVID-19 Outbreak