Framingham State
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | end | nic | mit | fitfb | wor | bsc | wes | mem | mam | cga |
| 99 | David Akasa | 8/2 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | ... | ... |
| 90 | Connor Anderson | 8/2 | XXX | ... | XXX | START | XXX | ... | XXX | XXX | XXX | START |
| 70 | Dan Antinarella | 6/2 | ... | ... | ... | XXX | XXX | XXX | START | XXX | ... | START |
| 63 | Joseph Burns | 6/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 10 | M. Cannistraro | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | M. Cappadona | 6/1 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | START |
| 37 | Scott Carchide | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | Todd Carroll | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 93 | Timothy Clark | 9/3 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | ... |
| 97 | Phil Cosmos | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 23 | Adam Cross | 6/2 | XXX | START | XXX | START | XXX | XXX | ... | ... | ... | ... |
| 59 | Jorge Cruz | 4/1 | XXX | START | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 84 | K. Cunningham | 3/1 | ... | ... | ... | START | XXX | ... | ... | XXX | ... | ... |
| 57 | Steven DaSilva | 9/4 | XXX | START | XXX | START | XXX | XXX | START | XXX | ... | START |
| 51 | Robert Donoghue | 8/4 | ... | START | XXX | START | XXX | XXX | START | XXX | ... | START |
| 22 | Jerome Edwards | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 52 | Adam Emery | 10/5 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 33 | Conor Flanagan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Zach Gauthier | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Kenneth Glover | 10/5 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 19 | Jonathan Hayes | 10/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 79 | Bryan Ibbitson | 8/4 | ... | START | XXX | START | XXX | XXX | START | XXX | ... | START |
| 56 | R. Jolicoeur | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 2 | Anthony Kewley | 10/4 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | START |
| 14 | James Kugel | 10/5 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 77 | Wilfredo Lara | 8/4 | ... | START | XXX | START | XXX | XXX | START | XXX | ... | START |
| 21 | David Leach | 9/4 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | ... |
| 83 | Dustin LeClair | 9/4 | XXX | START | XXX | START | XXX | XXX | START | XXX | ... | START |
| 26 | Brent Loveless | 9/5 | XXX | START | XXX | START | XXX | ... | START | XXX | START | START |
| 85 | Patrick Malakie | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 65 | Chris Marion | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 3 | James McCarthy | 10/5 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 30 | Sean McDonald | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 25 | Shawn Miller | 10/5 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 43 | Matt Mizrahi | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 15 | Andrew Mowry | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 8 | Mark Nunes | 10/5 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 20 | Michael O'Neil | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 32 | A. Pappagallo | 9/3 | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 16 | Guido Patrizzi | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 60 | David Pereira | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 96 | Greg Peschel | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 24 | Adam Pirone | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 4 | Bruce Rich | 10/5 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 81 | Tyler Ruiz | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 42 | Corey Steele | 10/5 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 12 | C. Sutton | 3/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| ## | Player | gp/gs | end | nic | mit | fitfb | wor | bsc | wes | mem | mam | cga |
| 69 | Michael Timmons | 6/2 | ... | START | XXX | START | XXX | XXX | ... | XXX | ... | ... |
| 44 | Joe Treacy | 10/5 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 45 | Michael Webb | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 6 | Jeremy Woodley | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 40 | Travis Wright | 9/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Jeremiah Xavier | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 80 | Jordan Young | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | end | nic | mit | fitfb | wor | bsc | wes | mem | mam | cga |
| Joe Treacy LB | 40-23 | 51.5 | 4-3 | 6-3 | 6-3 | 1-3 | 4-1 | 2-3 | 1-1 | 6-3 | 2-2 | 8-1 |
| Adam Emery LB | 36-20 | 46.0 | 2-1 | 2-2 | 5-2 | 1-4 | 3-1 | 5-3 | 4-3 | 1-3 | 7-1 | 6-0 |
| A. Pappagallo LB | 30-29 | 44.5 | 3-1 | DNP | 2-4 | 3-4 | 5-6 | 2-4 | 4-2 | 2-3 | 1-3 | 8-2 |
| Mark Nunes | 30-27 | 43.5 | 3-2 | 2-2 | 4-4 | 4-3 | 4-3 | 3-5 | 2-2 | 1-3 | 3-2 | 4-1 |
| Brent Loveless DB | 27-19 | 36.5 | 2-2 | 3-1 | 3-4 | 2-5 | 1-1 | DNP | 1-0 | 4-5 | 5-1 | 6-0 |
| Kenneth Glover DL | 23-27 | 36.5 | 0-3 | 4-1 | 4-6 | 1-2 | 0-2 | 4-3 | 1-5 | 3-1 | 5-2 | 1-2 |
| Shawn Miller DB | 26-17 | 34.5 | 2-1 | 2-2 | 5-4 | 2-2 | 2-3 | 4-1 | 2-0 | 2-3 | 5-1 | - |
| James McCarthy DB | 23-11 | 28.5 | 2-0 | 3-0 | 6-4 | 2-3 | 0-2 | 2-1 | 0-1 | 2-0 | 3-0 | 3-0 |
| David Akasa DL | 20-12 | 26.0 | 2-3 | 2-3 | 2-3 | 5-0 | 1-0 | 1-1 | 3-0 | 4-2 | DNP | DNP |
| Zach Gauthier | 16-14 | 23.0 | 2-3 | 2-0 | 0-1 | - | 2-4 | 4-3 | 1-0 | 1-0 | 4-2 | 0-1 |
| James Kugel DE | 16-12 | 22.0 | 2-2 | 2-1 | 2-2 | 1-3 | 2-0 | 1-0 | 2-1 | 1-2 | 1-0 | 2-1 |
| Connor Anderson DL | 16-4 | 18.0 | 1-0 | DNP | - | 2-2 | - | DNP | 3-0 | 3-0 | 6-2 | 1-0 |
| Timothy Clark DL | 11-8 | 15.0 | 2-1 | - | 3-1 | 1-3 | 1-0 | 3-1 | - | - | 1-2 | DNP |
| Travis Wright DL | 10-4 | 12.0 | DNP | - | 0-1 | - | - | 0-2 | 1-1 | 4-0 | 4-0 | 1-0 |
| Matt Mizrahi DL | 9-4 | 11.0 | 1-1 | 1-0 | 4-0 | 0-3 | - | 2-0 | DNP | DNP | 1-0 | DNP |
| Corey Steele | 9-3 | 10.5 | - | - | 2-1 | - | 1-0 | - | 1-0 | - | 3-1 | 2-1 |
| Adam Cross DB | 7-7 | 10.5 | 2-2 | - | 3-0 | 2-5 | - | - | DNP | DNP | DNP | DNP |
| Steven DaSilva | 7-4 | 9.0 | - | - | 2-1 | 2-2 | 1-0 | - | - | 1-0 | DNP | 1-1 |
| Adam Pirone | 5-4 | 7.0 | 0-1 | 2-0 | - | 1-1 | DNP | 1-1 | DNP | - | DNP | 1-1 |
| Jerome Edwards | 5-3 | 6.5 | DNP | - | - | 1-1 | - | 1-0 | DNP | 2-2 | 1-0 | DNP |
| Jorge Cruz LB | 4-2 | 5.0 | 3-1 | 1-0 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP |
| Jeremy Woodley LB | 2-4 | 4.0 | 1-1 | 1-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Cappadona DE | 2-2 | 3.0 | 0-1 | - | - | DNP | DNP | DNP | 2-0 | 0-1 | DNP | - |
| Anthony Kewley | 3-0 | 3.0 | - | 1-0 | - | - | - | - | - | 2-0 | - | - |
| Joseph Burns DL | 2-1 | 2.5 | DNP | - | DNP | - | - | DNP | 1-0 | 1-0 | DNP | 0-1 |
| Michael O'Neil DB | 0-5 | 2.5 | DNP | - | 0-1 | - | 0-1 | 0-2 | 0-1 | - | DNP | DNP |
| Guido Patrizzi LB | 2-1 | 2.5 | DNP | DNP | DNP | - | DNP | DNP | 1-0 | 0-1 | DNP | 1-0 |
| R. Jolicoeur LB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP |
| Michael Webb | 1-1 | 1.5 | DNP | DNP | 1-0 | - | 0-1 | DNP | DNP | - | DNP | - |
| Jonathan Hayes | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Scott Carchide LB | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Greg Peschel LB | 0-2 | 1.0 | 0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Todd Carroll | 1-0 | 1.0 | DNP | - | - | - | - | - | - | DNP | DNP | 1-0 |
| Robert Donoghue | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | DNP | 1-0 |
| Tyler Ruiz LB | 1-0 | 1.0 | 1-0 | - | - | - | - | - | DNP | - | DNP | DNP |
| Dustin LeClair | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | DNP | - |
| C. Sutton | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP |
| K. Cunningham | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | - | DNP | DNP | - | DNP | DNP |
| Conor Flanagan LB | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Leach | 0-1 | 0.5 | - | - | - | 0-1 | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | end | nic | mit | fitfb | wor | bsc | wes | mem | mam | cga |
| Adam Emery LB | 2-0 | 2.0 | - | - | - | - | 1.0-10 | - | - | - | - | 1.0-9 |
| James Kugel DE | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | 1.0-6 | - | - | - |
| Timothy Clark DL | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - | DNP |
| Joe Treacy LB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - |
| Corey Steele | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-11 |
| A. Pappagallo LB | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-8 | - | - | - | - |
| Zach Gauthier | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Matt Mizrahi DL | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | DNP | DNP | - | DNP |
| Greg Peschel LB | 0-1 | 0.5 | 0.5-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | end | nic | mit | fitfb | wor | bsc | wes | mem | mam | cga |
| Adam Emery LB | 9-1 | 9.5 | - | - | - | - | 2.0-11 | 0.5-0 | 2.0-5 | - | 3.0-14 | 2.0-10 |
| James Kugel DE | 6-3 | 7.5 | 0.5-1 | 1.5-6 | 1.0-2 | 1.5-6 | 1.0-10 | - | 2.0-8 | - | - | - |
| Connor Anderson DL | 5-0 | 5.0 | 1.0-1 | DNP | - | - | - | DNP | 2.0-5 | - | 2.0-3 | - |
| Joe Treacy LB | 2-2 | 3.0 | 1.0-3 | - | - | - | - | - | 0.5-1 | 0.5-1 | 1.0-1 | - |
| A. Pappagallo LB | 3-0 | 3.0 | - | DNP | - | 1.0-1 | - | 1.0-8 | - | - | - | 1.0-1 |
| Mark Nunes | 1-3 | 2.5 | - | - | - | - | - | 0.5-1 | 0.5-0 | 0.5-2 | - | 1.0-5 |
| David Akasa DL | 2-1 | 2.5 | - | 0.5-2 | - | 1.0-2 | - | - | 1.0-4 | - | DNP | DNP |
| Timothy Clark DL | 2-0 | 2.0 | - | - | 1.0-10 | - | - | 1.0-4 | - | - | - | DNP |
| Kenneth Glover DL | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | 1.0-1 | - |
| Travis Wright DL | 2-0 | 2.0 | DNP | - | - | - | - | - | 1.0-1 | 1.0-3 | - | - |
| M. Cappadona DE | 1-1 | 1.5 | - | - | - | DNP | DNP | DNP | 1.0-9 | 0.5-1 | DNP | - |
| Zach Gauthier | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Dustin LeClair | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | DNP | - |
| Corey Steele | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-11 |
| Shawn Miller DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - |
| R. Jolicoeur LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | - | DNP | DNP |
| Matt Mizrahi DL | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | DNP | DNP | - | DNP |
| Jerome Edwards | 0-1 | 0.5 | DNP | - | - | - | - | - | DNP | 0.5-0 | - | DNP |
| Brent Loveless DB | 0-1 | 0.5 | - | - | - | 0.5-3 | - | DNP | - | - | - | - |
| Greg Peschel LB | 0-1 | 0.5 | 0.5-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | end | nic | mit | fitfb | wor | bsc | wes | mem | mam | cga |
| David Leach | 1840 | 174 | 188 | 173 | 279 | 299 | 263 | 179 | 236 | 49 | DNP |
| Anthony Kewley | 1243 | 84 | 28 | 301 | 170 | 17 | 92 | 94 | 140 | 203 | 114 |
| Jonathan Hayes | 826 | 86 | 74 | 108 | 31 | 147 | 115 | 38 | 22 | 90 | 115 |
| Shawn Miller | 380 | 27 | 1 | - | 24 | 9 | 15 | 8 | 15 | 36 | 245 |
| Dustin LeClair | 239 | 83 | - | 5 | 24 | 4 | 48 | 15 | 28 | DNP | 32 |
| Bruce Rich | 222 | 44 | -15 | 36 | 18 | 16 | 16 | 1 | 40 | 35 | 31 |
| James McCarthy | 91 | - | - | - | - | 75 | - | 12 | - | - | 4 |
| Corey Steele | 68 | 9 | - | 15 | - | 44 | - | - | - | - | - |
| M. Cannistraro | 55 | DNP | DNP | - | DNP | - | 2 | 1 | - | 48 | 4 |
| Michael Webb | 31 | DNP | DNP | - | - | 23 | DNP | DNP | - | DNP | 8 |
| A. Pappagallo | 24 | - | DNP | - | 24 | - | - | - | - | - | - |
| Zach Gauthier | 11 | - | - | - | 11 | - | - | - | - | - | - |
| Todd Carroll | 8 | DNP | - | - | - | 8 | - | - | DNP | DNP | - |
| Adam Pirone | 8 | - | - | - | - | DNP | - | DNP | 8 | DNP | - |
| Brent Loveless | 8 | - | - | - | - | - | DNP | - | - | - | 8 |
| C. Sutton | 6 | DNP | - | DNP | DNP | DNP | DNP | 6 | - | DNP | DNP |
| Tyler Ruiz | 4 | - | - | - | - | - | - | DNP | 4 | DNP | DNP |
| TEAM | -4 | - | - | - | - | -2 | - | - | - | -2 | - |