|
WestConn at Framingham State - Framingham, Mass. 11/4/2017 - 12:00 pm |
|
|
Western Conn. St.
35 |
Framingham St.
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western Conn. St. (7-2, 5-2) | 7 | 0 | 14 | 14 | 35 |
| Framingham St. (8-1, 6-1) | 7 | 13 | 6 | 13 | 39 |
| Framingham, Mass. | Bowditch Field | |||||
| Prd | Time | Scoring Summary | Western Conn. St. - Framingham St. |
|---|---|---|---|
| 1 | 08:20 | Western Conn. St. - Kha. Patterson rush for 11 yards to the FRA0, 1ST DOWN WCSU, TOUCHDOWN, clock 08:20. (J. D'Onofrio kick is good). | 7 - 0 |
| 1 | 05:42 | Framingham St. - Rufus Rushins rush for 4 yards to the WCSU0, TOUCHDOWN, clock 05:42. (Ryan Clifford kick is good). | 7 - 7 |
| 2 | 14:50 | Framingham St. - Adam Wojenski pass complete to Khaneil Bruce for 10 yards to the WCSU0, 1ST DOWN FRA, TOUCHDOWN, clock 14:50. (Ryan Clifford kick blocked). | 7 - 13 |
| 2 | 07:29 | Framingham St. - Adam Wojenski pass complete to Nasir Thomas for 33 yards to the WCSU0, 1ST DOWN FRA, TOUCHDOWN, clock 07:29. (Ryan Clifford kick is good). | 7 - 20 |
| 3 | 06:27 | Western Conn. St. - Quinn Fleeting rush for 1 yard to the FRA0, TOUCHDOWN, clock 06:27. (J. D'Onofrio kick is good). | 14 - 20 |
| 3 | 04:27 | Framingham St. - Adam Wojenski rush for 14 yards to the WCSU0, TOUCHDOWN, clock 04:27. (Ryan Clifford kick failed). | 14 - 26 |
| 3 | 01:54 | Western Conn. St. - Quinn Fleeting pass complete to Duane Gary for 28 yards to the FRA0, 1ST DOWN WCSU, TOUCHDOWN, clock 01:54. (J. D'Onofrio kick is good). | 21 - 26 |
| 4 | 08:32 | Western Conn. St. - Adam Wojenski rush for loss of 6 yards to the FRA17, fumble by Adam Wojenski recovered by WCSU H. Alexander at FRA6, H. Alexander for 6 yards to the FRA0, TOUCHDOWN, clock 08:32. (2 pt conversion pass by Zatrell Lyons failed). | 27 - 26 |
| 4 | 07:38 | Framingham St. - Adam Wojenski pass complete to Stephen Beahn for 27 yards to the WCSU0, 1ST DOWN FRA, TOUCHDOWN, clock 07:38. (2 pt conversion pass by Adam Wojenski failed). | 27 - 32 |
| 4 | 01:04 | Western Conn. St. - Kha. Patterson rush for 2 yards to the FRA0, TOUCHDOWN, clock 01:04. (2 pt conversion pass by Zatrell Lyons is good). | 35 - 32 |
| 4 | 00:10 | Framingham St. - Adam Wojenski pass complete to Stephen Beahn for 15 yards to the WCSU0, 1ST DOWN FRA, TOUCHDOWN, clock 00:10. (Ryan Clifford kick is good). | 35 - 39 |
| Western Conn. St. | Statistics | Framingham St. |
|---|---|---|
| 26 | FIRST DOWNS | 21 |
| 13 11 2 |
Passing Rushing Penalty |
14 5 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 436 | TOTAL OFFENSE | 455 |
| 77 5.7 |
Total Offensive Plays Average gain per play |
59 7.7 |
| 266 | NET YARDS PASSING | 325 |
| 24-35
7.6 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
12.0 1-9 0 |
| 170 | NET YARDS RUSHING | 130 |
| 42 4.0 |
Rushing Attempts Average gain per rush |
32 4.1 |
| 4-157 | PUNTS: Number-Yards | 3-113 |
| 39.3 | Average | 37.7 |
| 111 | TOTAL RETURN YARDS | 113 |
| 0 0 7-111 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 6-90 0 0 |
| 7-57 | PENALTIES: Number-Yards | 6-59 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 1-9 | SACKS: Number-Yards | 2-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:05 | TIME OF POSSESSION | 24:55 |
Western Conn. St. |
Framingham St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Doug Katz | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 8 | Stephen Walker | 3 | 4 | 7 | - | - | - | - | ||||
| 27 | Austin Thornberg | 4 | 3 | 7 | - | - | - | - | ||||
| 99 | Michael Kaiser | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Bryan Ballenilla | 3 | 1 | 4 | - | 2 - 7 | - | - | ||||
| 5A | Moe Hayward | 3 | 1 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 3 | Kamahl Valentine | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Dominique Carr | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 24 | Kevin Maxen | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Ryan Jarzavek | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Jawad Chisholm | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 4 | Lucas DeSouza | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4- | Chianta Holtzclaw | 1 | 0 | 1 | - | - | - | - | ||||
| 5C | Chase LaFontain | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 10 | Nick Crowley | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Eddie Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Vincent Scancarello | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Ron Hubbard | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jalen Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | James Hilbie | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Haywood Alexander Jr | 1 | 0 | 1 | - | - | 1-6 | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 20 | 58 | 1 - 9 | 3 - 16 | 1 | 1-6 | - | 2 | 2 | ||
| # | Framingham St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Thomas Burns | 11 | 1 | 12 | - | - | - | - | ||||
| 10 | Nathan Fleming | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 91 | Joshua Onujiogu | 7 | 0 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
| 1 | Jaquan Harris | 4 | 1 | 5 | - | - | - | - | ||||
| 28 | Carls Alphonse | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 9 | Kenneth Bartolo | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 8 | Cody Wlasuk | 3 | 0 | 3 | 1 - 5 | 2 - 12 | - | - | ||||
| 27 | Svenn Jacobson | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 50 | Isreal Etienne | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 59 | Darian Belizaire | 2 | 1 | 3 | - | - | - | - | ||||
| 80 | Shaquille Joseph | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Facundo Isas | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Rashaun Rivers | 2 | 0 | 2 | - | - | - | - | ||||
| 72 | Campbell Marchant | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 90 | Jack Sullivan | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Stephen Beahn | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Zachary Lozzi | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cole Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Derek Welcome | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 57 | 12 | 69 | 2 - 14 | 6 - 29 | 1-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Framingham, Mass. Stadium: Bowditch Field Attendance: 1304 |
Referee: Barry Fowler Umpire: Tommy Viola Head Linesman: James Carroll Line Judge: Jeff Miller Back Judge: Ted Keyes Field Judge: Daniel Foreman Side Judge: Russ Gordon |