-
- Height:
- 5-6
-
- Weight:
- 160
-
- Hometown:
- Worcester, MA
-
- Position:
- RB
-
- Year:
- Sr
-
- High School:
- Holy Name
-
- Major:
- Psychology
-
- gp
- 11
-
- yds
- 811
-
- yds/g
- 73.7
-
- td
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 140 | 111 | ||
| Yards | 811 | 718 | ||
| Yards per game | 73.7 | 89.8 | ||
| Yards per rush | 5.8 | 6.5 | ||
| Touchdowns | 4 | 4 | ||
| Fumbles | 4 | 4 | ||
| Fumbles lost | 3 | 3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | W, 34-13 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Cortland St. | L, 57-19 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bridgewater St. | W, 34-13 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Mass. Maritime | W, 28-13 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fitchburg St. | W, 26-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Plymouth St. | L, 29-28 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Westfield St. | W, 27-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Mass.-Dartmouth | W, 44-13 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Western Conn. St. | W, 48-26 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Worcester St. | W, 47-6 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Brockport St. | L, 40-27 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | W, 34-13 | 13 | 78 | 6.0 | 26 | 0 | - | - |
| Sep 8 | at Cortland St. | L, 57-19 | 12 | 20 | 1.7 | 7 | 0 | - | - |
| Sep 15 | Bridgewater St. | W, 34-13 | 11 | 63 | 5.7 | 15 | 0 | 1 | 1 |
| Sep 22 | at Mass. Maritime | W, 28-13 | 11 | 54 | 4.9 | 15 | 0 | 1 | 1 |
| Oct 6 | Fitchburg St. | W, 26-7 | 21 | 107 | 5.1 | 30 | 1 | 1 | 1 |
| Oct 13 | Plymouth St. | L, 29-28 | 9 | 50 | 5.6 | 17 | 0 | 1 | 0 |
| Oct 20 | at Westfield St. | W, 27-2 | 10 | 51 | 5.1 | 12 | 0 | - | - |
| Oct 26 | Mass.-Dartmouth | W, 44-13 | 17 | 137 | 8.1 | 50 | 1 | - | - |
| Nov 3 | at Western Conn. St. | W, 48-26 | 17 | 169 | 9.9 | 26 | 1 | - | - |
| Nov 10 | at Worcester St. | W, 47-6 | 15 | 87 | 5.8 | 21 | 1 | - | - |
| Nov 17 | at Brockport St. | L, 40-27 | 4 | -5 | -1.3 | 3 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | W, 34-13 | 2 | 13 | 6.5 | 15 | 0 | - | - |
| Sep 8 | at Cortland St. | L, 57-19 | 2 | 23 | 11.5 | 16 | 0 | - | - |
| Sep 15 | Bridgewater St. | W, 34-13 | 2 | 13 | 6.5 | 13 | 0 | 1 | 1 |
| Sep 22 | at Mass. Maritime | W, 28-13 | 5 | 44 | 8.8 | 22 | 1 | 1 | 1 |
| Oct 6 | Fitchburg St. | W, 26-7 | 1 | 5 | 5.0 | 5 | 0 | 1 | 1 |
| Oct 13 | Plymouth St. | L, 29-28 | 8 | 111 | 13.9 | 28 | 1 | 1 | 0 |
| Oct 20 | at Westfield St. | W, 27-2 | - | - | - | - | - | - | - |
| Oct 26 | Mass.-Dartmouth | W, 44-13 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Nov 3 | at Western Conn. St. | W, 48-26 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 10 | at Worcester St. | W, 47-6 | 2 | 9 | 4.5 | 5 | 0 | - | - |
| Nov 17 | at Brockport St. | L, 40-27 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | W, 34-13 | - | - | - | - | - | 0 |
| Sep 8 | at Cortland St. | L, 57-19 | - | - | - | - | - | 0 |
| Sep 15 | Bridgewater St. | W, 34-13 | - | - | - | - | - | 0 |
| Sep 22 | at Mass. Maritime | W, 28-13 | - | - | - | - | - | 0 |
| Oct 6 | Fitchburg St. | W, 26-7 | - | - | - | - | - | 0 |
| Oct 13 | Plymouth St. | L, 29-28 | - | - | - | 0 | 0 | 0 |
| Oct 20 | at Westfield St. | W, 27-2 | - | - | - | - | - | 0 |
| Oct 26 | Mass.-Dartmouth | W, 44-13 | - | - | - | - | - | 0 |
| Nov 3 | at Western Conn. St. | W, 48-26 | - | - | - | - | - | 0 |
| Nov 10 | at Worcester St. | W, 47-6 | - | - | - | - | - | 0 |
| Nov 17 | at Brockport St. | L, 40-27 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | W, 34-13 | - | - | - | - | - | - | - | - |
| Sep 8 | at Cortland St. | L, 57-19 | - | - | - | - | - | - | - | - |
| Sep 15 | Bridgewater St. | W, 34-13 | - | - | - | - | - | - | - | - |
| Sep 22 | at Mass. Maritime | W, 28-13 | - | - | - | - | - | - | - | - |
| Oct 6 | Fitchburg St. | W, 26-7 | - | - | - | - | - | - | - | - |
| Oct 13 | Plymouth St. | L, 29-28 | - | - | - | - | - | - | - | - |
| Oct 20 | at Westfield St. | W, 27-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Mass.-Dartmouth | W, 44-13 | - | - | - | - | - | - | - | - |
| Nov 3 | at Western Conn. St. | W, 48-26 | - | - | - | - | - | - | - | - |
| Nov 10 | at Worcester St. | W, 47-6 | - | - | - | - | - | - | - | - |
| Nov 17 | at Brockport St. | L, 40-27 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | W, 34-13 | 3 | 141 | 47.0 | 98 | 1 | 2 | 17 | 8.5 | 12 | 0 |
| Sep 8 | at Cortland St. | L, 57-19 | 2 | 42 | 21.0 | 23 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| Sep 15 | Bridgewater St. | W, 34-13 | 1 | 21 | 21.0 | 21 | 0 | 2 | 11 | 5.5 | 11 | 0 |
| Sep 22 | at Mass. Maritime | W, 28-13 | - | - | - | - | - | 2 | 8 | 4.0 | 18 | 0 |
| Oct 6 | Fitchburg St. | W, 26-7 | 1 | 27 | 27.0 | 27 | 0 | 1 | 16 | 16.0 | 16 | 0 |
| Oct 13 | Plymouth St. | L, 29-28 | 1 | -2 | -2.0 | 8 | 0 | - | - | - | - | - |
| Oct 20 | at Westfield St. | W, 27-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Mass.-Dartmouth | W, 44-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Western Conn. St. | W, 48-26 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Nov 10 | at Worcester St. | W, 47-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Brockport St. | L, 40-27 | 2 | 34 | 17.0 | 26 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | W, 34-13 | 1 | 78 | 13 | 17 | 141 | 249 |
| Sep 8 | at Cortland St. | L, 57-19 | 1 | 20 | 23 | 9 | 42 | 94 |
| Sep 15 | Bridgewater St. | W, 34-13 | 1 | 63 | 13 | 11 | 21 | 108 |
| Sep 22 | at Mass. Maritime | W, 28-13 | 1 | 54 | 44 | 8 | - | 106 |
| Oct 6 | Fitchburg St. | W, 26-7 | 1 | 107 | 5 | 16 | 27 | 155 |
| Oct 13 | Plymouth St. | L, 29-28 | 1 | 50 | 111 | - | -2 | 159 |
| Oct 20 | at Westfield St. | W, 27-2 | 1 | 51 | - | - | - | 51 |
| Oct 26 | Mass.-Dartmouth | W, 44-13 | 1 | 137 | 17 | - | - | 154 |
| Nov 3 | at Western Conn. St. | W, 48-26 | 1 | 169 | -1 | - | 18 | 186 |
| Nov 10 | at Worcester St. | W, 47-6 | 1 | 87 | 9 | - | - | 96 |
| Nov 17 | at Brockport St. | L, 40-27 | 1 | -5 | - | - | 34 | 29 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | W, 34-13 | 6 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 | - |
| Sep 8 | at Cortland St. | L, 57-19 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 15 | Bridgewater St. | W, 34-13 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 22 | at Mass. Maritime | W, 28-13 | 6 | 0 | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 6 | Fitchburg St. | W, 26-7 | 6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 13 | Plymouth St. | L, 29-28 | 6 | 0 | 1 | 0 | - | - | - | 0 | - | - | 0 | 0 |
| Oct 20 | at Westfield St. | W, 27-2 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Mass.-Dartmouth | W, 44-13 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Western Conn. St. | W, 48-26 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Worcester St. | W, 47-6 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 17 | at Brockport St. | L, 40-27 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | W, 34-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Cortland St. | L, 57-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bridgewater St. | W, 34-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Mass. Maritime | W, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fitchburg St. | W, 26-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Plymouth St. | L, 29-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Westfield St. | W, 27-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Mass.-Dartmouth | W, 44-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Western Conn. St. | W, 48-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Worcester St. | W, 47-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Brockport St. | L, 40-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 140 | 811 | 73.7 | 5.8 | 4 | 50 | 4 | 3 |
| Conference | 8 | 111 | 718 | 89.8 | 6.5 | 4 | 50 | 4 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 71 | 435 | 87.0 | 6.1 | 2 | 50 | 3 | 2 |
| Away | 6 | 69 | 376 | 62.7 | 5.4 | 2 | 26 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 115 | 746 | 93.3 | 6.5 | 4 | 50 | 3 | 3 |
| Losses | 3 | 25 | 65 | 21.7 | 2.6 | 0 | 17 | 1 | 0 | |
| Month | September | 4 | 47 | 215 | 53.8 | 4.6 | 0 | 26 | 2 | 2 |
| October | 4 | 57 | 345 | 86.3 | 6.1 | 2 | 50 | 2 | 1 | |
| November | 3 | 36 | 251 | 83.7 | 7.0 | 2 | 26 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 24 | 2.2 | 234 | 21.3 | 9.8 | 2 | 28 |
| Conference | 8 | 20 | 2.5 | 198 | 24.8 | 9.9 | 2 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 14 | 2.8 | 159 | 31.8 | 11.4 | 1 | 28 |
| Away | 6 | 10 | 1.7 | 75 | 12.5 | 7.5 | 1 | 22 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 14 | 1.8 | 100 | 12.5 | 7.1 | 1 | 22 |
| Losses | 3 | 10 | 3.3 | 134 | 44.7 | 13.4 | 1 | 28 | |
| Month | September | 4 | 11 | 2.8 | 93 | 23.3 | 8.5 | 1 | 22 |
| October | 4 | 10 | 2.5 | 133 | 33.3 | 13.3 | 1 | 28 | |
| November | 3 | 3 | 1.0 | 8 | 2.7 | 2.7 | 0 | 5 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 8 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 281 | 25.5 | 1 | 98 | 8 | 61 | 7.6 | 0 | 18 |
| Conference | 4 | 64 | 16.0 | 0 | 27 | 5 | 35 | 7.0 | 0 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 187 | 31.2 | 1 | 98 | 5 | 44 | 8.8 | 0 | 16 |
| Away | 5 | 94 | 18.8 | 0 | 26 | 3 | 17 | 5.7 | 0 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 207 | 34.5 | 1 | 98 | 7 | 52 | 7.4 | 0 | 18 |
| Losses | 5 | 74 | 14.8 | 0 | 26 | 1 | 9 | 9.0 | 0 | 9 | |
| Month | September | 6 | 204 | 34.0 | 1 | 98 | 7 | 45 | 6.4 | 0 | 18 |
| October | 2 | 25 | 12.5 | 0 | 27 | 1 | 16 | 16.0 | 0 | 16 | |
| November | 3 | 52 | 17.3 | 0 | 26 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 811 | 234 | 61 | 281 | 1387 | 126.1 |
| Conference | 8 | 718 | 198 | 35 | 64 | 1015 | 126.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 435 | 159 | 44 | 187 | 825 | 165.0 |
| Away | 6 | 376 | 75 | 17 | 94 | 562 | 93.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | 746 | 100 | 52 | 207 | 1105 | 138.1 |
| Losses | 3 | 65 | 134 | 9 | 74 | 282 | 94.0 | |
| Month | September | 4 | 215 | 93 | 45 | 204 | 557 | 139.3 |
| October | 4 | 345 | 133 | 16 | 25 | 519 | 129.8 | |
| November | 3 | 251 | 8 | - | 52 | 311 | 103.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 3.8 | 4 | 2 | 1 | 0 | - | - | 0 | - | 0 | 0 |
| Conference | 36 | 4.5 | 4 | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | 2 | 1 | 1 | 0 | - | - | 0 | - | 0 | 0 |
| Away | 18 | 3.0 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 4.5 | 4 | 1 | 1 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 0 | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | |
| Month | September | 12 | 3.0 | 0 | 1 | 1 | 0 | - | - | - | - | - | 0 |
| October | 18 | 4.5 | 2 | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | |
| November | 12 | 4.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Kelley Named Champion's Choice Coach of the Year as Football Lands 13 on All-MASCAC Teams
Framingham, Mass. – Framingham State University head football coach Tom Kelley has been named the 2018 Champion’s Choice MASCAC...
November 15, 2018
Football Captures MASCAC Title with 47-6 Victory over Worcester State
November 10, 2018
Football Hands Western Connecticut First Loss of Season 48-26
Danbury, Conn. - The Framingham State University football team led 28-0 after one quarter of play as the Rams defeated previously unbeaten Western...
November 3, 2018
Football Rushes for Five Touchdowns in 44-13 Win Over UMass Dartmouth
Framingham, Mass. - The Framingham State University football team rushed for five touchdowns from four different players as the Rams defeated the...
October 26, 2018
Football Tallies 14 Fourth Quarter Points in 27-2 Victory over Westfield State
Westfield, Mass. - The Framingham State University football team tallied 14 points in the fourth quarter as the Rams defeated Westfield State...
October 20, 2018
Late Touchdown Lifts Plymouth State to 29-28 Win Over Football
Framingham, Mass. - The Framingham State University football team surrendered a touchdown in the game’s final two minutes as the Rams were...
October 13, 2018
Defense Key as Football Soars Past Fitchburg State 26-7
Framingham, Mass. - The Framingham State University football team received a pair of interceptions from senior cornerback Kenneth Bartolo (Malden,...
October 6, 2018
Football Sails Past Mass. Maritime 28-13
Buzzards Bay, Mass. - The Framingham State University football team received three touchdown passes from junior Adam Wojenski (Stratford, Conn.)...
September 22, 2018
Football Opens MASCAC Action with 34-13 Victory over Bridgewater State
Framingham, Mass. - The Framingham State University football team scored 13 points in the second quarter to erase a six point deficit and take the...
September 15, 2018
Wright Named MASCAC Special Teams Player of the Week
Framingham, Mass. - Senior Quron Wright (Worcester, Mass.) has been named the Massachusetts State Collegiate Athletic Conference (MASCAC) Football...
September 3, 2018
Football Begins 2018 Season with 34-13 Victory over Endicott
Framingham, Mass. - The Framingham State University football team received a pair of touchdown passes from junior Adam Wojenski (Stratford, Conn.)...
September 1, 2018