-
- Height:
- 6-1
-
- Weight:
- 215
-
- Hometown:
- Bellingham, MA
-
- Position:
- TE
-
- Year:
- So
-
- High School:
- Bellingham
-
- Major:
- Criminology
-
- gp
- 11
-
- yds
- 618
-
- yds/g
- 56.2
-
- td
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 34 | 23 | ||
| Yards | 618 | 393 | ||
| Yards per game | 56.2 | 49.1 | ||
| Yards per catch | 18.2 | 17.1 | ||
| Touchdowns | 5 | 4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Endicott | L, 55-27 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport St. | L, 14-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Westfield St. | W, 48-21 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Mass.-Dartmouth | W, 39-33 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Fitchburg St. | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Plymouth St. | W, 34-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Western Conn. St. | W, 39-14 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mass. Maritime | W, 16-6 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Bridgewater St. | W, 40-20 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Worcester St. | W, 47-6 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Wesley | L, 58-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Endicott | L, 55-27 | - | - | - | - | - | - | - |
| Sep 14 | at Brockport St. | L, 14-0 | - | - | - | - | - | - | - |
| Sep 21 | Westfield St. | W, 48-21 | - | - | - | - | - | - | - |
| Oct 5 | Mass.-Dartmouth | W, 39-33 | - | - | - | - | - | - | - |
| Oct 12 | at Fitchburg St. | W, 56-7 | 1 | 1 | 1.0 | 1 | 1 | - | - |
| Oct 19 | at Plymouth St. | W, 34-0 | - | - | - | - | - | - | - |
| Oct 26 | Western Conn. St. | W, 39-14 | - | - | - | - | - | - | - |
| Nov 2 | at Mass. Maritime | W, 16-6 | - | - | - | - | - | - | - |
| Nov 9 | Bridgewater St. | W, 40-20 | - | - | - | - | - | - | - |
| Nov 16 | at Worcester St. | W, 47-6 | - | - | - | - | - | - | - |
| Nov 23 | at Wesley | L, 58-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Endicott | L, 55-27 | 3 | 102 | 34.0 | 74 | 1 | - | - |
| Sep 14 | at Brockport St. | L, 14-0 | 6 | 67 | 11.2 | 54 | 0 | - | - |
| Sep 21 | Westfield St. | W, 48-21 | 3 | 43 | 14.3 | 19 | 0 | - | - |
| Oct 5 | Mass.-Dartmouth | W, 39-33 | 3 | 128 | 42.7 | 61 | 1 | - | - |
| Oct 12 | at Fitchburg St. | W, 56-7 | 4 | 73 | 18.3 | 30 | 0 | - | - |
| Oct 19 | at Plymouth St. | W, 34-0 | 4 | 29 | 7.3 | 16 | 1 | - | - |
| Oct 26 | Western Conn. St. | W, 39-14 | 2 | 24 | 12.0 | 16 | 0 | - | - |
| Nov 2 | at Mass. Maritime | W, 16-6 | - | - | - | - | - | - | - |
| Nov 9 | Bridgewater St. | W, 40-20 | 3 | 59 | 19.7 | 24 | 1 | - | - |
| Nov 16 | at Worcester St. | W, 47-6 | 4 | 37 | 9.3 | 16 | 1 | - | - |
| Nov 23 | at Wesley | L, 58-21 | 2 | 56 | 28.0 | 40 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Endicott | L, 55-27 | - | - | - | - | - | 0 |
| Sep 14 | at Brockport St. | L, 14-0 | - | - | - | - | - | 0 |
| Sep 21 | Westfield St. | W, 48-21 | - | - | - | - | - | 0 |
| Oct 5 | Mass.-Dartmouth | W, 39-33 | - | - | - | - | - | 0 |
| Oct 12 | at Fitchburg St. | W, 56-7 | - | - | - | - | - | 0 |
| Oct 19 | at Plymouth St. | W, 34-0 | - | - | - | - | - | 0 |
| Oct 26 | Western Conn. St. | W, 39-14 | - | - | - | 0 | 0 | 0 |
| Nov 2 | at Mass. Maritime | W, 16-6 | - | - | - | - | - | 0 |
| Nov 9 | Bridgewater St. | W, 40-20 | - | - | - | - | - | 0 |
| Nov 16 | at Worcester St. | W, 47-6 | - | - | - | - | - | 0 |
| Nov 23 | at Wesley | L, 58-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Endicott | L, 55-27 | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport St. | L, 14-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Westfield St. | W, 48-21 | - | - | - | - | - | - | - | - |
| Oct 5 | Mass.-Dartmouth | W, 39-33 | - | - | - | - | - | - | - | - |
| Oct 12 | at Fitchburg St. | W, 56-7 | - | - | - | - | - | - | - | - |
| Oct 19 | at Plymouth St. | W, 34-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Western Conn. St. | W, 39-14 | - | - | - | - | - | - | - | - |
| Nov 2 | at Mass. Maritime | W, 16-6 | - | - | - | - | - | - | - | - |
| Nov 9 | Bridgewater St. | W, 40-20 | - | - | - | - | - | - | - | - |
| Nov 16 | at Worcester St. | W, 47-6 | - | - | - | - | - | - | - | - |
| Nov 23 | at Wesley | L, 58-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Endicott | L, 55-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport St. | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Westfield St. | W, 48-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Mass.-Dartmouth | W, 39-33 | 3 | 31 | 10.3 | 16 | 0 | - | - | - | - | - |
| Oct 12 | at Fitchburg St. | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Plymouth St. | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Western Conn. St. | W, 39-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mass. Maritime | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Bridgewater St. | W, 40-20 | 2 | 28 | 14.0 | 16 | 0 | - | - | - | - | - |
| Nov 16 | at Worcester St. | W, 47-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Wesley | L, 58-21 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Endicott | L, 55-27 | 1 | - | 102 | - | - | 102 |
| Sep 14 | at Brockport St. | L, 14-0 | 1 | - | 67 | - | - | 67 |
| Sep 21 | Westfield St. | W, 48-21 | 1 | - | 43 | - | - | 43 |
| Oct 5 | Mass.-Dartmouth | W, 39-33 | 1 | - | 128 | - | 31 | 159 |
| Oct 12 | at Fitchburg St. | W, 56-7 | 1 | 1 | 73 | - | - | 74 |
| Oct 19 | at Plymouth St. | W, 34-0 | 1 | - | 29 | - | - | 29 |
| Oct 26 | Western Conn. St. | W, 39-14 | 1 | - | 24 | - | - | 24 |
| Nov 2 | at Mass. Maritime | W, 16-6 | 1 | - | - | - | - | 0 |
| Nov 9 | Bridgewater St. | W, 40-20 | 1 | - | 59 | - | 28 | 87 |
| Nov 16 | at Worcester St. | W, 47-6 | 1 | - | 37 | - | - | 37 |
| Nov 23 | at Wesley | L, 58-21 | 1 | - | 56 | - | 0 | 56 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Endicott | L, 55-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Brockport St. | L, 14-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Westfield St. | W, 48-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Mass.-Dartmouth | W, 39-33 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Fitchburg St. | W, 56-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Plymouth St. | W, 34-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Western Conn. St. | W, 39-14 | 0 | - | 0 | - | - | - | - | 0 | - | - | 0 | 0 |
| Nov 2 | at Mass. Maritime | W, 16-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Bridgewater St. | W, 40-20 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Worcester St. | W, 47-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | at Wesley | L, 58-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Endicott | L, 55-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport St. | L, 14-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Westfield St. | W, 48-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Mass.-Dartmouth | W, 39-33 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Fitchburg St. | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Plymouth St. | W, 34-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Western Conn. St. | W, 39-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mass. Maritime | W, 16-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Bridgewater St. | W, 40-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Worcester St. | W, 47-6 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Wesley | L, 58-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - |
| Total | 11 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 34 | 3.1 | 618 | 56.2 | 18.2 | 5 | 74 |
| Total | 11 | 34 | 3.1 | 618 | 56.2 | 18.2 | 5 | 74 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 59 | 9.8 | 0 | 16 | - | - | - | - | - |
| Total | 6 | 59 | 9.8 | 0 | 16 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 1 | 618 | - | 59 | 678 | 61.6 |
| Total | 11 | 1 | 618 | - | 59 | 678 | 61.6 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 36 | 3.3 | 1 | 5 | 0 | - | - | - | 0 | - | 0 | 0 |
| Total | 36 | 3.3 | 1 | 5 | 0 | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 7 | 2 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 7 | 2 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - |
| Conference | 8 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 7 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 1 | 0.3 | 1.0 | 1 | 1 | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 34 | 3.1 | 618 | 56.2 | 18.2 | 5 | 74 |
| Conference | 8 | 23 | 2.9 | 393 | 49.1 | 17.1 | 4 | 61 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 11 | 2.8 | 254 | 63.5 | 23.1 | 2 | 61 |
| Away | 7 | 23 | 3.3 | 364 | 52.0 | 15.8 | 3 | 74 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 23 | 2.9 | 393 | 49.1 | 17.1 | 4 | 61 |
| Losses | 3 | 11 | 3.7 | 225 | 75.0 | 20.5 | 1 | 74 | |
| Month | September | 3 | 12 | 4.0 | 212 | 70.7 | 17.7 | 1 | 74 |
| October | 4 | 13 | 3.3 | 254 | 63.5 | 19.5 | 2 | 61 | |
| November | 4 | 9 | 2.3 | 152 | 38.0 | 16.9 | 2 | 40 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 8 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 7 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 59 | 9.8 | 0 | 16 | - | - | - | - | - |
| Conference | 5 | 59 | 11.8 | 0 | 16 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 59 | 11.8 | 0 | 16 | - | - | - | - | - |
| Away | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 59 | 11.8 | 0 | 16 | - | - | - | - | - |
| Losses | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 31 | 10.3 | 0 | 16 | - | - | - | - | - | |
| November | 3 | 28 | 9.3 | 0 | 16 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 618 | - | 59 | 678 | 61.6 |
| Conference | 8 | 1 | 393 | - | 59 | 453 | 56.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 254 | - | 59 | 313 | 78.3 |
| Away | 7 | 1 | 364 | - | 0 | 365 | 52.1 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | 1 | 393 | - | 59 | 453 | 56.6 |
| Losses | 3 | - | 225 | - | 0 | 225 | 75.0 | |
| Month | September | 3 | - | 212 | - | - | 212 | 70.7 |
| October | 4 | 1 | 254 | - | 31 | 286 | 71.5 | |
| November | 4 | - | 152 | - | 28 | 180 | 45.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 3.3 | 1 | 5 | 0 | - | - | - | 0 | - | 0 | 0 |
| Conference | 30 | 3.8 | 1 | 4 | 0 | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 3.0 | - | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| Away | 24 | 3.4 | 1 | 3 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 3.8 | 1 | 4 | 0 | - | - | - | 0 | - | 0 | 0 |
| Losses | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | 1 | 2 | 0 | - | - | - | 0 | - | 0 | 0 | |
| November | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 2 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 4 | 2 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 7 | 4 | 2 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 2 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Ends Season with Loss to Wesley in Opening Round of NCAA Tournament
Dover, Delaware – The 2019 MASCAC Champion Framingham State University football team closed the 2019 season today with a 58-21 loss to...
November 23, 2019
Football Closes Regular Season with 47-6 Win Over Worcester State
Worcester, Mass. - The Framingham State University football team closed the regular season with a 47-6 victory over Worcester State in Massachuset...
November 16, 2019
Football Clinches 2019 MASCAC Championship with 40-20 Victory over Bridgewater State
Framingham, Mass. - The Framingham State University football team clinched the 2019 Massachusetts State Collegiate Athletic Conference (MASCAC)...
November 9, 2019
Defense Key as Football Sacks Plymouth State 34-0
Plymouth, N.H. - The Framingham State University football team held Plymouth State to just five first downs and just 53 yards of total offense in...
October 19, 2019
Football Flies Past Fitchburg State 56-7
Fitchburg, Mass. - The Framingham State University football team recorded four turnovers and freshman running back Devaun Ford (Mashpee, Mass.)...
October 12, 2019
Late Touchdown Lifts Football to 39-33 Victory over UMass Dartmouth
Framingham, Mass. - The Framingham State University football team received five touchdown passes from senior Adam Wojenski (Stratford, Conn.) and...
October 5, 2019
Football Defeated 14-0 by Brockport
Brockport, N.Y. - The Framingham State University football team surrendered a pair of interception returns for touchdowns as the Rams were...
September 14, 2019
Football Downed by Endicott in Season Opener
Beverly, Mass. - The Framingham State University football team opened the 2019 season this evening with a 55-27 loss to Endicott College in...
September 6, 2019