-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Mashpee, MA
-
- Position:
- RB
-
- Year:
- Jr
-
- High School:
- Mashpee
-
- Major:
- Marketing
-
- gp
- 10
-
- yds
- 1091
-
- yds/g
- 109.1
-
- td
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 213 | 189 | ||
| Yards | 1091 | 970 | ||
| Yards per game | 109.1 | 121.3 | ||
| Yards per rush | 5.1 | 5.1 | ||
| Touchdowns | 8 | 7 | ||
| Fumbles | 4 | 3 | ||
| Fumbles lost | 4 | 3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Brockport St. | L, 27-7 | - | - | - | - | - | - | - | - | - |
| Sep 10 | St. John Fisher | W, 31-20 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Mass.-Dartmouth | L, 46-21 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Westfield St. | W, 14-11 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Plymouth St. | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Fitchburg St. | W, 47-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at WestConn | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mass. Maritime | W, 34-10 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Bridgewater St. | L, 20-19 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 21-16 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Brockport St. | L, 27-7 | 4 | 13 | 3.3 | 7 | 0 | - | - |
| Sep 10 | St. John Fisher | W, 31-20 | 20 | 108 | 5.4 | 15 | 1 | 1 | 1 |
| Sep 17 | at Mass.-Dartmouth | L, 46-21 | 23 | 143 | 6.2 | 18 | 1 | 2 | 2 |
| Sep 24 | at Westfield St. | W, 14-11 | 24 | 126 | 5.3 | 30 | 0 | - | - |
| Oct 1 | Plymouth St. | L, 14-9 | 29 | 135 | 4.7 | 13 | 0 | - | - |
| Oct 8 | Fitchburg St. | W, 47-0 | 15 | 141 | 9.4 | 52 | 3 | - | - |
| Oct 15 | at WestConn | L, 35-14 | 13 | 69 | 5.3 | 15 | 0 | - | - |
| Oct 29 | Mass. Maritime | W, 34-10 | 27 | 119 | 4.4 | 21 | 2 | - | - |
| Nov 5 | at Bridgewater St. | L, 20-19 | 30 | 112 | 3.7 | 14 | 1 | - | - |
| Nov 11 | Worcester St. | W, 21-16 | 28 | 125 | 4.5 | 25 | 0 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Brockport St. | L, 27-7 | 2 | 5 | 2.5 | 3 | 0 | - | - |
| Sep 10 | St. John Fisher | W, 31-20 | - | - | - | - | - | 1 | 1 |
| Sep 17 | at Mass.-Dartmouth | L, 46-21 | - | - | - | - | - | 2 | 2 |
| Sep 24 | at Westfield St. | W, 14-11 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 1 | Plymouth St. | L, 14-9 | 6 | 31 | 5.2 | 6 | 0 | - | - |
| Oct 8 | Fitchburg St. | W, 47-0 | 3 | 86 | 28.7 | 46 | 1 | - | - |
| Oct 15 | at WestConn | L, 35-14 | - | - | - | - | - | - | - |
| Oct 29 | Mass. Maritime | W, 34-10 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Nov 5 | at Bridgewater St. | L, 20-19 | 2 | 31 | 15.5 | 27 | 0 | - | - |
| Nov 11 | Worcester St. | W, 21-16 | 1 | 30 | 30.0 | 30 | 0 | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Brockport St. | L, 27-7 | - | - | - | - | - | 0 |
| Sep 10 | St. John Fisher | W, 31-20 | - | - | - | - | - | 0 |
| Sep 17 | at Mass.-Dartmouth | L, 46-21 | - | - | - | - | - | 0 |
| Sep 24 | at Westfield St. | W, 14-11 | - | - | - | - | - | 0 |
| Oct 1 | Plymouth St. | L, 14-9 | - | - | - | - | - | 0 |
| Oct 8 | Fitchburg St. | W, 47-0 | - | - | - | - | - | 0 |
| Oct 15 | at WestConn | L, 35-14 | - | - | - | - | - | 0 |
| Oct 29 | Mass. Maritime | W, 34-10 | - | - | - | - | - | 0 |
| Nov 5 | at Bridgewater St. | L, 20-19 | - | - | - | - | - | 0 |
| Nov 11 | Worcester St. | W, 21-16 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Brockport St. | L, 27-7 | - | - | - | - | - | - | - | - |
| Sep 10 | St. John Fisher | W, 31-20 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mass.-Dartmouth | L, 46-21 | - | - | - | - | - | - | - | - |
| Sep 24 | at Westfield St. | W, 14-11 | - | - | - | - | - | - | - | - |
| Oct 1 | Plymouth St. | L, 14-9 | - | - | - | - | - | - | - | - |
| Oct 8 | Fitchburg St. | W, 47-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at WestConn | L, 35-14 | - | - | - | - | - | - | - | - |
| Oct 29 | Mass. Maritime | W, 34-10 | - | - | - | - | - | - | - | - |
| Nov 5 | at Bridgewater St. | L, 20-19 | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 21-16 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Brockport St. | L, 27-7 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
| Sep 10 | St. John Fisher | W, 31-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Mass.-Dartmouth | L, 46-21 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Sep 24 | at Westfield St. | W, 14-11 | 2 | 18 | 9.0 | 11 | 0 | - | - | - | - | - |
| Oct 1 | Plymouth St. | L, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Fitchburg St. | W, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at WestConn | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mass. Maritime | W, 34-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Bridgewater St. | L, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 21-16 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Brockport St. | L, 27-7 | 1 | 13 | 5 | - | 20 | 38 |
| Sep 10 | St. John Fisher | W, 31-20 | 1 | 108 | - | - | - | 108 |
| Sep 17 | at Mass.-Dartmouth | L, 46-21 | 1 | 143 | - | - | 17 | 160 |
| Sep 24 | at Westfield St. | W, 14-11 | 1 | 126 | -1 | - | 18 | 143 |
| Oct 1 | Plymouth St. | L, 14-9 | 1 | 135 | 31 | - | - | 166 |
| Oct 8 | Fitchburg St. | W, 47-0 | 1 | 141 | 86 | - | - | 227 |
| Oct 15 | at WestConn | L, 35-14 | 1 | 69 | - | - | - | 69 |
| Oct 29 | Mass. Maritime | W, 34-10 | 1 | 119 | 0 | - | - | 119 |
| Nov 5 | at Bridgewater St. | L, 20-19 | 1 | 112 | 31 | - | - | 143 |
| Nov 11 | Worcester St. | W, 21-16 | 1 | 125 | 30 | - | - | 155 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Brockport St. | L, 27-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 10 | St. John Fisher | W, 31-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Mass.-Dartmouth | L, 46-21 | 6 | 1 | - | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Sep 24 | at Westfield St. | W, 14-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 1 | Plymouth St. | L, 14-9 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Fitchburg St. | W, 47-0 | 24 | 3 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at WestConn | L, 35-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Mass. Maritime | W, 34-10 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Bridgewater St. | L, 20-19 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Worcester St. | W, 21-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Brockport St. | L, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | St. John Fisher | W, 31-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Mass.-Dartmouth | L, 46-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 24 | at Westfield St. | W, 14-11 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Plymouth St. | L, 14-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Fitchburg St. | W, 47-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at WestConn | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mass. Maritime | W, 34-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Bridgewater St. | L, 20-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 21-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 213 | 1091 | 109.1 | 5.1 | 8 | 52 | 4 | 4 |
| Conference | 8 | 189 | 970 | 121.3 | 5.1 | 7 | 52 | 3 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 119 | 628 | 125.6 | 5.3 | 6 | 52 | 2 | 2 |
| Away | 5 | 94 | 463 | 92.6 | 4.9 | 2 | 30 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 114 | 619 | 123.8 | 5.4 | 6 | 52 | 2 | 2 |
| Losses | 5 | 99 | 472 | 94.4 | 4.8 | 2 | 18 | 2 | 2 | |
| Month | September | 4 | 71 | 390 | 97.5 | 5.5 | 2 | 30 | 3 | 3 |
| October | 4 | 84 | 464 | 116.0 | 5.5 | 5 | 52 | - | - | |
| November | 2 | 58 | 237 | 118.5 | 4.1 | 1 | 25 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 16 | 1.6 | 182 | 18.2 | 11.4 | 1 | 46 |
| Conference | 8 | 14 | 1.8 | 177 | 22.1 | 12.6 | 1 | 46 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 2.2 | 147 | 29.4 | 13.4 | 1 | 46 |
| Away | 5 | 5 | 1.0 | 35 | 7.0 | 7.0 | 0 | 27 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 6 | 1.2 | 115 | 23.0 | 19.2 | 1 | 46 |
| Losses | 5 | 10 | 2.0 | 67 | 13.4 | 6.7 | 0 | 27 | |
| Month | September | 4 | 3 | 0.8 | 4 | 1.0 | 1.3 | 0 | 3 |
| October | 4 | 10 | 2.5 | 117 | 29.3 | 11.7 | 1 | 46 | |
| November | 2 | 3 | 1.5 | 61 | 30.5 | 20.3 | 0 | 30 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 55 | 13.8 | 0 | 20 | - | - | - | - | - |
| Conference | 3 | 35 | 11.7 | 0 | 17 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 55 | 13.8 | 0 | 20 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 18 | 9.0 | 0 | 11 | - | - | - | - | - |
| Losses | 2 | 37 | 18.5 | 0 | 20 | - | - | - | - | - | |
| Month | September | 4 | 55 | 13.8 | 0 | 20 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1091 | 182 | - | 55 | 1328 | 132.8 |
| Conference | 8 | 970 | 177 | - | 35 | 1182 | 147.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 628 | 147 | - | - | 775 | 155.0 |
| Away | 5 | 463 | 35 | - | 55 | 553 | 110.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 619 | 115 | - | 18 | 752 | 150.4 |
| Losses | 5 | 472 | 67 | - | 37 | 576 | 115.2 | |
| Month | September | 4 | 390 | 4 | - | 55 | 449 | 112.3 |
| October | 4 | 464 | 117 | - | - | 581 | 145.3 | |
| November | 2 | 237 | 61 | - | - | 298 | 149.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 54 | 5.4 | 8 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 48 | 6.0 | 7 | 1 | 0 | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 42 | 8.4 | 6 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 8.4 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| Month | September | 12 | 3.0 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| October | 36 | 9.0 | 5 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Callery & Oloyede Earn Major Awards as Football Lands 10 on All-MASCAC Teams
Framingham, Mass. – Junior offensive guard Brian Callery (Lowell, Mass.) has been named the Massachusetts State Collegiate Athletic...
November 16, 2022
Football Closes Season with 21-16 Win Over Worcester State
Framingham, Mass. - The Framingham State University football team closed the 2022 season tonight with a 21-16 victory over Worcester State...
November 11, 2022
Football Comes Up Short at Bridgewater State 20-19
Framingham, Mass. - The Framingham State University football team suffered a 20-19 loss this afternoon to Bridgewater State in a Massachusetts...
November 5, 2022
Football Retains Kelley Cup with 34-10 Victory over Mass. Maritime on Homecoming
Framingham, Mass. - The Framingham State University football team celebrated Homecoming today and retained the Kelley Cup with a 34-10 victory...
October 29, 2022
Football Falls 35-14 at Western Connecticut
Danbury, Conn. - The Framingham State University football team was defeated 35-14 by the Wolves of Western Connecticut State University this...
October 15, 2022
Defense Holds Falcons to Negative Yards as Football Soars Past Fitchburg State
Framingham, Mass. - The Framingham State University football team held Fitchburg State University to negative yards of offense as the Rams...
October 8, 2022
Football's Comeback Falls Short Against Plymouth State
Framingham, Mass. - The Framingham State University football team was stopped by Plymouth State on fourth down inside the ten with under a minute...
October 1, 2022
Football Holds Off Late Surge by Westfield State for 14-11 Win
Westfield, Mass. - The Framingham State University football team held off a late fourth quarter surge from the Westfield State Owls to hold on for...
September 24, 2022
Football Falls in MASCAC Opener at UMass Dartmouth
North Dartmouth, Mass. - The Framingham State University football team saw their 20 game conference winning streak snapped this afternoon as they...
September 17, 2022
Football Soars Past St. John Fisher 31-20 in Home Opener
Framingham, Mass. - The Framingham State University football team tallied 31 straight points erasing a 14-0 deficit and opening a commanding lead...
September 10, 2022
Football Predicted to Win Fourth Straight MASCAC Football Crown
August 30, 2022