-
- Height:
- 6-1
-
- Weight:
- 230
-
- Hometown:
- Malden, MA
-
- Position:
- LB
-
- Year:
- Sr
-
- High School:
- Cheshire Academy
-
- Major:
- Marketing
-
- gp
- 9
-
- tk
- 78.0
-
- sac
- 12.0
-
- int
- 2
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 56 | 48 | ||
| Assists | 22 | 21 | ||
| Tackles | 78.0 | 69.0 | ||
| Tackles per game | 8.7 | 8.6 | ||
| Sacks | 12.0 | 11.0 | ||
| Sack yards | 87 | 83 | ||
| Interceptions | 2 | 2 | ||
| Returned for touchdown | 2 | 2 | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 24.5 | 22.0 | ||
| Tackle for loss yards | 108 | 102 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Salve Regina | L, 29-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Mass.-Dartmouth | L, 33-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Westfield St. | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Plymouth St. | W, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Fitchburg St. | W, 40-7 | - | - | - | - | - | - | - | - | - |
| Oct 14 | WestConn | L, 56-34 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass. Maritime | W, 28-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bridgewater St. | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Worcester St. | W, 41-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Salve Regina | L, 29-0 | - | - | - | - | - | - | - |
| Sep 16 | Mass.-Dartmouth | L, 33-7 | - | - | - | - | - | - | - |
| Sep 23 | Westfield St. | W, 9-8 | - | - | - | - | - | - | - |
| Sep 30 | at Plymouth St. | W, 24-14 | - | - | - | - | - | - | - |
| Oct 7 | at Fitchburg St. | W, 40-7 | - | - | - | - | - | - | - |
| Oct 14 | WestConn | L, 56-34 | - | - | - | - | - | - | - |
| Oct 28 | at Mass. Maritime | W, 28-3 | - | - | - | - | - | - | - |
| Nov 4 | Bridgewater St. | L, 21-7 | - | - | - | - | - | - | - |
| Nov 11 | at Worcester St. | W, 41-6 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Salve Regina | L, 29-0 | - | - | - | - | - | - | - |
| Sep 16 | Mass.-Dartmouth | L, 33-7 | - | - | - | - | - | - | - |
| Sep 23 | Westfield St. | W, 9-8 | - | - | - | - | - | - | - |
| Sep 30 | at Plymouth St. | W, 24-14 | - | - | - | - | - | - | - |
| Oct 7 | at Fitchburg St. | W, 40-7 | - | - | - | - | - | - | - |
| Oct 14 | WestConn | L, 56-34 | - | - | - | - | - | - | - |
| Oct 28 | at Mass. Maritime | W, 28-3 | - | - | - | - | - | - | - |
| Nov 4 | Bridgewater St. | L, 21-7 | - | - | - | - | - | - | - |
| Nov 11 | at Worcester St. | W, 41-6 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Salve Regina | L, 29-0 | - | - | - | - | - | 0 |
| Sep 16 | Mass.-Dartmouth | L, 33-7 | - | - | - | - | - | 0 |
| Sep 23 | Westfield St. | W, 9-8 | - | - | - | - | - | 0 |
| Sep 30 | at Plymouth St. | W, 24-14 | - | - | - | - | - | 0 |
| Oct 7 | at Fitchburg St. | W, 40-7 | - | - | - | - | - | 0 |
| Oct 14 | WestConn | L, 56-34 | - | - | - | - | - | 0 |
| Oct 28 | at Mass. Maritime | W, 28-3 | - | - | - | - | - | 0 |
| Nov 4 | Bridgewater St. | L, 21-7 | - | - | - | - | - | 0 |
| Nov 11 | at Worcester St. | W, 41-6 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Salve Regina | L, 29-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mass.-Dartmouth | L, 33-7 | - | - | - | - | - | - | - | - |
| Sep 23 | Westfield St. | W, 9-8 | - | - | - | - | - | - | - | - |
| Sep 30 | at Plymouth St. | W, 24-14 | - | - | - | - | - | - | - | - |
| Oct 7 | at Fitchburg St. | W, 40-7 | - | - | - | - | - | - | - | - |
| Oct 14 | WestConn | L, 56-34 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass. Maritime | W, 28-3 | - | - | - | - | - | - | - | - |
| Nov 4 | Bridgewater St. | L, 21-7 | - | - | - | - | - | - | - | - |
| Nov 11 | at Worcester St. | W, 41-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Salve Regina | L, 29-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Mass.-Dartmouth | L, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Westfield St. | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Plymouth St. | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Fitchburg St. | W, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | WestConn | L, 56-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass. Maritime | W, 28-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bridgewater St. | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Worcester St. | W, 41-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Salve Regina | L, 29-0 | 1 | - | - | - | - | 0 |
| Sep 16 | Mass.-Dartmouth | L, 33-7 | 1 | - | - | - | - | 0 |
| Sep 23 | Westfield St. | W, 9-8 | 1 | - | - | - | - | 0 |
| Sep 30 | at Plymouth St. | W, 24-14 | 1 | - | - | - | - | 0 |
| Oct 7 | at Fitchburg St. | W, 40-7 | 1 | - | - | - | - | 0 |
| Oct 14 | WestConn | L, 56-34 | 1 | - | - | - | - | 0 |
| Oct 28 | at Mass. Maritime | W, 28-3 | 1 | - | - | - | - | 0 |
| Nov 4 | Bridgewater St. | L, 21-7 | 1 | - | - | - | - | 0 |
| Nov 11 | at Worcester St. | W, 41-6 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Salve Regina | L, 29-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Mass.-Dartmouth | L, 33-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Westfield St. | W, 9-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Plymouth St. | W, 24-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 7 | at Fitchburg St. | W, 40-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | WestConn | L, 56-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Mass. Maritime | W, 28-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Bridgewater St. | L, 21-7 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
| Nov 11 | at Worcester St. | W, 41-6 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Salve Regina | L, 29-0 | 8 | 1 | 9.0 | 1.0 | 4 | 2.5 | 6 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Mass.-Dartmouth | L, 33-7 | 11 | 3 | 14.0 | - | - | 4.0 | 7 | - | - | - | - | - | - | 1 | - | - |
| Sep 23 | Westfield St. | W, 9-8 | 7 | 3 | 10.0 | 0.5 | 3 | 3.5 | 7 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Plymouth St. | W, 24-14 | 7 | 0 | 7.0 | 2.0 | 23 | 2.0 | 23 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 7 | at Fitchburg St. | W, 40-7 | 7 | 1 | 8.0 | 3.0 | 23 | 4.5 | 26 | - | - | - | - | - | - | - | - | - |
| Oct 14 | WestConn | L, 56-34 | 2 | 2 | 4.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass. Maritime | W, 28-3 | 3 | 0 | 3.0 | 3.0 | 11 | 3.0 | 11 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bridgewater St. | L, 21-7 | 5 | 5 | 10.0 | - | - | 1.0 | 2 | - | - | - | 1 | 99 | 1 | - | - | - |
| Nov 11 | at Worcester St. | W, 41-6 | 6 | 7 | 13.0 | 2.5 | 23 | 3.0 | 25 | - | - | - | 1 | 35 | 1 | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | 0 | .0 |
| Total | 9 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1.3 | - | - | - | - | 2 | - | - | - | - | 0 |
| Total | 12 | 1.3 | - | - | - | - | 2 | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 56 | 22 | 78.0 | 8.7 | 12.0 | 87 | 24.5 | 108 | 0 | 0 | 0 | 2 | 134 | 1 | 0 |
| Total | 9 | 56 | 22 | 78.0 | 8.7 | 12.0 | 87 | 24.5 | 108 | 0 | 0 | 0 | 2 | 134 | 1 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 8 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | - | - | - | - | 2 | - | - | - | - | 0 |
| Conference | 12 | 1.5 | - | - | - | - | 2 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | - | - | - | - | 2 | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 56 | 22 | 78.0 | 8.7 | 12.0 | 87 | 24.5 | 108 | 0 | 0 | 0 | 2 | 134 | 1 | 0 |
| Conference | 8 | 48 | 21 | 69.0 | 8.6 | 11.0 | 83 | 22.0 | 102 | 0 | 0 | 0 | 2 | 134 | 1 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 25 | 13 | 38.0 | 9.5 | 0.5 | 3 | 9.5 | 17 | - | - | - | 1 | 99 | 1 | - |
| Away | 5 | 31 | 9 | 40.0 | 8.0 | 11.5 | 84 | 15.0 | 91 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 30 | 11 | 41.0 | 8.2 | 11.0 | 83 | 16.0 | 92 | 0 | 0 | 0 | 1 | 35 | 0 | 0 |
| Losses | 4 | 26 | 11 | 37.0 | 9.3 | 1.0 | 4 | 8.5 | 16 | - | - | - | 1 | 99 | 1 | - | |
| Month | September | 4 | 33 | 7 | 40.0 | 10.0 | 3.5 | 30 | 12.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| October | 3 | 12 | 3 | 15.0 | 5.0 | 6.0 | 34 | 8.5 | 38 | - | - | - | - | - | - | - | |
| November | 2 | 11 | 12 | 23.0 | 11.5 | 2.5 | 23 | 4.0 | 27 | - | - | - | 2 | 134 | - | - |
News Mentions
Martino and Ford Earn D3football.com All-Region Honors
Framingham, Mass. – Senior linebacker Jared Martino (Malden, Mass.) and senior running back Devaun Ford (Mashpee, Mass.) and have been to...
December 7, 2023
Ford & Martino Named to NEFW Division II/III All New England Team
Framingham, Mass. – Senior running back Devaun Ford (Mashpee, Mass.) and senior linebacker Jared Martino (Malden, Mass.) have been named to...
November 20, 2023
Martino Named Defensive Player of the Year as Football Lands Eight on All-MASCAC Teams
Framingham, Mass. – Senior linebacker Jared Martino (Malden, Mass.) has been named the Massachusetts State Collegiate Athletic Conference...
November 16, 2023
Football Closes Season with 41-6 Victory over Worcester State
Worcester, Mass. - The Framingham State University football team closed the 2023 season this afternoon defeating Worcester State 41-6 in Massachus...
November 11, 2023
Football Falls to Bridgewater 21-7 on Senior Day
Framingham, Mass. - The Framingham State University football team was defeated 21-7 by Bridgewater State University this afternoon in Massachusett...
November 4, 2023
Football Sails Past Mass. Maritime 28-3
Buzzards Bay, Mass. - The Framingham State University football team scored 21 second quarter points as the Rams cruised to a 28-3 victory over...
October 28, 2023
Football Charges to 40-7 Win at Fitchburg
October 7, 2023
Monteiro and Martino Earn MASCAC Football Weekly Honors
Framingham, MA – Junior linebacker Najier Monteiro (Fall River, Mass.) and senior linebacker Jared Martino (Malden, Mass.) have been named...
September 25, 2023
Football Holds on for 9-8 Victory over Westfield State on Homecoming Weekend
Framingham, Mass. - The Framingham State University football team needed a blocked field goal attempt by Najier Montiero in the final seconds to...
September 23, 2023
Football Falls to UMass Dartmouth 33-7
Framingham, Mass. - The Framingham State University football team was defeated 33-7 in their home opener this afternoon by UMass Dartmouth in...
September 16, 2023
Football Opens Season with Loss at Salve Regina
Newport, R.I. - The Framingham State University football team opened the 2023 season with a 29-0 loss to Salve Regina University this evening in...
September 7, 2023