Football Team Records
| Largest Margin of Victory | 56 | vs. Maine Maritime, 10/13/2012 (56-0) |
| Largest Margin of Defeat | 75 | vs. Fitchburg State, 2004 |
| Most Points Scored (Game) | 65 | vs. Worcester State, 11/3/12 (65-21) |
| Most Points Scored (Season) | 417 | 2015 |
| Most Points Allowed (Game) | 75 | Fitchburg State, 2004 |
| Fewest Points Allowed (Season) | 80 | 1976 (9 games) |
| Most Points Scored by Two Teams (Game) | 110 | vs. Cortland, 9/12/15 (61-49) |
| Most Consecutive Victories | 10 | 2012 |
| Most Shutouts (Season) | 3 | 2012 |
| Most Rushing Yards (Game) | 405 | vs. Worcester State, 11/12/16 |
| Most Passing Yards (Game) | 510 | vs. Cortland, 9/12/15 |
| Most Total Yards (Game) | 658 | vs. Mass. Maritime, 11/2/13 |
as of 5/2026