9 Abigail Clark
-
- Height:
- 5-7
-
- Hometown:
- Uxbridge, MA
-
- Position:
- M
-
- Year:
- So
-
- Nickname:
- Abby
-
- High School:
- Blackstone Valley
-
- Major:
- Psychology
-
- g
- 7
-
- a
- 5
-
- p
- 19
-
- sh %
- .121
-
- gw
- 1
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 18 | 12 | ||
| Goals | 7 | 3 | ||
| Assists | 5 | 3 | ||
| Points | 19 | 9 | ||
| Shots | 58 | 29 | ||
| Shot Pct | .121 | .103 | ||
| Game-winning goals | 1 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Wellesley | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 6 | at Regis (Mass.) | W, 7-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0 | 0 | 0-0 |
| Sep 8 | at Dean | W, 9-1 | 1 | 1 | 0 | 2 | 11 | .091 | 0 | 0 | 0-0 |
| Sep 10 | at Castleton | L, 9-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0-0 |
| Sep 17 | Plymouth St. | L, 4-3 | 1 | 1 | 1 | 3 | 2 | .500 | 0 | 0 | 0-0 |
| Sep 22 | Rivier | W, 4-3 | 1 | 1 | 0 | 2 | 7 | .143 | 0 | 0 | 0-0 |
| Sep 27 | at WestConn | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 29 | Lasell | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | 0 | 0-0 |
| Oct 1 | at Worcester St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | Bridgewater St. | W, 5-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0 | 0 | 0-0 |
| Oct 8 | Mass.-Dartmouth | W, 8-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0 | 0 | 0-0 |
| Oct 11 | at Southern Me. | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 13 | New England Col. | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 15 | at Keene St. | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 19 | Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | at Eastern Conn. St. | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 28 | Fitchburg St. | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 1 | at Southern Me. | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .39 | .28 | 1.06 | 3.22 | .121 | 2.17 | .672 |
| Conference | 12 | 12 | .25 | .25 | .75 | 2.42 | .103 | 1.42 | .586 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .63 | .38 | 1.63 | 3.38 | .185 | 2.50 | .741 |
| Away | 10 | 10 | .20 | .20 | .60 | 3.10 | .065 | 1.90 | .613 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .60 | .30 | 1.50 | 4.20 | .143 | 2.90 | .690 |
| Losses | 8 | 8 | .13 | .25 | .50 | 2.00 | .063 | 1.25 | .625 | |
| Month | September | 8 | 8 | .63 | .25 | 1.50 | 4.75 | .132 | 3.25 | .684 |
| October | 9 | 9 | .22 | .22 | .67 | 2.11 | .105 | 1.33 | .632 | |
| November | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 7 | 5 | 19 | 58 | .121 | 39 | .672 | 1 | 0 | 0-0 |
| Conference | 12 | 12 | 3 | 3 | 9 | 29 | .103 | 17 | .586 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 5 | 3 | 13 | 27 | .185 | 20 | .741 | 1 | 0 | 0-0 |
| Away | 10 | 10 | 2 | 2 | 6 | 31 | .065 | 19 | .613 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 10 | 10 | 6 | 3 | 15 | 42 | .143 | 29 | .690 | 1 | 0 | 0-0 |
| Losses | 8 | 8 | 1 | 2 | 4 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | |
| Month | September | 8 | 8 | 5 | 2 | 12 | 38 | .132 | 26 | .684 | 1 | 0 | 0-0 |
| October | 9 | 9 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |