11 Maddie Bailey
-
- Height:
- 5-4
-
- Hometown:
- North Attleboro, MA
-
- Position:
- D
-
- Year:
- So
-
- High School:
- North Attleboro
-
- Major:
- Finance/Economics
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 5 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Johnson & Wales (RI) | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Lasell | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Fitchburg St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Eastern Conn. St. | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 28 | Salem St. | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Bridgewater St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 5 | Worcester St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | at Southern Me. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at Westfield St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Fitchburg St. | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | at Salem St. | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 22 | WestConn | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 24 | at Plymouth St. | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Bridgewater St. | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 30 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Westfield St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 5 | Bridgewater St. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | .00 | .00 | .00 | .38 | .000 | .15 | .400 |
| Conference | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| Away | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
| Losses | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Month | September | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| October | 9 | - | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 |
| Conference | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| Away | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 5 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
| Losses | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Month | September | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| October | 9 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |