#10 Natalia Roehr (F) - Framingham St.

g
7
a
2
p
16
sh %
.206
gw
1
ds
0
Player Stats
  Overall Conf
Games 20 12
Games started 20 12
Goals 7 5
Assists 2 1
Points 16 11
Shots 34 25
Shot Pct .206 .200
Game-winning goals 1 1
Defensive saves 0 0
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 21 Worcester St. L, 3-2
Oct 23 at Rivier L, 3-1
Oct 28 at Bridgewater St. L, 3-2
Nov 1 at Anna Maria W, 5-4
Nov 4 at Fitchburg St. W, 2-1
Nov 6 at Westfield St. L, 2-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 at Mass.-Dartmouth W, 5-1 1 2 0 4 4 .500 0 0 0-0
Sep 3 at Lasell L, 7-4 1 0 0 0 0 - 0 0 0-0
Sep 6 at WestConn L, 4-0 1 0 0 0 2 .000 0 0 0-0
Sep 11 Eastern Conn. St. L, 5-2 1 0 1 1 0 - 0 0 0-0
Sep 13 Plymouth St. L, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 16 Westfield St. L, 2-0 1 0 0 0 1 .000 0 0 0-0
Sep 20 Fitchburg St. L, 7-1 1 0 0 0 1 .000 0 0 0-0
Sep 23 at Salem St. L, 3-1 1 0 0 0 6 .000 0 0 0-0
Sep 27 at Worcester St. L, 7-5 1 0 0 0 3 .000 0 0 0-0
Oct 4 Bridgewater St. L, 5-1 1 0 0 0 0 - 0 0 0-0
Oct 7 Anna Maria W, 2-1 1 1 0 2 2 .500 1 0 0-0
Oct 11 at Westfield St. L, 6-1 1 0 0 0 3 .000 0 0 0-0
Oct 14 at Fitchburg St. L, 8-1 1 0 0 0 1 .000 0 0 0-0
Oct 18 Salem St. W, 4-2 1 1 0 2 1 1.000 0 0 0-0
Oct 21 Worcester St. L, 3-2 1 0 1 1 0 - 0 0 0-0
Oct 23 at Rivier L, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 28 at Bridgewater St. L, 3-2 1 1 0 2 2 .500 0 0 0-0
Nov 1 at Anna Maria W, 5-4 1 2 0 4 5 .400 0 0 0-0
Nov 4 at Fitchburg St. W, 2-1 1 0 0 0 2 .000 0 0 0-0
Nov 6 at Westfield St. L, 2-0 1 0 0 0 1 .000 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 5 .41 .00 .82 .76 .538 .76 1.000
2024-25 19 10 .37 .05 .79 1.58 .233 1.16 .733
2025-26 20 20 .35 .10 .80 1.70 .206 1.30 .765
Total 56 35 .38 .05 .80 1.38 .273 1.09 .792
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 17 5 7 0 14 13 .538 13 1.000 2 0 0-0
2024-25 19 10 7 1 15 30 .233 22 .733 0 0 0-0
2025-26 20 20 7 2 16 34 .206 26 .765 1 0 0-0
Total 56 35 21 3 45 77 .273 61 .792 3 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .35 .10 .80 1.70 .206 1.30 .765
Conference 12 12 .42 .08 .92 2.08 .200 1.58 .760
Exhibition - - - - - - - - -
-
Home 8 8 .25 .25 .75 .63 .400 .50 .800
Away 12 12 .42 .00 .83 2.42 .172 1.83 .759
Neutral - - - - - - - - -
-
Wins 5 5 1.20 .00 2.40 2.80 .429 2.20 .786
Losses 15 15 .07 .13 .27 1.33 .050 1.00 .750
-
August 1 1 2.00 .00 4.00 4.00 .500 4.00 1.000
September 8 8 .00 .13 .13 1.63 .000 1.13 .692
October 8 8 .38 .13 .88 1.13 .333 1.00 .889
November 3 3 .67 .00 1.33 2.67 .250 1.67 .625
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 20 20 7 2 16 34 .206 26 .765 1 0 0-0
Conference 12 12 5 1 11 25 .200 19 .760 1 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 8 8 2 2 6 5 .400 4 .800 1 0 0-0
Away 12 12 5 0 10 29 .172 22 .759 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 5 5 6 0 12 14 .429 11 .786 1 0 0-0
Losses 15 15 1 2 4 20 .050 15 .750 0 0 0-0
-
August 1 1 2 0 4 4 .500 4 1.000 0 0 0-0
September 8 8 0 1 1 13 .000 9 .692 0 0 0-0
October 8 8 3 1 7 9 .333 8 .889 1 0 0-0
November 3 3 2 0 4 8 .250 5 .625 0 0 0-0