#13 Allison Harmuth (D) - Framingham St.

g
0
a
3
p
3
sh %
.000
gw
0
ds
1
Player Stats
  Overall Conf
Games 20 12
Games started 20 12
Goals 0 0
Assists 3 2
Points 3 2
Shots 7 4
Shot Pct .000 .000
Game-winning goals 0 0
Defensive saves 1 0
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 21 Worcester St. L, 3-2
Oct 23 at Rivier L, 3-1
Oct 28 at Bridgewater St. L, 3-2
Nov 1 at Anna Maria W, 5-4
Nov 4 at Fitchburg St. W, 2-1
Nov 6 at Westfield St. L, 2-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 at Mass.-Dartmouth W, 5-1 1 0 0 0 0 - 0 0 0-0
Sep 3 at Lasell L, 7-4 1 0 0 0 0 - 0 0 0-0
Sep 6 at WestConn L, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 11 Eastern Conn. St. L, 5-2 1 0 1 1 1 .000 0 0 0-0
Sep 13 Plymouth St. L, 3-1 1 0 0 0 1 .000 0 0 0-0
Sep 16 Westfield St. L, 2-0 1 0 0 0 1 .000 0 0 0-0
Sep 20 Fitchburg St. L, 7-1 1 0 0 0 0 - 0 0 0-0
Sep 23 at Salem St. L, 3-1 1 0 1 1 0 - 0 0 0-0
Sep 27 at Worcester St. L, 7-5 1 0 1 1 1 .000 0 0 0-0
Oct 4 Bridgewater St. L, 5-1 1 0 0 0 0 - 0 0 0-0
Oct 7 Anna Maria W, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 11 at Westfield St. L, 6-1 1 0 0 0 0 - 0 0 0-0
Oct 14 at Fitchburg St. L, 8-1 1 0 0 0 0 - 0 0 0-0
Oct 18 Salem St. W, 4-2 1 0 0 0 0 - 0 0 0-0
Oct 21 Worcester St. L, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 23 at Rivier L, 3-1 1 0 0 0 1 .000 0 1 0-0
Oct 28 at Bridgewater St. L, 3-2 1 0 0 0 0 - 0 0 0-0
Nov 1 at Anna Maria W, 5-4 1 0 0 0 1 .000 0 0 0-0
Nov 4 at Fitchburg St. W, 2-1 1 0 0 0 0 - 0 0 0-0
Nov 6 at Westfield St. L, 2-0 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 21 5 .05 .00 .10 .14 .333 .14 1.000
2024-25 19 19 .00 .00 .00 .05 .000 .00 .000
2025-26 20 20 .00 .15 .15 .35 .000 .15 .429
Total 60 44 .02 .05 .08 .18 .091 .10 .545
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2023-24 21 5 1 0 2 3 .333 3 1.000 0 0 0-0
2024-25 19 19 0 0 0 1 .000 0 .000 0 1 0-0
2025-26 20 20 0 3 3 7 .000 3 .429 0 1 0-0
Total 60 44 1 3 5 11 .091 6 .545 0 2 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .15 .15 .35 .000 .15 .429
Conference 12 12 .00 .17 .17 .33 .000 .17 .500
Exhibition - - - - - - - - -
-
Home 8 8 .00 .13 .13 .50 .000 .25 .500
Away 12 12 .00 .17 .17 .25 .000 .08 .333
Neutral - - - - - - - - -
-
Wins 5 5 .00 .00 .00 .40 .000 .20 .500
Losses 15 15 .00 .20 .20 .33 .000 .13 .400
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 8 .00 .38 .38 .50 .000 .25 .500
October 8 8 .00 .00 .00 .25 .000 .13 .500
November 3 3 .00 .00 .00 .33 .000 .00 .000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 20 20 0 3 3 7 .000 3 .429 0 1 0-0
Conference 12 12 0 2 2 4 .000 2 .500 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 8 8 0 1 1 4 .000 2 .500 0 0 0-0
Away 12 12 0 2 2 3 .000 1 .333 0 1 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 5 5 0 0 0 2 .000 1 .500 0 0 0-0
Losses 15 15 0 3 3 5 .000 2 .400 0 1 0-0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0
September 8 8 0 3 3 4 .000 2 .500 0 0 0-0
October 8 8 0 0 0 2 .000 1 .500 0 1 0-0
November 3 3 0 0 0 1 .000 0 .000 0 0 0-0