Framingham State vs Clark (11/20/09 at Springfield, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Framingham State vs Clark
11/20/09 7:30 p.m. at Springfield, Mass.
Framingham State 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Josue Almodovar | f | 8-13 | 0-3 | 5-11 | 2-8 | 10 | 4 | 21 | 1 | 4 | 1 | 0 | 31 |
| 32 | Roderick Jackson | f | 6-13 | 0-0 | 6-7 | 2-2 | 4 | 3 | 18 | 1 | 4 | 2 | 0 | 26 |
| 11 | Bill Carey | g | 2-8 | 1-7 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 30 |
| 24 | Chad Dixon | g | 1-4 | 0-1 | 3-4 | 2-3 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 17 |
| 31 | Darius Yarrell | g | 2-7 | 0-3 | 7-8 | 0-1 | 1 | 1 | 11 | 2 | 0 | 0 | 4 | 27 |
| 10 | Steevan Fernandes | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Royce Veal | - | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 14 |
| 14 | Allen St. Surin | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
| 21 | Brendan Carter | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 20 |
| 23 | Ceasar Veal | - | 1-2 | 0-1 | 2-2 | 1-4 | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 14 |
| 33 | Davis Saltmarsh | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 1-15 | 25-38 | 13-22 | 35 | 22 | 68 | 8 | 15 | 5 | 9 | 200 | |
| 41.2% | 6.7% | 65.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 0-7 | 9-16 | |||||||||||
| 34.6% | 0.0% | 56.3% | ||||||||||||
| 2nd Half: | 12-25 | 1-8 | 16-22 | |||||||||||
| 48.0% | 12.5% | 72.7% | ||||||||||||
Clark 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Mark Alexander | f | 2-5 | 0-0 | 3-4 | 0-0 | 0 | 4 | 7 | 1 | 6 | 0 | 1 | 22 |
| 24 | Brian Vayda | f | 6-16 | 2-3 | 4-7 | 4-3 | 7 | 4 | 18 | 5 | 1 | 0 | 1 | 29 |
| 34 | Jack Minister | f | 4-9 | 4-7 | 0-0 | 0-5 | 5 | 3 | 12 | 1 | 2 | 0 | 0 | 22 |
| 03 | Mitch Renshaw | g | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 |
| 23 | Chris LoPiano | g | 1-3 | 0-0 | 5-5 | 1-5 | 6 | 1 | 7 | 4 | 2 | 0 | 2 | 31 |
| 01 | Reed Powell | - | 3-5 | 2-3 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 17 |
| 04 | Tucker Esborn | - | 4-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 14 |
| 15 | Slader Lyell | - | 1-1 | 1-1 | 0-0 | 0-4 | 4 | 2 | 3 | 5 | 3 | 0 | 0 | 24 |
| 25 | Jonathan Phillips | - | 3-3 | 0-0 | 2-2 | 1-1 | 2 | 5 | 8 | 1 | 1 | 0 | 0 | 12 |
| 42 | Tom Desutels | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 9-14 | 17-22 | 7-25 | 32 | 28 | 78 | 17 | 19 | 0 | 6 | 200 | |
| 50.0% | 64.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 4-7 | 6-7 | |||||||||||
| 51.5% | 57.1% | 85.7% | ||||||||||||
| 2nd Half: | 9-19 | 5-7 | 11-15 | |||||||||||
| 47.4% | 71.4% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Framingham State | 27 | 41 | 68 | Record: (0-2) |
| Clark | 44 | 34 | 78 | Record: (2-1) |
|
Officials: Joseph Gintoli, Stephen Kirck II, Joe Whalen
Technical fouls: Framingham State-None. Clark-None. Attendance: 153 Golden Bears Hoop Classic |
Play-by-Play |
Framingham State vs Clark
11/20/09 7:30 p.m. at Springfield, Mass.
1st Period Play-by-Play
| 19:44 | CLK | GOOD! LAYUP by Brian Vayda | CLK 2 - FRA 0 | (CLK by 2) |
| ASSIST by Chris LoPiano | ||||
| 19:32 | FRA | TURNOVR by Roderick Jackson | ||
| 19:28 | CLK | TURNOVR by Mitch Renshaw | ||
| 19:06 | FRA | MISSED 3 PTR by Josue Almodovar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:56 | FRA | GOOD! LAYUP by Josue Almodovar | CLK 2 - FRA 2 | Tied |
| 18:56 | FRA | FOUL by Chad Dixon (1) | ||
| 18:33 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 18:29 | CLK | MISSED LAYUP by Brian Vayda | ||
| 18:29 | FRA | BLOCK by Roderick Jackson | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 18:22 | FRA | MISSED LAYUP by Chad Dixon | ||
| REBOUND (DEF) by Jack Minister | ||||
| 18:13 | CLK | MISSED JUMPER by Mark Alexander | ||
| REBOUND (DEF) by Bill Carey | ||||
| 17:53 | FRA | MISSED 3 PTR by Darius Yarrell | ||
| REBOUND (OFF) by Chad Dixon | ||||
| 17:49 | FRA | GOOD! LAYUP by Chad Dixon | FRA 4 - CLK 2 | (FRA by 2) |
| 17:23 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 17:11 | FRA | GOOD! LAYUP by Roderick Jackson | FRA 6 - CLK 2 | (FRA by 4) |
| ASSIST by Chad Dixon | ||||
| 16:50 | CLK | MISSED JUMPER by Chris LoPiano | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 16:43 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (DEF) by Chris LoPiano | ||||
| 16:38 | CLK | GOOD! LAYUP by Mark Alexander (fastbreak) | FRA 6 - CLK 4 | (FRA by 2) |
| 16:15 | FRA | MISSED JUMPER by Roderick Jackson | ||
| REBOUND (DEF) by Chris LoPiano | ||||
| 16:07 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 6 - FRA 6 | Tied |
| ASSIST by Brian Vayda | ||||
| 15:49 | FRA | MISSED 3 PTR by Chad Dixon | ||
| REBOUND (DEF) by Chris LoPiano | ||||
| 15:43 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Chad Dixon | ||||
| 15:21 | CLK | FOUL by Chris LoPiano (1) | ||
| 15:21 | CLK | TIMEOUT 30sec | ||
| 15:21 | FRA | GOOD! FT SHOT by Darius Yarrell | FRA 7 - CLK 6 | (FRA by 1) |
| 15:21 | FRA | GOOD! FT SHOT by Darius Yarrell | FRA 8 - CLK 6 | (FRA by 2) |
| 15:16 | FRA | FOUL by Chad Dixon (2) | ||
| 14:53 | CLK | GOOD! 3 PTR by Reed Powell | CLK 9 - FRA 8 | (CLK by 1) |
| ASSIST by Brian Vayda | ||||
| 14:24 | CLK | FOUL by Mark Alexander (1) | ||
| 14:09 | FRA | GOOD! LAYUP by Josue Almodovar | FRA 10 - CLK 9 | (FRA by 1) |
| ASSIST by Bill Carey | ||||
| 14:09 | FRA | FOUL by Brendan Carter (1) | ||
| 13:49 | CLK | GOOD! LAYUP by Jonathan Phillips | CLK 11 - FRA 10 | (CLK by 1) |
| 13:31 | CLK | FOUL by Mark Alexander (2) | ||
| 13:26 | FRA | FOUL by Josue Almodovar (1) | ||
| 13:26 | FRA | TURNOVR by Josue Almodovar | ||
| 13:18 | CLK | GOOD! LAYUP by Jonathan Phillips | CLK 13 - FRA 10 | (CLK by 3) |
| ASSIST by Slader Lyell | ||||
| 13:02 | CLK | FOUL by Jonathan Phillips (1) | ||
| 13:02 | FRA | MISSED FT SHOT by Royce Veal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:02 | FRA | MISSED FT SHOT by Royce Veal | ||
| REBOUND (DEF) by Chris LoPiano | ||||
| 12:46 | FRA | FOUL by Allen St. Surin (1) | ||
| 12:38 | CLK | TURNOVR by Mitch Renshaw | ||
| 12:38 | CLK | FOUL by Mitch Renshaw (1) | ||
| 12:25 | FRA | MISSED JUMPER by Darius Yarrell | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 12:09 | CLK | TURNOVR by Chris LoPiano | ||
| 12:08 | FRA | STEAL by Darius Yarrell | ||
| 12:05 | FRA | MISSED LAYUP by Allen St. Surin | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 11:36 | CLK | MISSED JUMPER by Mark Alexander | ||
| REBOUND (DEF) by Royce Veal | ||||
| 11:15 | FRA | TURNOVR by Royce Veal | ||
| 11:08 | CLK | TURNOVR by Reed Powell | ||
| 10:49 | FRA | TURNOVR by Royce Veal | ||
| 10:49 | CLK | STEAL by Brian Vayda | ||
| 10:49 | CLK | GOOD! LAYUP by Brian Vayda (fastbreak) | CLK 15 - FRA 10 | (CLK by 5) |
| 10:49 | FRA | FOUL by Royce Veal (1) | ||
| 10:49 | FRA | TIMEOUT TEAM | ||
| 10:49 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 16 - FRA 10 | (CLK by 6) |
| 10:26 | FRA | GOOD! JUMPER by Roderick Jackson | CLK 16 - FRA 12 | (CLK by 4) |
| 10:08 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Royce Veal | ||||
| 09:57 | FRA | MISSED JUMPER by Roderick Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | FRA | FOUL by Brendan Carter (2) | ||
| 09:55 | CLK | GOOD! FT SHOT by Jonathan Phillips | CLK 17 - FRA 12 | (CLK by 5) |
| 09:55 | CLK | GOOD! FT SHOT by Jonathan Phillips | CLK 18 - FRA 12 | (CLK by 6) |
| 09:36 | FRA | TURNOVR by Davis Saltmarsh | ||
| 09:35 | CLK | STEAL by Chris LoPiano | ||
| 09:18 | CLK | TURNOVR by Mark Alexander | ||
| 09:09 | FRA | GOOD! LAYUP by Roderick Jackson | CLK 18 - FRA 14 | (CLK by 4) |
| ASSIST by Ceasar Veal | ||||
| 08:52 | CLK | MISSED LAYUP by Tom Desutels | ||
| REBOUND (DEF) by Ceasar Veal | ||||
| 08:28 | CLK | FOUL by Mitch Renshaw (2) | ||
| 08:09 | FRA | TURNOVR by Roderick Jackson | ||
| 07:54 | CLK | GOOD! LAYUP by Brian Vayda | CLK 20 - FRA 14 | (CLK by 6) |
| ASSIST by Jonathan Phillips | ||||
| 07:27 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (OFF) by Allen St. Surin | ||||
| 07:23 | FRA | TURNOVR by Allen St. Surin | ||
| 07:22 | CLK | STEAL by Mark Alexander | ||
| 07:19 | CLK | GOOD! JUMPER by Mark Alexander | CLK 22 - FRA 14 | (CLK by 8) |
| 06:58 | FRA | GOOD! JUMPER by Josue Almodovar | CLK 22 - FRA 16 | (CLK by 6) |
| 06:38 | FRA | FOUL by Roderick Jackson (1) | ||
| 06:38 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 23 - FRA 16 | (CLK by 7) |
| 06:38 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (OFF) by Tom Desutels | ||||
| 06:37 | CLK | MISSED LAYUP by Tom Desutels | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 06:19 | CLK | MISSED JUMPER by Chris LoPiano | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 06:14 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 06:11 | CLK | GOOD! LAYUP by Brian Vayda | CLK 25 - FRA 16 | (CLK by 9) |
| 05:56 | FRA | FOUL by Josue Almodovar (2) | ||
| 05:56 | FRA | TURNOVR by Josue Almodovar | ||
| 05:44 | CLK | GOOD! 3 PTR by Jack Minister | CLK 28 - FRA 16 | (CLK by 12) |
| ASSIST by Slader Lyell | ||||
| 05:17 | CLK | FOUL by Tucker Esborn (1) | ||
| 05:17 | FRA | MISSED FT SHOT by Josue Almodovar | ||
| REBOUND (DEF) by Slader Lyell | ||||
| 04:59 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 30 - FRA 16 | (CLK by 14) |
| ASSIST by Slader Lyell | ||||
| 04:38 | FRA | GOOD! LAYUP by Davis Saltmarsh | CLK 30 - FRA 18 | (CLK by 12) |
| ASSIST by Josue Almodovar | ||||
| 04:38 | CLK | FOUL by Jack Minister (1) | ||
| 04:38 | FRA | MISSED FT SHOT by Davis Saltmarsh | ||
| REBOUND (DEF) by Tom Desutels | ||||
| 04:38 | FRA | FOUL by Chad Dixon (3) | ||
| 04:38 | CLK | GOOD! FT SHOT by Tom Desutels | CLK 31 - FRA 18 | (CLK by 13) |
| 04:36 | CLK | GOOD! FT SHOT by Tom Desutels | CLK 32 - FRA 18 | (CLK by 14) |
| 04:26 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:26 | CLK | FOUL by Slader Lyell (1) | ||
| 04:24 | FRA | GOOD! FT SHOT by Allen St. Surin | CLK 32 - FRA 19 | (CLK by 13) |
| 04:24 | FRA | GOOD! FT SHOT by Allen St. Surin | CLK 32 - FRA 20 | (CLK by 12) |
| 04:15 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 35 - FRA 20 | (CLK by 15) |
| ASSIST by Chris LoPiano | ||||
| 03:51 | FRA | MISSED 3 PTR by Josue Almodovar | ||
| REBOUND (DEF) by Jack Minister | ||||
| 03:41 | CLK | TURNOVR by Reed Powell | ||
| 03:39 | FRA | STEAL by Darius Yarrell | ||
| 03:37 | FRA | MISSED LAYUP by Allen St. Surin | ||
| REBOUND (OFF) by Roderick Jackson | ||||
| 03:33 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (DEF) by Jack Minister | ||||
| 03:04 | CLK | GOOD! 3 PTR by Jack Minister | CLK 38 - FRA 20 | (CLK by 18) |
| ASSIST by Brian Vayda | ||||
| 02:41 | FRA | GOOD! LAYUP by Darius Yarrell | CLK 38 - FRA 22 | (CLK by 16) |
| 02:20 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 02:16 | CLK | FOUL by Brian Vayda (1) | ||
| 02:16 | FRA | GOOD! FT SHOT by Josue Almodovar | CLK 38 - FRA 23 | (CLK by 15) |
| 02:16 | CLK | TIMEOUT 30sec | ||
| 02:16 | FRA | MISSED FT SHOT by Josue Almodovar | ||
| REBOUND (OFF) by Brendan Carter | ||||
| 02:09 | FRA | MISSED JUMPER by Josue Almodovar | ||
| REBOUND (DEF) by Chris LoPiano | ||||
| 02:01 | CLK | MISSED 3 PTR by Reed Powell | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 01:56 | FRA | TURNOVR by Josue Almodovar | ||
| 01:55 | CLK | STEAL by Tucker Esborn | ||
| 01:53 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 40 - FRA 23 | (CLK by 17) |
| 01:35 | FRA | MISSED 3 PTR by Darius Yarrell | ||
| REBOUND (OFF) by Ceasar Veal | ||||
| 01:32 | CLK | FOUL by Jonathan Phillips (2) | ||
| 01:31 | FRA | GOOD! FT SHOT by Ceasar Veal | CLK 40 - FRA 24 | (CLK by 16) |
| 01:31 | FRA | GOOD! FT SHOT by Ceasar Veal | CLK 40 - FRA 25 | (CLK by 15) |
| 01:16 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Ceasar Veal | ||||
| 01:15 | CLK | FOUL by Reed Powell (1) | ||
| 01:15 | FRA | MISSED FT SHOT by Darius Yarrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | FRA | GOOD! FT SHOT by Darius Yarrell | CLK 40 - FRA 26 | (CLK by 14) |
| 00:52 | CLK | MISSED JUMPER by Jack Minister | ||
| REBOUND (OFF) by Jonathan Phillips | ||||
| 00:48 | CLK | GOOD! LAYUP by Jonathan Phillips | CLK 42 - FRA 26 | (CLK by 16) |
| 00:22 | CLK | FOUL by Brian Vayda (2) | ||
| 00:22 | FRA | GOOD! FT SHOT by Josue Almodovar | CLK 42 - FRA 27 | (CLK by 15) |
| 00:22 | FRA | MISSED FT SHOT by Josue Almodovar | ||
| REBOUND (OFF) by Steevan Fernandes | ||||
| 00:18 | FRA | MISSED JUMPER by Royce Veal | ||
| REBOUND (DEF) by Jack Minister | ||||
| 00:02 | CLK | GOOD! LAYUP by Tucker Esborn (fastbreak) | CLK 44 - FRA 27 | (CLK by 17) |
| ASSIST by Chris LoPiano |
2nd Period Play-by-Play
| 19:53 | FRA | GOOD! LAYUP by Roderick Jackson | CLK 44 - FRA 29 | (CLK by 15) |
| ASSIST by Darius Yarrell | ||||
| 19:19 | FRA | FOUL by Bill Carey (1) | ||
| 19:19 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 45 - FRA 29 | (CLK by 16) |
| 19:19 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 46 - FRA 29 | (CLK by 17) |
| 19:10 | CLK | FOUL by Jack Minister (2) | ||
| 19:10 | FRA | MISSED FT SHOT by Roderick Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:10 | FRA | GOOD! FT SHOT by Roderick Jackson | CLK 46 - FRA 30 | (CLK by 16) |
| 18:45 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Chad Dixon | ||||
| 18:37 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (OFF) by Roderick Jackson | ||||
| 18:06 | FRA | GOOD! JUMPER by Josue Almodovar | CLK 46 - FRA 32 | (CLK by 14) |
| 17:48 | CLK | GOOD! 3 PTR by Jack Minister | CLK 49 - FRA 32 | (CLK by 17) |
| ASSIST by Mark Alexander | ||||
| 17:26 | CLK | FOUL by Tom Desutels (1) | ||
| 17:26 | FRA | GOOD! FT SHOT by Chad Dixon | CLK 49 - FRA 33 | (CLK by 16) |
| 17:26 | FRA | GOOD! FT SHOT by Chad Dixon | CLK 49 - FRA 34 | (CLK by 15) |
| 17:14 | CLK | TURNOVR by Slader Lyell | ||
| 16:48 | FRA | GOOD! JUMPER by Josue Almodovar | CLK 49 - FRA 36 | (CLK by 13) |
| 16:43 | FRA | FOUL by Darius Yarrell (1) | ||
| 16:38 | CLK | TURNOVR by Jonathan Phillips | ||
| 16:24 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (DEF) by Jonathan Phillips | ||||
| 16:10 | CLK | MISSED JUMPER by Reed Powell | ||
| 16:10 | FRA | BLOCK by Roderick Jackson | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 16:06 | CLK | FOUL by Jonathan Phillips (3) | ||
| 16:06 | FRA | TIMEOUT TEAM | ||
| 15:50 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 15:40 | CLK | FOUL by Mark Alexander (3) | ||
| 15:40 | CLK | TURNOVR by Mark Alexander | ||
| 15:25 | FRA | GOOD! 3 PTR by Bill Carey | CLK 49 - FRA 39 | (CLK by 10) |
| ASSIST by Roderick Jackson | ||||
| 15:02 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 51 - FRA 39 | (CLK by 12) |
| ASSIST by Jack Minister | ||||
| 14:50 | CLK | FOUL by Brian Vayda (3) | ||
| 14:44 | FRA | MISSED LAYUP by Josue Almodovar | ||
| REBOUND (OFF) by Chad Dixon | ||||
| 14:41 | FRA | MISSED LAYUP by Chad Dixon | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 14:30 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Darius Yarrell | ||||
| 14:19 | FRA | FOUL by Chad Dixon (4) | ||
| 14:19 | FRA | TURNOVR by Chad Dixon | ||
| 13:57 | CLK | MISSED JUMPER by Jack Minister | ||
| REBOUND (DEF) by Ceasar Veal | ||||
| 13:34 | FRA | MISSED 3 PTR by Darius Yarrell | ||
| REBOUND (DEF) by Jack Minister | ||||
| 13:29 | CLK | TURNOVR by Jack Minister | ||
| 13:28 | FRA | STEAL by Bill Carey | ||
| 13:26 | CLK | FOUL by Jack Minister (3) | ||
| 13:26 | FRA | GOOD! FT SHOT by Darius Yarrell | CLK 51 - FRA 40 | (CLK by 11) |
| 13:26 | FRA | GOOD! FT SHOT by Darius Yarrell | CLK 51 - FRA 41 | (CLK by 10) |
| 13:12 | CLK | TURNOVR by Chris LoPiano | ||
| 13:11 | FRA | STEAL by Ceasar Veal | ||
| 13:08 | FRA | GOOD! LAYUP by Ceasar Veal (fastbreak) | CLK 51 - FRA 43 | (CLK by 8) |
| 12:58 | CLK | TIMEOUT TEAM | ||
| 12:50 | FRA | FOUL by Royce Veal (2) | ||
| 12:22 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 12:02 | FRA | GOOD! LAYUP by Josue Almodovar | CLK 51 - FRA 45 | (CLK by 6) |
| 11:47 | FRA | FOUL by Brendan Carter (3) | ||
| 11:31 | CLK | MISSED LAYUP by Mark Alexander | ||
| 11:31 | FRA | BLOCK by Josue Almodovar | ||
| REBOUND (DEF) by Allen St. Surin | ||||
| 11:14 | CLK | FOUL by Jonathan Phillips (4) | ||
| 11:14 | FRA | MISSED FT SHOT by Brendan Carter | ||
| REBOUND (OFF) by Josue Almodovar | ||||
| 11:14 | CLK | FOUL by Tom Desutels (2) | ||
| 11:14 | FRA | GOOD! FT SHOT by Josue Almodovar | CLK 51 - FRA 46 | (CLK by 5) |
| 11:12 | FRA | MISSED FT SHOT by Josue Almodovar | ||
| REBOUND (DEF) by Slader Lyell | ||||
| 11:05 | CLK | TURNOVR by Mark Alexander | ||
| 11:04 | FRA | STEAL by Allen St. Surin | ||
| 11:01 | FRA | GOOD! LAYUP by Josue Almodovar (fastbreak) | CLK 51 - FRA 48 | (CLK by 3) |
| ASSIST by Ceasar Veal | ||||
| 10:42 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 54 - FRA 48 | (CLK by 6) |
| ASSIST by Slader Lyell | ||||
| 10:29 | FRA | TURNOVR by Josue Almodovar | ||
| 10:26 | FRA | FOUL by Royce Veal (3) | ||
| 10:16 | CLK | GOOD! 3 PTR by Jack Minister | CLK 57 - FRA 48 | (CLK by 9) |
| ASSIST by Brian Vayda | ||||
| 10:01 | FRA | MISSED 3 PTR by Josue Almodovar | ||
| REBOUND (OFF) by Royce Veal | ||||
| 09:40 | FRA | TURNOVR by Roderick Jackson | ||
| 09:17 | CLK | TURNOVR by Mark Alexander | ||
| 09:17 | FRA | STEAL by Royce Veal | ||
| 09:17 | FRA | TURNOVR by Royce Veal | ||
| 09:08 | CLK | FOUL by Mark Alexander (4) | ||
| 09:08 | CLK | TURNOVR by Mark Alexander | ||
| 09:08 | FRA | GOOD! FT SHOT by Roderick Jackson | CLK 57 - FRA 49 | (CLK by 8) |
| 09:08 | FRA | GOOD! FT SHOT by Roderick Jackson | CLK 57 - FRA 50 | (CLK by 7) |
| 08:36 | CLK | TURNOVR by Slader Lyell | ||
| 08:35 | FRA | STEAL by Darius Yarrell | ||
| 08:33 | FRA | GOOD! LAYUP by Bill Carey (fastbreak) | CLK 57 - FRA 52 | (CLK by 5) |
| ASSIST by Darius Yarrell | ||||
| 08:20 | CLK | TURNOVR by Brian Vayda | ||
| 08:20 | FRA | STEAL by Bill Carey | ||
| 08:08 | CLK | FOUL by Reed Powell (2) | ||
| 08:08 | FRA | GOOD! FT SHOT by Darius Yarrell | CLK 57 - FRA 53 | (CLK by 4) |
| 08:08 | FRA | GOOD! FT SHOT by Darius Yarrell | CLK 57 - FRA 54 | (CLK by 3) |
| 07:57 | CLK | GOOD! 3 PTR by Reed Powell | CLK 60 - FRA 54 | (CLK by 6) |
| ASSIST by Brian Vayda | ||||
| 07:41 | FRA | TURNOVR by Roderick Jackson | ||
| 07:40 | CLK | STEAL by Chris LoPiano | ||
| 07:15 | CLK | GOOD! 3 PTR by Slader Lyell | CLK 63 - FRA 54 | (CLK by 9) |
| ASSIST by Chris LoPiano | ||||
| 07:02 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:55 | CLK | GOOD! LAYUP by Tom Desutels | CLK 65 - FRA 54 | (CLK by 11) |
| ASSIST by Slader Lyell | ||||
| 06:22 | FRA | MISSED 3 PTR by Ceasar Veal | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 06:09 | CLK | TURNOVR by Slader Lyell | ||
| 06:08 | FRA | STEAL by Darius Yarrell | ||
| 06:04 | FRA | GOOD! LAYUP by Darius Yarrell (fastbreak) | CLK 65 - FRA 56 | (CLK by 9) |
| 06:02 | FRA | TIMEOUT TEAM | ||
| 05:31 | CLK | MISSED JUMPER by Brian Vayda | ||
| 05:31 | FRA | BLOCK by Brendan Carter | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 05:26 | FRA | GOOD! JUMPER by Josue Almodovar | CLK 65 - FRA 58 | (CLK by 7) |
| 05:07 | CLK | MISSED LAYUP by Brian Vayda | ||
| 05:07 | FRA | BLOCK by Brendan Carter | ||
| REBOUND (DEF) by Ceasar Veal | ||||
| 04:58 | FRA | TURNOVR by Brendan Carter | ||
| 04:56 | CLK | STEAL by Reed Powell | ||
| 04:54 | CLK | GOOD! LAYUP by Reed Powell (fastbreak) | CLK 67 - FRA 58 | (CLK by 9) |
| 04:34 | CLK | FOUL by Brian Vayda (4) | ||
| 04:34 | FRA | GOOD! FT SHOT by Josue Almodovar | CLK 67 - FRA 59 | (CLK by 8) |
| 04:34 | FRA | GOOD! FT SHOT by Josue Almodovar | CLK 67 - FRA 60 | (CLK by 7) |
| 04:20 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Chad Dixon | ||||
| 04:17 | CLK | FOUL by Jonathan Phillips (5) | ||
| 04:17 | FRA | MISSED FT SHOT by Chad Dixon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:17 | FRA | GOOD! FT SHOT by Chad Dixon | CLK 67 - FRA 61 | (CLK by 6) |
