WPI vs Framingham State (11/24/09 at Framingham, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
WPI vs Framingham State
11/24/09 7:00 p.m. at Framingham, Mass.
WPI 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Kyle Nadeau | * | 2-5 | 0-1 | 0-1 | 2-1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 23 |
| 13 | Jeffrey Robinson | * | 6-14 | 2-6 | 13-16 | 1-0 | 1 | 1 | 27 | 2 | 4 | 0 | 3 | 35 |
| 21 | Ben Etten | * | 1-9 | 0-3 | 6-8 | 2-2 | 4 | 0 | 8 | 3 | 2 | 0 | 1 | 38 |
| 40 | Ryan Brown | * | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 11 |
| 45 | Bennett Lessard | * | 0-2 | 0-0 | 0-0 | 3-5 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 15 |
| 03 | David Brown | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
| 10 | Mike Byron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jamie Shannon | - | 0-2 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 10 |
| 22 | Fernando Perez | - | 6-14 | 0-0 | 6-9 | 5-3 | 8 | 3 | 18 | 1 | 2 | 1 | 0 | 31 |
| 24 | Ryan Stock | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Matt Carr | - | 4-6 | 0-0 | 2-2 | 5-3 | 8 | 0 | 10 | 0 | 1 | 1 | 2 | 23 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 3-13 | 31-40 | 21-22 | 43 | 10 | 76 | 11 | 15 | 2 | 8 | 200 | |
| 36.8% | 23.1% | 77.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 2-9 | 11-16 | |||||||||||
| 31.4% | 22.2% | 68.8% | ||||||||||||
| 2nd Half: | 10-22 | 1-4 | 20-24 | |||||||||||
| 45.5% | 25.0% | 83.3% | ||||||||||||
Framingham State 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Bill Carey | * | 6-11 | 4-8 | 0-0 | 1-2 | 3 | 4 | 16 | 3 | 2 | 0 | 1 | 31 |
| 21 | Brendan Carter | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 13 |
| 22 | Josue Almodovar | * | 4-9 | 0-1 | 0-1 | 1-5 | 6 | 4 | 8 | 2 | 2 | 0 | 0 | 27 |
| 31 | Darius Yarrell | * | 3-13 | 1-5 | 0-0 | 0-0 | 0 | 0 | 7 | 9 | 2 | 0 | 2 | 33 |
| 32 | Roderick Jackson | * | 10-14 | 0-0 | 3-4 | 8-3 | 11 | 5 | 23 | 2 | 3 | 1 | 1 | 27 |
| 13 | Royce Veal | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
| 14 | Allen St. Surin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Ceasar Veal | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 7 |
| 24 | Chad Dixon | - | 5-11 | 2-4 | 1-2 | 0-2 | 2 | 2 | 13 | 2 | 4 | 2 | 1 | 33 |
| 33 | Davis Saltmarsh | - | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 8-21 | 4-7 | 14-18 | 32 | 27 | 74 | 20 | 18 | 4 | 6 | 200 | |
| 47.7% | 38.1% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 6-11 | 0-0 | |||||||||||
| 53.8% | 54.5% | 0.0% | ||||||||||||
| 2nd Half: | 17-39 | 2-10 | 4-7 | |||||||||||
| 43.6% | 20.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WPI | 35 | 41 | 76 | Record: (4-0) |
| Framingham State | 34 | 40 | 74 | Record: (1-3) |
|
Officials: Patrick McCarthy, Michael Ryan, Bill Tigano
Technical fouls: WPI-None. Framingham State-None. Attendance: 175 |
Play-by-Play |
WPI vs Framingham State
11/24/09 7:00 p.m. at Framingham, Mass.
1st Period Play-by-Play
| 19:39 | FRA | MISSED 3 PTR by Josue Almodovar | ||
| REBOUND (DEF) by Kyle Nadeau | ||||
| 19:21 | WPI | TURNOVR by Ryan Brown | ||
| 19:19 | FRA | STEAL by Darius Yarrell | ||
| 19:13 | FRA | GOOD! LAYUP by Josue Almodovar | FRA 2 - WPI 0 | (FRA by 2) |
| ASSIST by Darius Yarrell | ||||
| 18:55 | WPI | GOOD! 3 PTR by Jeffrey Robinson | WPI 3 - FRA 2 | (WPI by 1) |
| ASSIST by Ryan Brown | ||||
| 18:36 | FRA | TURNOVR by Darius Yarrell | ||
| 18:10 | WPI | MISSED LAYUP by Kyle Nadeau | ||
| REBOUND (DEF) by Bill Carey | ||||
| 17:48 | FRA | GOOD! 3 PTR by Bill Carey | FRA 5 - WPI 3 | (FRA by 2) |
| ASSIST by Brendan Carter | ||||
| 17:32 | WPI | MISSED 3 PTR by Ryan Brown | ||
| REBOUND (OFF) by Bennett Lessard | ||||
| 17:25 | WPI | MISSED LAYUP by Ben Etten | ||
| 17:25 | FRA | BLOCK by Brendan Carter | ||
| REBOUND (OFF) by Ryan Brown | ||||
| 17:16 | WPI | MISSED LAYUP by Ben Etten | ||
| REBOUND (OFF) by Bennett Lessard | ||||
| 17:13 | WPI | MISSED LAYUP by Bennett Lessard | ||
| REBOUND (OFF) by Kyle Nadeau | ||||
| 17:07 | WPI | MISSED 3 PTR by Ben Etten | ||
| REBOUND (OFF) by Ben Etten | ||||
| 17:03 | WPI | MISSED LAYUP by Ben Etten | ||
| REBOUND (OFF) by Bennett Lessard | ||||
| 17:00 | WPI | MISSED LAYUP by Bennett Lessard | ||
| REBOUND (OFF) by Kyle Nadeau | ||||
| 16:56 | WPI | GOOD! LAYUP by Kyle Nadeau | FRA 5 - WPI 5 | Tied |
| 16:26 | FRA | TURNOVR by Josue Almodovar | ||
| 16:26 | FRA | FOUL by Josue Almodovar (1) | ||
| 16:11 | WPI | GOOD! LAYUP by Ben Etten | WPI 7 - FRA 5 | (WPI by 2) |
| ASSIST by Kyle Nadeau | ||||
| 15:59 | FRA | MISSED 3 PTR by Darius Yarrell | ||
| REBOUND (OFF) by Roderick Jackson | ||||
| 15:55 | FRA | GOOD! LAYUP by Bill Carey | FRA 7 - WPI 7 | Tied |
| ASSIST by Roderick Jackson | ||||
| 15:33 | WPI | MISSED 3 PTR by Ben Etten | ||
| REBOUND (DEF) by Chad Dixon | ||||
| 15:24 | FRA | TURNOVR by Chad Dixon | ||
| 15:23 | WPI | STEAL by Bennett Lessard | ||
| 15:16 | WPI | TURNOVR by Jeffrey Robinson | ||
| 15:14 | FRA | STEAL by Chad Dixon | ||
| 15:05 | FRA | TIMEOUT 30sec | ||
| 14:56 | FRA | TURNOVR by Darius Yarrell | ||
| 14:48 | FRA | FOUL by Josue Almodovar (2) | ||
| 14:48 | WPI | GOOD! FT SHOT by Fernando Perez | WPI 8 - FRA 7 | (WPI by 1) |
| 14:48 | WPI | GOOD! FT SHOT by Fernando Perez | WPI 9 - FRA 7 | (WPI by 2) |
| 14:22 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (DEF) by Jamie Shannon | ||||
| 13:52 | WPI | MISSED LAYUP by Fernando Perez | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 13:32 | FRA | TURNOVR by Chad Dixon | ||
| 13:30 | WPI | STEAL by Jamie Shannon | ||
| 13:27 | FRA | FOUL by Davis Saltmarsh (1) | ||
| 13:27 | WPI | MISSED FT SHOT by Fernando Perez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | WPI | GOOD! FT SHOT by Fernando Perez | WPI 10 - FRA 7 | (WPI by 3) |
| 13:19 | FRA | MISSED JUMPER by Darius Yarrell | ||
| REBOUND (DEF) by Fernando Perez | ||||
| 13:08 | WPI | TURNOVR by Jeffrey Robinson | ||
| 12:58 | WPI | FOUL by David Brown (1) | ||
| 12:44 | FRA | GOOD! LAYUP by Bill Carey | WPI 10 - FRA 9 | (WPI by 1) |
| 12:33 | FRA | FOUL by Bill Carey (1) | ||
| 12:33 | WPI | MISSED FT SHOT by Fernando Perez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:33 | WPI | GOOD! FT SHOT by Fernando Perez | WPI 11 - FRA 9 | (WPI by 2) |
| 12:25 | FRA | TURNOVR by Ceasar Veal | ||
| 12:25 | WPI | STEAL by Matt Carr | ||
| 12:06 | WPI | GOOD! LAYUP by Matt Carr | WPI 13 - FRA 9 | (WPI by 4) |
| ASSIST by Fernando Perez | ||||
| 11:31 | FRA | GOOD! LAYUP by Davis Saltmarsh | WPI 13 - FRA 11 | (WPI by 2) |
| ASSIST by Ceasar Veal | ||||
| 11:20 | WPI | GOOD! LAYUP by Fernando Perez | WPI 15 - FRA 11 | (WPI by 4) |
| ASSIST by David Brown | ||||
| 11:20 | FRA | FOUL by Davis Saltmarsh (2) | ||
| 11:20 | WPI | MISSED FT SHOT by Fernando Perez | ||
| REBOUND (OFF) by Matt Carr | ||||
| 11:09 | FRA | FOUL by Brendan Carter (1) | ||
| 11:09 | WPI | GOOD! FT SHOT by Jamie Shannon | WPI 16 - FRA 11 | (WPI by 5) |
| 11:09 | WPI | GOOD! FT SHOT by Jamie Shannon | WPI 17 - FRA 11 | (WPI by 6) |
| 10:50 | FRA | MISSED LAYUP by Ceasar Veal | ||
| REBOUND (OFF) by Ceasar Veal | ||||
| 10:47 | FRA | GOOD! LAYUP by Ceasar Veal | WPI 17 - FRA 13 | (WPI by 4) |
| 10:34 | WPI | MISSED JUMPER by Matt Carr | ||
| REBOUND (OFF) by Fernando Perez | ||||
| 10:31 | WPI | MISSED LAYUP by Fernando Perez | ||
| REBOUND (OFF) by Matt Carr | ||||
| 10:28 | WPI | GOOD! LAYUP by Matt Carr | WPI 19 - FRA 13 | (WPI by 6) |
| 09:53 | FRA | MISSED 3 PTR by Royce Veal | ||
| REBOUND (DEF) by Jamie Shannon | ||||
| 09:40 | WPI | MISSED LAYUP by Jamie Shannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:27 | WPI | GOOD! JUMPER by Fernando Perez (in the paint) | WPI 21 - FRA 13 | (WPI by 8) |
| 09:17 | FRA | TURNOVR by Royce Veal | ||
| 09:16 | WPI | STEAL by Jeffrey Robinson | ||
| 09:14 | WPI | GOOD! LAYUP by Jeffrey Robinson | WPI 23 - FRA 13 | (WPI by 10) |
| 08:58 | FRA | MISSED 3 PTR by Ceasar Veal | ||
| REBOUND (DEF) by Jamie Shannon | ||||
| 08:55 | FRA | FOUL by Brendan Carter (2) | ||
| 08:55 | WPI | MISSED FT SHOT by Jeffrey Robinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 24 - FRA 13 | (WPI by 11) |
| 08:40 | FRA | GOOD! LAYUP by Darius Yarrell | WPI 24 - FRA 15 | (WPI by 9) |
| 08:27 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:26 | WPI | FOUL by Bennett Lessard (1) | ||
| 07:55 | FRA | GOOD! LAYUP by Chad Dixon | WPI 24 - FRA 17 | (WPI by 7) |
| ASSIST by Roderick Jackson | ||||
| 07:41 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (OFF) by Fernando Perez | ||||
| 07:35 | FRA | FOUL by Brendan Carter (3) | ||
| 07:35 | WPI | MISSED FT SHOT by Kyle Nadeau | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 07:25 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (DEF) by Ben Etten | ||||
| 07:13 | WPI | MISSED JUMPER by Ben Etten | ||
| 07:13 | FRA | BLOCK by Chad Dixon | ||
| REBOUND (OFF) by Fernando Perez | ||||
| 07:09 | FRA | FOUL by Roderick Jackson (1) | ||
| 07:09 | WPI | GOOD! FT SHOT by Fernando Perez | WPI 25 - FRA 17 | (WPI by 8) |
| 07:09 | WPI | GOOD! FT SHOT by Fernando Perez | WPI 26 - FRA 17 | (WPI by 9) |
| 06:56 | FRA | GOOD! 3 PTR by Bill Carey | WPI 26 - FRA 20 | (WPI by 6) |
| ASSIST by Darius Yarrell | ||||
| 06:40 | FRA | FOUL by Roderick Jackson (2) | ||
| 06:40 | FRA | TIMEOUT 30sec | ||
| 06:40 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 27 - FRA 20 | (WPI by 7) |
| 06:40 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 28 - FRA 20 | (WPI by 8) |
| 06:26 | FRA | GOOD! 3 PTR by Bill Carey | WPI 28 - FRA 23 | (WPI by 5) |
| ASSIST by Darius Yarrell | ||||
| 06:07 | WPI | TURNOVR by Fernando Perez | ||
| 05:54 | FRA | MISSED JUMPER by Darius Yarrell | ||
| REBOUND (DEF) by Bennett Lessard | ||||
| 05:47 | WPI | MISSED LAYUP by Jamie Shannon | ||
| 05:47 | FRA | BLOCK by Roderick Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:24 | WPI | MISSED JUMPER by Jeffrey Robinson | ||
| REBOUND (DEF) by Bill Carey | ||||
| 05:04 | FRA | GOOD! 3 PTR by Chad Dixon | WPI 28 - FRA 26 | (WPI by 2) |
| ASSIST by Josue Almodovar | ||||
| 05:00 | WPI | TIMEOUT TEAM | ||
| 04:51 | WPI | GOOD! 3 PTR by Ryan Brown | WPI 31 - FRA 26 | (WPI by 5) |
| ASSIST by Jamie Shannon | ||||
| 04:38 | FRA | GOOD! LAYUP by Chad Dixon | WPI 31 - FRA 28 | (WPI by 3) |
| ASSIST by Darius Yarrell | ||||
| 04:21 | WPI | TURNOVR by Ben Etten | ||
| 04:02 | FRA | TURNOVR by Roderick Jackson | ||
| 04:02 | FRA | FOUL by Roderick Jackson (3) | ||
| 03:45 | WPI | MISSED LAYUP by Fernando Perez | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 03:45 | FRA | TURNOVR by Roderick Jackson | ||
| 03:35 | WPI | MISSED JUMPER by Fernando Perez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:15 | FRA | MISSED 3 PTR by Chad Dixon | ||
| REBOUND (DEF) by Ryan Brown | ||||
| 03:06 | WPI | TURNOVR by Jamie Shannon | ||
| 03:03 | FRA | GOOD! 3 PTR by Chad Dixon | FRA 31 - WPI 31 | Tied |
| ASSIST by Darius Yarrell | ||||
| 02:54 | WPI | MISSED 3 PTR by Ryan Brown | ||
| REBOUND (DEF) by Chad Dixon | ||||
| 02:48 | FRA | GOOD! 3 PTR by Darius Yarrell | FRA 34 - WPI 31 | (FRA by 3) |
| ASSIST by Chad Dixon | ||||
| 02:40 | WPI | TIMEOUT 30sec | ||
| 02:27 | WPI | GOOD! DUNK by Matt Carr | FRA 34 - WPI 33 | (FRA by 1) |
| ASSIST by Jeffrey Robinson | ||||
| 02:01 | FRA | MISSED JUMPER by Josue Almodovar | ||
| REBOUND (DEF) by Matt Carr | ||||
| 01:49 | WPI | TURNOVR by Fernando Perez | ||
| 01:49 | WPI | FOUL by Fernando Perez (1) | ||
| 01:27 | FRA | TURNOVR by Chad Dixon | ||
| 01:04 | WPI | MISSED JUMPER by Jeffrey Robinson | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 00:56 | FRA | MISSED LAYUP by Chad Dixon | ||
| 00:56 | WPI | BLOCK by Matt Carr | ||
| REBOUND (DEF) by Matt Carr | ||||
| 00:46 | WPI | GOOD! JUMPER by Fernando Perez | WPI 35 - FRA 34 | (WPI by 1) |
| ASSIST by Jeffrey Robinson | ||||
| 00:24 | FRA | TURNOVR by Chad Dixon | ||
| 00:23 | WPI | STEAL by Matt Carr | ||
| 00:05 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (OFF) by Matt Carr | ||||
| 00:00 | WPI | MISSED JUMPER by Matt Carr | ||
| REBOUND (DEF) by Davis Saltmarsh |
2nd Period Play-by-Play
| 19:44 | FRA | MISSED JUMPER by Josue Almodovar | WPI 35 - FRA 34 | (WPI by 1) |
| REBOUND (OFF) by Roderick Jackson | ||||
| 19:42 | FRA | GOOD! LAYUP by Roderick Jackson | FRA 36 - WPI 35 | (FRA by 1) |
| 19:34 | WPI | GOOD! LAYUP by Fernando Perez | WPI 37 - FRA 36 | (WPI by 1) |
| ASSIST by Ben Etten | ||||
| 19:20 | FRA | MISSED 3 PTR by Darius Yarrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:02 | WPI | MISSED LAYUP by Fernando Perez | ||
| REBOUND (OFF) by Matt Carr | ||||
| 18:59 | FRA | FOUL by Brendan Carter (4) | ||
| 18:59 | WPI | GOOD! FT SHOT by Matt Carr | WPI 38 - FRA 36 | (WPI by 2) |
| 18:59 | WPI | GOOD! FT SHOT by Matt Carr | WPI 39 - FRA 36 | (WPI by 3) |
| 18:32 | FRA | MISSED JUMPER by Josue Almodovar | ||
| REBOUND (DEF) by Ben Etten | ||||
| 18:24 | FRA | FOUL by Davis Saltmarsh (3) | ||
| 18:06 | FRA | FOUL by Davis Saltmarsh (4) | ||
| 18:06 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 40 - FRA 36 | (WPI by 4) |
| 18:06 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 41 - FRA 36 | (WPI by 5) |
| 17:44 | FRA | GOOD! LAYUP by Roderick Jackson | WPI 41 - FRA 38 | (WPI by 3) |
| ASSIST by Darius Yarrell | ||||
| 17:27 | WPI | MISSED JUMPER by Fernando Perez | ||
| REBOUND (OFF) by Matt Carr | ||||
| 17:24 | WPI | GOOD! LAYUP by Matt Carr | WPI 43 - FRA 38 | (WPI by 5) |
| 16:47 | FRA | MISSED JUMPER by Darius Yarrell | ||
| REBOUND (DEF) by Fernando Perez | ||||
| 16:30 | WPI | MISSED LAYUP by Jeffrey Robinson | ||
| REBOUND (OFF) by Fernando Perez | ||||
| 16:27 | WPI | GOOD! LAYUP by Fernando Perez | WPI 45 - FRA 38 | (WPI by 7) |
| 16:25 | FRA | TIMEOUT TEAM | ||
| 16:06 | FRA | MISSED LAYUP by Darius Yarrell | ||
| REBOUND (OFF) by Roderick Jackson | ||||
| 16:02 | FRA | GOOD! LAYUP by Roderick Jackson | WPI 45 - FRA 40 | (WPI by 5) |
| 15:46 | WPI | MISSED LAYUP by Jeffrey Robinson | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 15:39 | FRA | MISSED LAYUP by Chad Dixon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:29 | FRA | FOUL by Josue Almodovar (3) | ||
| 15:25 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 15:15 | FRA | MISSED LAYUP by Chad Dixon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:00 | WPI | MISSED 3 PTR by Kyle Nadeau | ||
| REBOUND (OFF) by Jeffrey Robinson | ||||
| 14:57 | FRA | FOUL by Bill Carey (2) | ||
| 14:43 | FRA | FOUL by Chad Dixon (1) | ||
| 14:43 | WPI | TURNOVR by Kyle Nadeau | ||
| 14:41 | FRA | STEAL by Bill Carey | ||
| 14:40 | FRA | GOOD! LAYUP by Josue Almodovar (fastbreak) | WPI 45 - FRA 42 | (WPI by 3) |
| ASSIST by Bill Carey | ||||
| 14:40 | WPI | FOUL by Fernando Perez (2) | ||
| 14:40 | FRA | MISSED FT SHOT by Josue Almodovar | ||
| REBOUND (OFF) by Royce Veal | ||||
| 14:31 | WPI | FOUL by Jamie Shannon (1) | ||
| 14:29 | FRA | GOOD! 3 PTR by Bill Carey | FRA 45 - WPI 45 | Tied |
| ASSIST by Darius Yarrell | ||||
| 14:06 | WPI | GOOD! LAYUP by David Brown | WPI 47 - FRA 45 | (WPI by 2) |
| ASSIST by Bennett Lessard | ||||
| 13:44 | FRA | TURNOVR by Bill Carey | ||
| 13:23 | WPI | GOOD! LAYUP by Jeffrey Robinson | WPI 49 - FRA 45 | (WPI by 4) |
| 13:10 | FRA | MISSED LAYUP by Darius Yarrell | ||
| REBOUND (OFF) by Roderick Jackson | ||||
| 13:04 | FRA | GOOD! LAYUP by Roderick Jackson | WPI 49 - FRA 47 | (WPI by 2) |
| 13:04 | FRA | FOUL by Bill Carey (3) | ||
| 13:04 | WPI | GOOD! FT SHOT by David Brown | WPI 50 - FRA 47 | (WPI by 3) |
| 13:04 | WPI | GOOD! FT SHOT by David Brown | WPI 51 - FRA 47 | (WPI by 4) |
| 12:47 | FRA | GOOD! LAYUP by Josue Almodovar | WPI 51 - FRA 49 | (WPI by 2) |
| 12:38 | WPI | MISSED JUMPER by David Brown | ||
| REBOUND (DEF) by Ceasar Veal | ||||
| 12:32 | FRA | TURNOVR by Ceasar Veal | ||
| 12:21 | WPI | MISSED JUMPER by Kyle Nadeau | ||
| REBOUND (OFF) by Ben Etten | ||||
| 12:17 | WPI | GOOD! 3 PTR by Jeffrey Robinson | WPI 54 - FRA 49 | (WPI by 5) |
| ASSIST by Ben Etten | ||||
| 12:05 | FRA | MISSED LAYUP by Royce Veal | ||
| 12:05 | WPI | BLOCK by Fernando Perez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:04 | FRA | TURNOVR by Ceasar Veal | ||
| 12:03 | WPI | STEAL by Jeffrey Robinson | ||
| 12:01 | FRA | FOUL by Royce Veal (1) | ||
| 12:01 | WPI | MISSED FT SHOT by Jeffrey Robinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:01 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 55 - FRA 49 | (WPI by 6) |
| 11:48 | FRA | TIMEOUT TEAM | ||
| 11:35 | FRA | MISSED 3 PTR by Chad Dixon | ||
| REBOUND (OFF) by Josue Almodovar | ||||
| 11:30 | FRA | TURNOVR by Josue Almodovar | ||
| 11:13 | FRA | FOUL by Josue Almodovar (4) | ||
| 11:13 | WPI | GOOD! FT SHOT by Ben Etten | WPI 56 - FRA 49 | (WPI by 7) |
| 11:13 | WPI | GOOD! FT SHOT by Ben Etten | WPI 57 - FRA 49 | (WPI by 8) |
| 10:42 | FRA | MISSED 3 PTR by Darius Yarrell | ||
| REBOUND (OFF) by Brendan Carter | ||||
| 10:36 | WPI | FOUL by Ryan Brown (1) | ||
| 10:02 | WPI | FOUL by Jeffrey Robinson (1) | ||
| 10:02 | FRA | MISSED FT SHOT by Chad Dixon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:02 | FRA | GOOD! FT SHOT by Chad Dixon | WPI 57 - FRA 50 | (WPI by 7) |
| 09:45 | FRA | FOUL by Brendan Carter (5) | ||
| 09:45 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 58 - FRA 50 | (WPI by 8) |
| 09:45 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 59 - FRA 50 | (WPI by 9) |
| 09:30 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (OFF) by Roderick Jackson | ||||
| 09:27 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (DEF) by Fernando Perez | ||||
| 09:16 | WPI | TURNOVR by Kyle Nadeau | ||
| 08:59 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (OFF) by Roderick Jackson | ||||
| 08:56 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (OFF) by Bill Carey | ||||
| 08:52 | FRA | GOOD! LAYUP by Roderick Jackson | WPI 59 - FRA 52 | (WPI by 7) |
| ASSIST by Bill Carey | ||||
| 08:52 | WPI | FOUL by Kyle Nadeau (1) | ||
| 08:52 | FRA | GOOD! FT SHOT by Roderick Jackson | WPI 59 - FRA 53 | (WPI by 6) |
| 08:19 | WPI | GOOD! LAYUP by Fernando Perez | WPI 61 - FRA 53 | (WPI by 8) |
| 08:03 | FRA | GOOD! LAYUP by Roderick Jackson | WPI 61 - FRA 55 | (WPI by 6) |
| ASSIST by Darius Yarrell | ||||
| 08:03 | WPI | FOUL by Bennett Lessard (2) | ||
| 08:03 | FRA | MISSED FT SHOT by Roderick Jackson | ||
| REBOUND (DEF) by Bennett Lessard | ||||
| 08:00 | WPI | TURNOVR by Bennett Lessard | ||
| 07:49 | FRA | MISSED LAYUP by Darius Yarrell | ||
| REBOUND (DEF) by Bennett Lessard | ||||
| 07:39 | WPI | MISSED JUMPER by Ben Etten | ||
| REBOUND (DEF) by Davis Saltmarsh | ||||
| 07:29 | FRA | MISSED LAYUP by Bill Carey | ||
| REBOUND (DEF) by Bennett Lessard | ||||
| 07:22 | WPI | TURNOVR by David Brown | ||
| 07:20 | FRA | STEAL by Davis Saltmarsh | ||
| 07:16 | FRA | MISSED 3 PTR by Darius Yarrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:08 | WPI | TIMEOUT TEAM | ||
| 06:51 | WPI | MISSED LAYUP by Fernando Perez | ||
| REBOUND (OFF) by Fernando Perez | ||||
| 06:49 | WPI | MISSED LAYUP by Fernando Perez | ||
| 06:49 | FRA | BLOCK by Chad Dixon | ||
| REBOUND (DEF) by Davis Saltmarsh | ||||
| 06:30 | FRA | GOOD! LAYUP by Chad Dixon | WPI 61 - FRA 57 | (WPI by 4) |
| ASSIST by Darius Yarrell | ||||
| 06:19 | WPI | TURNOVR by Matt Carr | ||
| 06:17 | FRA | STEAL by Darius Yarrell | ||
| 06:11 | FRA | GOOD! 3 PTR by Davis Saltmarsh | WPI 61 - FRA 60 | (WPI by 1) |
| ASSIST by Bill Carey | ||||
| 06:01 | FRA | FOUL by Royce Veal (2) | ||
| 06:01 | WPI | GOOD! FT SHOT by Ben Etten | WPI 62 - FRA 60 | (WPI by 2) |
| 06:01 | WPI | GOOD! FT SHOT by Ben Etten | WPI 63 - FRA 60 | (WPI by 3) |
| 05:40 | FRA | TURNOVR by Bill Carey | ||
| 05:23 | FRA | FOUL by Bill Carey (4) | ||
| 05:23 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 64 - FRA 60 | (WPI by 4) |
| 05:23 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 65 - FRA 60 | (WPI by 5) |
