#14 Joseph McCabe (G) - Framingham St.

gp
25
pts/g
9.7
fg %
37.6
3pt %
33.8
ft %
73.3
reb/g
3.0
a/g
1.6
Player Stats
  Overall Conf
Games 25 12
Games started 17 11
Minutes 628 330
Minutes per game 25.1 27.5
FG 83-221 44-116
FG Pct 37.6 37.9
3PT 44-130 24-72
3PT Pct 33.8 33.3
FT 33-45 17-23
FT Pct 73.3 73.9
Off rebounds 20 11
Def rebounds 54 32
Total rebounds 74 43
Rebounds per game 3.0 3.6
Personal fouls 39 23
Disqualifications 0 0
Assists 39 16
Turnovers 58 30
Assist to turnover ratio 0.7 0.5
Steals 13 5
Blocks 2 1
Points 243 129
Points per game 9.7 10.8
Points per 40 min 15.5 15.6
Recent Results
Date Opponent/Event Result
Feb 7 Bridgewater St. W, 76-68
Feb 11 at MCLA L, 62-55
Feb 14 Salem St. L, 54-40
Feb 17 Me.-Fort Kent L, 55-54
Feb 19 at Fisher L, 73-50
Feb 21 at Worcester St. W, 56-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Connecticut Col. W, 60-55 - 23 3-8 37.5 2-5 40.0 0-1 0.0 8
Nov 16 vs. Anna Maria W, 62-55 - 17 2-4 50.0 1-1 100.0 2-3 66.7 7
Nov 21 vs. Coast Guard L, 56-33 - 21 1-6 16.7 0-3 0.0 4-4 100.0 6
Nov 22 vs. Thomas (ME) W, 65-57 - 17 1-4 25.0 0-1 0.0 4-4 100.0 6
Nov 25 at Trinity (Conn.) L, 59-46 - 20 1-5 20.0 1-3 33.3 0-0 - 3
Dec 2 Western Conn. St. L, 74-68 - 19 3-7 42.9 2-3 66.7 0-0 - 8
Dec 4 at Brandeis L, 63-51 - 18 3-5 60.0 2-3 66.7 0-0 - 8
Dec 6 MIT L, 64-61 1 34 8-15 53.3 5-11 45.5 3-3 100.0 24
Dec 11 at Daniel Webster W, 52-50 1 26 0-7 0.0 0-5 0.0 0-0 - 0
Dec 13 Elms W, 62-60 1 22 5-10 50.0 3-5 60.0 2-4 50.0 15
Jan 6 at Mass.-Boston L, 60-45 1 25 2-10 20.0 1-3 33.3 0-0 - 5
Jan 8 Westfield St. L, 66-45 1 30 6-11 54.5 4-6 66.7 4-4 100.0 20
Jan 10 Fitchburg St. L, 63-61 1 34 4-12 33.3 3-8 37.5 0-0 - 11
Jan 13 at Bridgewater St. L, 58-51 1 32 6-15 40.0 2-8 25.0 1-3 33.3 15
Jan 17 MCLA L, 73-62 1 22 3-7 42.9 0-3 0.0 0-2 0.0 6
Jan 20 at Salem St. L, 85-54 - 16 1-7 14.3 1-5 20.0 1-2 50.0 4
Jan 24 at Fisher   - - - - - - - - -
Jan 29 Worcester St. L, 41-37 1 19 1-5 20.0 0-3 0.0 0-0 - 2
Jan 31 at Westfield St. L, 65-56 1 33 4-12 33.3 2-7 28.6 2-3 66.7 12
Feb 3 at Fitchburg St. L, 59-54 1 25 2-8 25.0 2-7 28.6 0-0 - 6
Feb 7 Bridgewater St. W, 76-68 1 41 4-12 33.3 3-8 37.5 4-4 100.0 15
Feb 11 at MCLA L, 62-55 1 17 1-5 20.0 1-4 25.0 2-2 100.0 5
Feb 14 Salem St. L, 54-40 1 26 4-11 36.4 2-6 33.3 0-0 - 10
Feb 17 Me.-Fort Kent L, 55-54 1 30 6-12 50.0 1-7 14.3 1-3 33.3 14
Feb 19 at Fisher L, 73-50 1 26 4-12 33.3 2-8 25.0 0-0 - 10
Feb 21 at Worcester St. W, 56-39 1 35 8-11 72.7 4-7 57.1 3-3 100.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Connecticut Col. W, 60-55 - 23 1 3 4 3 0 - 0 0 0 -
Nov 16 vs. Anna Maria W, 62-55 - 17 1 0 1 0 2 0.0 0 0 1 0
Nov 21 vs. Coast Guard L, 56-33 - 21 0 2 2 0 0 - 0 0 1 -
Nov 22 vs. Thomas (ME) W, 65-57 - 17 0 3 3 1 0 - 0 0 0 -
Nov 25 at Trinity (Conn.) L, 59-46 - 20 2 1 3 1 3 0.3 1 1 0 -
Dec 2 Western Conn. St. L, 74-68 - 19 1 2 3 4 5 0.8 1 0 4 0
Dec 4 at Brandeis L, 63-51 - 18 0 0 0 0 3 0.0 0 0 2 -
Dec 6 MIT L, 64-61 1 34 0 4 4 3 3 1.0 1 0 1 -
Dec 11 at Daniel Webster W, 52-50 1 26 0 3 3 1 2 0.5 0 0 0 0
Dec 13 Elms W, 62-60 1 22 2 1 3 3 0 - 0 0 1 0
Jan 6 at Mass.-Boston L, 60-45 1 25 0 1 1 1 2 0.5 3 0 2 -
Jan 8 Westfield St. L, 66-45 1 30 4 0 4 1 3 0.3 0 0 2 0
Jan 10 Fitchburg St. L, 63-61 1 34 2 3 5 2 6 0.3 1 0 2 -
Jan 13 at Bridgewater St. L, 58-51 1 32 0 4 4 1 3 0.3 1 0 3 0
Jan 17 MCLA L, 73-62 1 22 0 2 2 0 2 0.0 0 0 3 -
Jan 20 at Salem St. L, 85-54 - 16 1 0 1 2 3 0.7 0 0 0 0
Jan 24 at Fisher   - - - - - - - - - - - -
Jan 29 Worcester St. L, 41-37 1 19 1 1 2 0 1 0.0 0 0 0 -
Jan 31 at Westfield St. L, 65-56 1 33 1 3 4 3 0 - 0 0 2 0
Feb 3 at Fitchburg St. L, 59-54 1 25 0 1 1 1 2 0.5 0 0 3 0
Feb 7 Bridgewater St. W, 76-68 1 41 1 9 10 1 2 0.5 2 0 2 -
Feb 11 at MCLA L, 62-55 1 17 0 1 1 1 1 1.0 0 0 1 0
Feb 14 Salem St. L, 54-40 1 26 0 3 3 2 4 0.5 0 0 3 -
Feb 17 Me.-Fort Kent L, 55-54 1 30 1 2 3 5 3 1.7 0 0 2 -
Feb 19 at Fisher L, 73-50 1 26 1 0 1 1 5 0.2 2 0 2 -
Feb 21 at Worcester St. W, 56-39 1 35 1 5 6 2 3 0.7 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 22 6 14.9 1.3-4.9 25.9 0.6-2.3 27.5 0.7-1.0 72.7 3.9
2013-14 26 13 16.4 2.0-5.4 37.1 1.2-3.2 36.1 1.2-1.3 88.2 6.3
2014-15 25 17 25.1 3.3-8.8 37.6 1.8-5.2 33.8 1.3-1.8 73.3 9.7
2015-16 25 8 18.3 1.6-5.1 31.3 1.2-3.9 29.9 0.9-1.2 74.2 5.3
Total 98 44 18.8 2.1-6.1 34.0 1.2-3.7 32.4 1.0-1.3 77.3 6.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 22 6 328 28-108 25.9 14-51 27.5 16-22 72.7 86
2013-14 26 13 426 52-140 37.1 30-83 36.1 30-34 88.2 164
2014-15 25 17 628 83-221 37.6 44-130 33.8 33-45 73.3 243
2015-16 25 8 457 40-128 31.3 29-97 29.9 23-31 74.2 132
Total 98 44 1839 203-597 34.0 117-361 32.4 102-132 77.3 625
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 22 6 14.9 0.0-0.0 25.9 0.0-0.0 27.5 0.0-0.0 72.7 0.0
2013-14 26 13 16.4 0.0-0.0 37.1 0.0-0.0 36.1 0.0-0.0 88.2 0.0
2014-15 25 17 25.1 0.0-0.0 37.6 0.0-0.0 33.8 0.0-0.0 73.3 0.0
2015-16 25 8 18.3 0.0-0.0 31.3 0.0-0.0 29.9 0.0-0.0 74.2 0.0
Total 98 44 18.8 0.0-0.0 34.0 0.0-0.0 32.4 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 22 6 14.9 0.4 1.3 1.7 1.3 0.0 0.5 1.2 0.4 0.4 0.0
2013-14 26 13 16.4 0.3 1.9 2.2 1.6 0.0 0.9 1.2 0.8 0.6 0.2
2014-15 25 17 25.1 0.8 2.2 3.0 1.6 0.0 1.6 2.3 0.7 0.5 0.1
2015-16 25 8 18.3 0.2 2.2 2.4 1.3 0.0 1.0 1.2 0.9 0.2 0.0
Total 98 44 18.8 0.4 1.9 2.3 1.4 0.0 1.0 1.5 0.7 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 22 6 328 9 28 37 28 0 11 27 0.4 9 0
2013-14 26 13 426 8 49 57 42 1 24 32 0.8 16 4
2014-15 25 17 628 20 54 74 39 0 39 58 0.7 13 2
2015-16 25 8 457 5 54 59 33 0 26 30 0.9 5 1
Total 98 44 1839 42 185 227 142 1 100 147 0.7 43 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 22 6 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2013-14 26 13 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2014-15 25 17 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 25 8 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 98 44 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 17 25.1 3.3-8.8 37.6 1.8-5.2 33.8 1.3-1.8 73.3 9.7
Conference 12 11 27.5 3.7-9.7 37.9 2.0-6.0 33.3 1.4-1.9 73.9 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.7 4.4-10.2 43.1 2.3-6.0 38.3 1.4-2.0 70.0 12.5
Away 12 8 24.7 2.9-8.8 33.3 1.7-5.4 30.8 0.8-1.2 64.3 8.3
Neutral 3 - 18.3 1.3-4.7 28.6 0.3-1.7 20.0 3.3-3.7 90.9 6.3
-
Wins 7 4 25.9 3.3-8.0 41.1 1.9-4.6 40.6 2.1-2.7 78.9 10.6
Losses 18 13 24.8 3.3-9.2 36.4 1.7-5.4 31.6 1.0-1.4 69.2 9.4
-
November 5 - 19.6 1.6-5.4 29.6 0.8-2.6 30.8 2.0-2.4 83.3 6.0
December 5 3 23.8 3.8-8.8 43.2 2.4-5.4 44.4 1.0-1.4 71.4 11.0
January 8 7 26.4 3.4-9.9 34.2 1.6-5.4 30.2 1.0-1.8 57.1 9.4
February 7 7 28.6 4.1-10.1 40.8 2.1-6.7 31.9 1.4-1.7 83.3 11.9
  gp gs min fg pct 3pt pct ft pct pts
Total 25 17 628 83-221 37.6 44-130 33.8 33-45 73.3 243
Conference 12 11 330 44-116 37.9 24-72 33.3 17-23 73.9 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 277 44-102 43.1 23-60 38.3 14-20 70.0 125
Away 12 8 296 35-105 33.3 20-65 30.8 9-14 64.3 99
Neutral 3 - 55 4-14 28.6 1-5 20.0 10-11 90.9 19
-
Wins 7 4 181 23-56 41.1 13-32 40.6 15-19 78.9 74
Losses 18 13 447 60-165 36.4 31-98 31.6 18-26 69.2 169
-
November 5 - 98 8-27 29.6 4-13 30.8 10-12 83.3 30
December 5 3 119 19-44 43.2 12-27 44.4 5-7 71.4 55
January 8 7 211 27-79 34.2 13-43 30.2 8-14 57.1 75
February 7 7 200 29-71 40.8 15-47 31.9 10-12 83.3 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 17 25.1 0.0-0.0 37.6 0.0-0.0 33.8 0.0-0.0 73.3 0.0
Conference 12 11 27.5 0.0-0.0 37.9 0.0-0.0 33.3 0.0-0.0 73.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.7 0.0-0.0 43.1 0.0-0.0 38.3 0.0-0.0 70.0 0.0
Away 12 8 24.7 0.0-0.0 33.3 0.0-0.0 30.8 0.0-0.0 64.3 0.0
Neutral 3 - 18.3 0.0-0.0 28.6 0.0-0.0 20.0 0.0-0.0 90.9 0.0
-
Wins 7 4 25.9 0.0-0.0 41.1 0.0-0.0 40.6 0.0-0.0 78.9 0.0
Losses 18 13 24.8 0.0-0.0 36.4 0.0-0.0 31.6 0.0-0.0 69.2 0.0
-
November 5 - 19.6 0.0-0.0 29.6 0.0-0.0 30.8 0.0-0.0 83.3 0.0
December 5 3 23.8 0.0-0.0 43.2 0.0-0.0 44.4 0.0-0.0 71.4 0.0
January 8 7 26.4 0.0-0.0 34.2 0.0-0.0 30.2 0.0-0.0 57.1 0.0
February 7 7 28.6 0.0-0.0 40.8 0.0-0.0 31.9 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 17 25.1 0.8 2.2 3.0 1.6 0.0 1.6 2.3 0.7 0.5 0.1
Conference 12 11 27.5 0.9 2.7 3.6 1.9 0.0 1.3 2.5 0.5 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.7 1.2 2.7 3.9 2.0 0.0 2.1 2.9 0.7 0.5 0.0
Away 12 8 24.7 0.6 1.8 2.4 1.4 0.0 1.4 2.3 0.6 0.7 0.2
Neutral 3 - 18.3 0.3 1.7 2.0 0.7 0.0 0.3 0.7 0.5 0.0 0.0
-
Wins 7 4 25.9 0.9 3.4 4.3 0.9 0.0 1.6 1.3 1.2 0.4 0.1
Losses 18 13 24.8 0.8 1.7 2.4 1.8 0.0 1.6 2.7 0.6 0.6 0.1
-
November 5 - 19.6 0.8 1.8 2.6 0.4 0.0 1.0 1.0 1.0 0.2 0.2
December 5 3 23.8 0.6 2.0 2.6 1.6 0.0 2.2 2.6 0.8 0.4 0.0
January 8 7 26.4 1.1 1.8 2.9 1.8 0.0 1.3 2.5 0.5 0.6 0.0
February 7 7 28.6 0.6 3.0 3.6 2.1 0.0 1.9 2.9 0.7 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 17 628 20 54 74 39 0 39 58 0.7 13 2
Conference 12 11 330 11 32 43 23 0 16 30 0.5 5 1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 277 12 27 39 20 0 21 29 0.7 5 0
Away 12 8 296 7 22 29 17 0 17 27 0.6 8 2
Neutral 3 - 55 1 5 6 2 0 1 2 0.5 0 0
-
Wins 7 4 181 6 24 30 6 0 11 9 1.2 3 1
Losses 18 13 447 14 30 44 33 0 28 49 0.6 10 1
-
November 5 - 98 4 9 13 2 0 5 5 1.0 1 1
December 5 3 119 3 10 13 8 0 11 13 0.8 2 0
January 8 7 211 9 14 23 14 0 10 20 0.5 5 0
February 7 7 200 4 21 25 15 0 13 20 0.7 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 17 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 11 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 8 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 - 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 7 4 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 18 13 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 - 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 3 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0