2019-20 Men's Basketball Statistics - Framingham St.
Games
9
Pts per game
69.0
FG %
42.1
3PT %
25.0
FT %
63.5
Reb per game
35.8
Ast per game
11.2
Schedule Summary | |
---|---|
Overall (Pct.) | 1-8 (.111) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 0-1 |
Away | 1-4 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | vs. Elms | L, 96-64 |
Nov 20 | at Wheaton (Mass.) | L, 88-70 |
Nov 22 | at Mass.-Boston | L, 76-60 |
Nov 23 | vs. Eastern Nazarene | L, 87-59 |
Nov 26 | at Regis (Mass.) | W, 87-77 |
Dec 4 | at Pine Manor | L, 79-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 621 | - | ||
Points per game | 69.0 | - | ||
FG made per game | 26.0 | - | ||
FG attempts per game | 61.8 | - | ||
FG Pct | 42.1 | - | ||
3PT made per game | 3.4 | - | ||
3PT attempts per game | 13.8 | - | ||
3PT Pct | 25.0 | - | ||
FT made per game | 13.6 | - | ||
FT attempt per game | 21.3 | - | ||
FT Pct | 63.5 | - | ||
Off rebounds per game | 11.8 | - | ||
Def rebounds per game | 24.0 | - | ||
Total rebounds per game | 35.8 | - | ||
Rebound margin per game | -3.6 | - | ||
Assists per game | 11.2 | - | ||
Turnovers per game | 18.1 | - | ||
Steals per game | 9.0 | - | ||
Blocks per game | 2.8 | - | ||
Personal fouls per game | 19.0 | - | ||
Points per game allowed | 82.0 | - | ||
Opponents' Field goal percentage | 47.8 | - | ||
Opponents' 3PT percentage | 36.6 | - | ||
Home Attendance | 376 | - | ||
Home Attendance average | 376 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jared Gordon-Anderson | So | G | 9 | 5 | 22.2 | 2.2-5.4 | 40.8 | 0.4-1.6 | 28.6 | 2.3-3.2 | 72.4 | 7.2 |
02 | Tajahn Joyner | So | G | 9 | 9 | 29.4 | 3.8-8.0 | 47.2 | 0.1-1.8 | 6.3 | 2.2-3.0 | 74.1 | 9.9 |
04 | Jordan Bellitti | Jr | G | 3 | 2 | 20.7 | 1.7-6.0 | 27.8 | 0.0-1.7 | 0.0 | 1.7-3.3 | 50.0 | 5.0 |
05 | Cameren McCloud-Thomas | Jr | F | 9 | 5 | 21.1 | 4.9-9.3 | 52.4 | 0.0-0.1 | 0.0 | 2.0-3.4 | 58.1 | 11.8 |
10 | John Kalton | Fr | G | 5 | 0 | 2.4 | 0.0-1.0 | 0.0 | 0.0-0.4 | 0.0 | 0.6-0.8 | 75.0 | 0.6 |
11 | Trevor Manyak | Jr | G | 7 | 3 | 13.4 | 1.4-4.4 | 32.3 | 0.1-0.9 | 16.7 | 1.3-2.3 | 56.3 | 4.3 |
12 | Tyri Hampton | Sr | F | 9 | 9 | 25.9 | 4.2-9.9 | 42.7 | 0.4-1.6 | 28.6 | 1.8-2.8 | 64.0 | 10.7 |
14 | Keith Hollman | Jr. | G | 9 | 1 | 9.2 | 0.8-2.8 | 28.0 | 0.2-1.0 | 22.2 | 0.0-0.0 | - | 1.8 |
20 | Tarik Rivers | Jr | G | 6 | 0 | 6.2 | 0.3-1.0 | 33.3 | 0.2-0.3 | 50.0 | 0.3-0.3 | 100.0 | 1.2 |
22 | James Purcell | Jr | C | 9 | 4 | 15.4 | 2.4-4.4 | 55.0 | 0.0-0.1 | 0.0 | 1.6-2.6 | 60.9 | 6.4 |
23 | Zaire Peart | Fr | G | 6 | 3 | 19.7 | 1.2-3.7 | 31.8 | 0.0-0.0 | - | 0.5-1.2 | 42.9 | 2.8 |
24 | Colin Myers | Jr | F | 6 | 1 | 14.8 | 2.3-6.7 | 35.0 | 1.7-5.3 | 31.3 | 0.3-0.3 | 100.0 | 6.7 |
32 | Johsue Castillo | Fr | F | 3 | 0 | 1.7 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
33 | Tomas Donoyan | So | G | 6 | 1 | 14.8 | 1.2-4.2 | 28.0 | 0.2-1.0 | 16.7 | 0.2-0.5 | 33.3 | 2.7 |
35 | Dominique Jenkins-Maxwell | Jr | G | 9 | 2 | 18.4 | 2.2-5.0 | 44.4 | 0.8-1.8 | 43.8 | 0.7-1.0 | 66.7 | 5.9 |
55 | Nicholas Ruby | Fr | F | 5 | 0 | 3.4 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 |
Totals | 9 | 9 | 199.9 | 26.0-61.8 | 42.1 | 3.4-13.8 | 25.0 | 13.6-21.3 | 63.5 | 69.0 | |||
Opponent | 9 | 9 | 199.9 | 29.7-62.1 | 47.8 | 8.8-24.0 | 36.6 | 13.9-20.2 | 68.7 | 82.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jared Gordon-Anderson | So | G | 9 | 5 | 22.2 | 0.4 | 3.1 | 3.6 | 1.4 | 0.0 | 2.1 | 1.7 | 1.3 | 1.7 | 0.3 |
02 | Tajahn Joyner | So | G | 9 | 9 | 29.4 | 0.9 | 1.8 | 2.7 | 1.7 | 0.0 | 2.1 | 1.7 | 1.3 | 1.8 | 0.0 |
04 | Jordan Bellitti | Jr | G | 3 | 2 | 20.7 | 1.0 | 0.3 | 1.3 | 3.7 | 0.3 | 0.7 | 2.7 | 0.3 | 1.0 | 0.0 |
05 | Cameren McCloud-Thomas | Jr | F | 9 | 5 | 21.1 | 1.8 | 3.2 | 5.0 | 2.6 | 0.0 | 1.0 | 2.1 | 0.5 | 0.8 | 0.9 |
10 | John Kalton | Fr | G | 5 | 0 | 2.4 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Trevor Manyak | Jr | G | 7 | 3 | 13.4 | 0.3 | 0.7 | 1.0 | 3.1 | 0.0 | 0.9 | 1.4 | 0.6 | 0.9 | 0.0 |
12 | Tyri Hampton | Sr | F | 9 | 9 | 25.9 | 2.3 | 3.3 | 5.7 | 2.0 | 0.0 | 0.9 | 3.0 | 0.3 | 0.6 | 0.2 |
14 | Keith Hollman | Jr. | G | 9 | 1 | 9.2 | 0.3 | 0.8 | 1.1 | 1.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.4 | 0.0 |
20 | Tarik Rivers | Jr | G | 6 | 0 | 6.2 | 0.2 | 0.5 | 0.7 | 1.3 | 0.2 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
22 | James Purcell | Jr | C | 9 | 4 | 15.4 | 1.2 | 2.6 | 3.8 | 1.3 | 0.0 | 0.3 | 1.4 | 0.2 | 0.6 | 0.2 |
23 | Zaire Peart | Fr | G | 6 | 3 | 19.7 | 0.7 | 2.0 | 2.7 | 2.2 | 0.0 | 1.5 | 1.5 | 1.0 | 1.3 | 0.2 |
24 | Colin Myers | Jr | F | 6 | 1 | 14.8 | 0.7 | 1.3 | 2.0 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 0.0 |
32 | Johsue Castillo | Fr | F | 3 | 0 | 1.7 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 |
33 | Tomas Donoyan | So | G | 6 | 1 | 14.8 | 0.3 | 2.5 | 2.8 | 1.2 | 0.0 | 1.5 | 1.2 | 1.3 | 0.7 | 0.5 |
35 | Dominique Jenkins-Maxwell | Jr | G | 9 | 2 | 18.4 | 0.8 | 1.6 | 2.3 | 1.6 | 0.0 | 0.7 | 1.1 | 0.6 | 0.8 | 0.4 |
55 | Nicholas Ruby | Fr | F | 5 | 0 | 3.4 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 |
Totals | 9 | 9 | 199.9 | 11.8 | 24.0 | 35.8 | 19.0 | 0.0 | 11.2 | 18.1 | 0.6 | 9.0 | 2.8 | |||
Opponent | 9 | 9 | 199.9 | 11.1 | 28.2 | 39.3 | 19.6 | 0.1 | 17.7 | 17.8 | 1.0 | 8.9 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jared Gordon-Anderson | So | G | 9 | 5 | 200 | 20-49 | 40.8 | 4-14 | 28.6 | 21-29 | 72.4 | 65 |
02 | Tajahn Joyner | So | G | 9 | 9 | 265 | 34-72 | 47.2 | 1-16 | 6.3 | 20-27 | 74.1 | 89 |
04 | Jordan Bellitti | Jr | G | 3 | 2 | 62 | 5-18 | 27.8 | 0-5 | 0.0 | 5-10 | 50.0 | 15 |
05 | Cameren McCloud-Thomas | Jr | F | 9 | 5 | 190 | 44-84 | 52.4 | 0-1 | 0.0 | 18-31 | 58.1 | 106 |
10 | John Kalton | Fr | G | 5 | 0 | 12 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
11 | Trevor Manyak | Jr | G | 7 | 3 | 94 | 10-31 | 32.3 | 1-6 | 16.7 | 9-16 | 56.3 | 30 |
12 | Tyri Hampton | Sr | F | 9 | 9 | 233 | 38-89 | 42.7 | 4-14 | 28.6 | 16-25 | 64.0 | 96 |
14 | Keith Hollman | Jr. | G | 9 | 1 | 83 | 7-25 | 28.0 | 2-9 | 22.2 | 0-0 | - | 16 |
20 | Tarik Rivers | Jr | G | 6 | 0 | 37 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
22 | James Purcell | Jr | C | 9 | 4 | 139 | 22-40 | 55.0 | 0-1 | 0.0 | 14-23 | 60.9 | 58 |
23 | Zaire Peart | Fr | G | 6 | 3 | 118 | 7-22 | 31.8 | 0-0 | - | 3-7 | 42.9 | 17 |
24 | Colin Myers | Jr | F | 6 | 1 | 89 | 14-40 | 35.0 | 10-32 | 31.3 | 2-2 | 100.0 | 40 |
32 | Johsue Castillo | Fr | F | 3 | 0 | 5 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
33 | Tomas Donoyan | So | G | 6 | 1 | 89 | 7-25 | 28.0 | 1-6 | 16.7 | 1-3 | 33.3 | 16 |
35 | Dominique Jenkins-Maxwell | Jr | G | 9 | 2 | 166 | 20-45 | 44.4 | 7-16 | 43.8 | 6-9 | 66.7 | 53 |
55 | Nicholas Ruby | Fr | F | 5 | 0 | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
Totals | 9 | 9 | 1799 | 234-556 | 42.1 | 31-124 | 25.0 | 122-192 | 63.5 | 621 | |||
Opponent | 9 | 9 | 1799 | 267-559 | 47.8 | 79-216 | 36.6 | 125-182 | 68.7 | 738 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jared Gordon-Anderson | So | G | 9 | 5 | 200 | 4 | 28 | 32 | 13 | 0 | 19 | 15 | 1.3 | 15 | 3 |
02 | Tajahn Joyner | So | G | 9 | 9 | 265 | 8 | 16 | 24 | 15 | 0 | 19 | 15 | 1.3 | 16 | 0 |
04 | Jordan Bellitti | Jr | G | 3 | 2 | 62 | 3 | 1 | 4 | 11 | 1 | 2 | 8 | 0.3 | 3 | 0 |
05 | Cameren McCloud-Thomas | Jr | F | 9 | 5 | 190 | 16 | 29 | 45 | 23 | 0 | 9 | 19 | 0.5 | 7 | 8 |
10 | John Kalton | Fr | G | 5 | 0 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | Trevor Manyak | Jr | G | 7 | 3 | 94 | 2 | 5 | 7 | 22 | 0 | 6 | 10 | 0.6 | 6 | 0 |
12 | Tyri Hampton | Sr | F | 9 | 9 | 233 | 21 | 30 | 51 | 18 | 0 | 8 | 27 | 0.3 | 5 | 2 |
14 | Keith Hollman | Jr. | G | 9 | 1 | 83 | 3 | 7 | 10 | 9 | 0 | 6 | 12 | 0.5 | 4 | 0 |
20 | Tarik Rivers | Jr | G | 6 | 0 | 37 | 1 | 3 | 4 | 8 | 1 | 3 | 6 | 0.5 | 0 | 0 |
22 | James Purcell | Jr | C | 9 | 4 | 139 | 11 | 23 | 34 | 12 | 0 | 3 | 13 | 0.2 | 5 | 2 |
23 | Zaire Peart | Fr | G | 6 | 3 | 118 | 4 | 12 | 16 | 13 | 0 | 9 | 9 | 1.0 | 8 | 1 |
24 | Colin Myers | Jr | F | 6 | 1 | 89 | 4 | 8 | 12 | 6 | 0 | 2 | 6 | 0.3 | 1 | 0 |
32 | Johsue Castillo | Fr | F | 3 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 |
33 | Tomas Donoyan | So | G | 6 | 1 | 89 | 2 | 15 | 17 | 7 | 0 | 9 | 7 | 1.3 | 4 | 3 |
35 | Dominique Jenkins-Maxwell | Jr | G | 9 | 2 | 166 | 7 | 14 | 21 | 14 | 0 | 6 | 10 | 0.6 | 7 | 4 |
55 | Nicholas Ruby | Fr | F | 5 | 0 | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 |
Totals | 9 | 9 | 1799 | 106 | 216 | 322 | 171 | 0 | 101 | 163 | 0.6 | 81 | 25 | |||
Opponent | 9 | 9 | 1799 | 100 | 254 | 354 | 176 | 1 | 159 | 160 | 1.0 | 80 | 33 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jared Gordon-Anderson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Tajahn Joyner | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Jordan Bellitti | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Cameren McCloud-Thomas | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | John Kalton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Trevor Manyak | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Tyri Hampton | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Keith Hollman | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Tarik Rivers | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | James Purcell | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Zaire Peart | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Colin Myers | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Johsue Castillo | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Tomas Donoyan | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Dominique Jenkins-Maxwell | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Nicholas Ruby | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jared Gordon-Anderson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Tajahn Joyner | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Jordan Bellitti | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Cameren McCloud-Thomas | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | John Kalton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Trevor Manyak | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Tyri Hampton | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Keith Hollman | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Tarik Rivers | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | James Purcell | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zaire Peart | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Colin Myers | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Johsue Castillo | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Tomas Donoyan | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Dominique Jenkins-Maxwell | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Nicholas Ruby | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jared Gordon-Anderson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Tajahn Joyner | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Jordan Bellitti | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Cameren McCloud-Thomas | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | John Kalton | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Trevor Manyak | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Tyri Hampton | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Keith Hollman | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Tarik Rivers | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | James Purcell | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Zaire Peart | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Colin Myers | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Johsue Castillo | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Tomas Donoyan | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Dominique Jenkins-Maxwell | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Nicholas Ruby | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jared Gordon-Anderson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Tajahn Joyner | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Jordan Bellitti | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Cameren McCloud-Thomas | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | John Kalton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Trevor Manyak | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Tyri Hampton | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Keith Hollman | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Tarik Rivers | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | James Purcell | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zaire Peart | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Colin Myers | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Johsue Castillo | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Tomas Donoyan | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Dominique Jenkins-Maxwell | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Nicholas Ruby | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | at Dean College | L, 88-74 | 26-58 | 44.8 | 5-15 | 33.3 | 17-23 | 73.9 | 10 | 32 | 42 | 13 | 28 | 6 | 2 | 16 | 74 |
Nov 12 | Wentworth | L, 68-59 | 23-63 | 36.5 | 0-15 | 0.0 | 13-19 | 68.4 | 17 | 24 | 41 | 6 | 23 | 9 | 3 | 21 | 59 |
Nov 15 | vs. Bowdoin | L, 79-70 | 25-55 | 45.5 | 6-16 | 37.5 | 14-21 | 66.7 | 10 | 11 | 21 | 12 | 18 | 12 | 0 | 23 | 70 |
Nov 16 | vs. Elms | L, 96-64 | 25-65 | 38.5 | 2-7 | 28.6 | 12-27 | 44.4 | 11 | 23 | 34 | 11 | 21 | 10 | 5 | 26 | 64 |
Nov 20 | at Wheaton (Mass.) | L, 88-70 | 28-69 | 40.6 | 5-19 | 26.3 | 9-13 | 69.2 | 19 | 27 | 46 | 9 | 21 | 6 | 5 | 14 | 70 |
Nov 22 | at Mass.-Boston | L, 76-60 | 20-61 | 32.8 | 6-24 | 25.0 | 14-20 | 70.0 | 11 | 16 | 27 | 14 | 9 | 9 | 3 | 13 | 60 |
Nov 23 | vs. Eastern Nazarene | L, 87-59 | 21-55 | 38.2 | 4-14 | 28.6 | 13-25 | 52.0 | 9 | 24 | 33 | 10 | 13 | 9 | 2 | 24 | 59 |
Nov 26 | at Regis (Mass.) | W, 87-77 | 35-58 | 60.3 | 0-4 | 0.0 | 17-27 | 63.0 | 7 | 29 | 36 | 14 | 17 | 8 | 3 | 17 | 87 |
Dec 4 | at Pine Manor | L, 79-78 | 31-72 | 43.1 | 3-10 | 30.0 | 13-17 | 76.5 | 12 | 30 | 42 | 12 | 13 | 12 | 2 | 17 | 78 |
Dec 7 | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 10 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Bridgewater St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Bridgewater St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 234-556 | 42.1 | 31-124 | 25.0 | 122-192 | 63.5 | 11.8 | 24.0 | 35.8 | 11.2 | 18.1 | 9.0 | 2.8 | 19.0 | 69.0 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 1 | 23-63 | 36.5 | 0-15 | 0.0 | 13-19 | 68.4 | 17.0 | 24.0 | 41.0 | 6.0 | 23.0 | 9.0 | 3.0 | 21.0 | 59.0 |
Away | 5 | 140-318 | 44.0 | 19-72 | 26.4 | 70-100 | 70.0 | 11.8 | 26.8 | 38.6 | 12.4 | 17.6 | 8.2 | 3.0 | 15.4 | 73.8 |
Neutral | 3 | 71-175 | 40.6 | 12-37 | 32.4 | 39-73 | 53.4 | 10.0 | 19.3 | 29.3 | 11.0 | 17.3 | 10.3 | 2.3 | 24.3 | 64.3 |
- |
||||||||||||||||
Wins | 1 | 35-58 | 60.3 | 0-4 | 0.0 | 17-27 | 63.0 | 7.0 | 29.0 | 36.0 | 14.0 | 17.0 | 8.0 | 3.0 | 17.0 | 87.0 |
Losses | 8 | 199-498 | 40.0 | 31-120 | 25.8 | 105-165 | 63.6 | 12.4 | 23.4 | 35.8 | 10.9 | 18.3 | 9.1 | 2.8 | 19.3 | 66.8 |
- |
||||||||||||||||
November | 8 | 203-484 | 41.9 | 28-114 | 24.6 | 109-175 | 62.3 | 11.8 | 23.3 | 35.0 | 11.1 | 18.8 | 8.6 | 2.9 | 19.3 | 67.9 |
December | 1 | 31-72 | 43.1 | 3-10 | 30.0 | 13-17 | 76.5 | 12.0 | 30.0 | 42.0 | 12.0 | 13.0 | 12.0 | 2.0 | 17.0 | 78.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 8 | at Dean College | L, 88-74 | 300 |
Nov 12 | Wentworth | L, 68-59 | 376 |
Nov 15 | vs. Bowdoin | L, 79-70 | 70 |
Nov 16 | vs. Elms | L, 96-64 | 60 |
Nov 20 | at Wheaton (Mass.) | L, 88-70 | 345 |
Nov 22 | at Mass.-Boston | L, 76-60 | 209 |
Nov 23 | vs. Eastern Nazarene | L, 87-59 | 103 |
Nov 26 | at Regis (Mass.) | W, 87-77 | - |
Dec 4 | at Pine Manor | L, 79-78 | 100 |
Dec 7 | Clark University | - | |
Dec 10 | Anna Maria | - | |
Jan 4 | WPI | - | |
Jan 8 | at Suffolk | - | |
Jan 11 | at Westfield St. | - | |
Jan 16 | Worcester St. | - | |
Jan 18 | MCLA | - | |
Jan 22 | at Salem St. | - | |
Jan 25 | at Bridgewater St. | - | |
Jan 29 | Fitchburg St. | - | |
Feb 1 | Westfield St. | - | |
Feb 8 | at Worcester St. | - | |
Feb 12 | at MCLA | - | |
Feb 15 | Salem St. | - | |
Feb 19 | Bridgewater St. | - | |
Feb 22 | at Fitchburg St. | - |