Official Basketball Box Score
Bridgewater St. at. Framingham St.
2/25/2026 at 6:00 PM @ Framingham State

VISITORS: Bridgewater St. (8-18, 6-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Dante Kikuba........ *   6-13   2-8   4-6 0 4 2 18 10 5 3 40
14 Sam Sweeney......... *   3-7   2-5   0-0 0 2 2 8 0 1 0 29
15 Louis Jennings...... *   4-7   0-0   0-0 7 3 10  5 8 1 3 1 19
21 Aidan Rock.......... *   0-2   0-1   2-2 0 3 3 2 3 1 0 21
31 Zach Taylor......... *   8-20   1-4   5-5 2 6 3 22 4 2 0 40
05 Abdoul Bah..........   2-2   0-0   0-0 0 2 2 4 2 1 0 8
22 Jacob Stull.........   4-10   2-6   8-8 1 5 2 18 0 0 1 32
25 Jake Olmstead.......   2-4   2-4   0-0 0 2 1 6 0 1 0 11
TM Team................       0 0 0 1  
Totals.............. 29-65 9-28 19-21 10 27 37  20 86 20 15 5 200
TOTAL FG% 1st Half : 36.8% 2nd Half : 55.6% Game: 44.6%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 35.7% Game: 32.1%
F Throw% 1st Half : 100.0% 2nd Half : 84.6% Game: 90.5%

HOME TEAM: Framingham St. (15-11, 7-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Lorenzo Washington.. *   9-19   1-3   3-4 0 2 0 22 4 0 1 40
04 Isiah Alexander..... *   3-7   2-4   0-0 0 1 2 8 2 0 3 34
05 Fallou Koite........ *   4-13   1-4   13-18 0 5 3 22 3 3 2 34
21 Joshua Saint Jean... *   8-13   0-0   6-8 8 6 14  5 22 1 2 3 33
23 Vondre Chase........ *   5-11   1-4   0-0 0 8 4 11 2 4 1 40
14 Makyle Hayes........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
24 Domonick Victor.....   1-2   0-0   0-0 1 0 1 2 0 0 0 8
25 AJ Thompson.........   0-2   0-0   0-0 1 1 1 0 0 0 0 6
TM Team................       0 1 0 0  
Totals.............. 30-67 5-15 22-30 10 24 34  16 87 12 9 10 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 44.8%
3-Pt. FG% 1st Half : 71.4% 2nd Half : 0% Game: 33.3%
F Throw% 1st Half : 69.2% 2nd Half : 76.5% Game: 73.3%

Score by Periods 1 2 Total
 
Bridgewater St...... 40 46 - 86
Framingham St....... 46 41 - 87
Officials: ,,
Attendance: 120
Technical fouls: BRIDGEWA-None. FRAMINGH-None.
Points in the paint: BRIDGEWA-32, FRAMINGH-48. Points off turnovers: BRIDGEWA-6, FRAMINGH-18.
2nd chance points: BRIDGEWA-4, FRAMINGH-14. Fast break points: BRIDGEWA-0, FRAMINGH-0.
Bench Points: BRIDGEWA-28, FRAMINGH-2.