#21 Joshua Saint Jean (F) - Framingham St.

gp
24
pts/g
13.4
fg %
54.8
3pt %
0.0
ft %
57.5
reb/g
9.2
a/g
0.8
Player Stats
  Overall Conf
Games 24 14
Games started 24 14
Minutes 750 460
Minutes per game 31.3 32.9
FG 119-217 64-120
FG Pct 54.8 53.3
3PT 0-1 0-0
3PT Pct 0.0 -
FT 84-146 51-81
FT Pct 57.5 63.0
Off rebounds 84 43
Def rebounds 137 81
Total rebounds 221 124
Rebounds per game 9.2 8.9
Personal fouls 84 53
Disqualifications 5 3
Assists 20 8
Turnovers 66 37
Assist to turnover ratio 0.3 0.2
Steals 19 11
Blocks 31 25
Points 322 179
Points per game 13.4 12.8
Points per 40 min 17.2 15.6
Recent Results
Date Opponent/Event Result
Feb 11 at Worcester St. L, 84-70
Feb 14 MCLA W, 86-81
Feb 18 at Bridgewater St. L, 74-69
Feb 21 Anna Maria W, 79-56
Feb 25 Bridgewater St. W, 87-86
Feb 27 at Worcester St. L, 71-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Johnson & Wales (RI) W, 77-75 1 35 11-16 68.8 0-0 - 5-9 55.6 27
Nov 12 at Fisher L, 71-70 1 35 4-11 36.4 0-0 - 2-5 40.0 10
Nov 15 vs. Me.-Augusta W, 75-74 1 32 6-10 60.0 0-1 0.0 4-9 44.4 16
Nov 16 Thomas (ME) L, 77-58 1 23 7-14 50.0 0-0 - 3-7 42.9 17
Nov 18 Colby-Sawyer W, 79-64 - - - - - - - - -
Nov 20 MIT L, 83-67 1 15 1-2 50.0 0-0 - 0-0 - 2
Nov 22 at Roger Williams L, 93-62 - - - - - - - - -
Nov 25 Regis (Mass.) W, 84-71 - - - - - - - - -
Dec 2 Dean College W, 77-65 1 26 3-6 50.0 0-0 - 5-6 83.3 11
Dec 4 at Elms W, 70-54 1 23 5-7 71.4 0-0 - 2-8 25.0 12
Dec 9 New England Col. W, 68-64 1 38 5-9 55.6 0-0 - 5-11 45.5 15
Jan 7 Westfield St. L, 67-62 1 40 4-8 50.0 0-0 - 4-6 66.7 12
Jan 10 at Fitchburg St. W, 75-71 1 18 1-1 100.0 0-0 - 0-2 0.0 2
Jan 14 at Salem St. W, 74-55 1 35 5-9 55.6 0-0 - 4-7 57.1 14
Jan 17 Worcester St. L, 73-65 1 37 9-12 75.0 0-0 - 6-10 60.0 24
Jan 21 at MCLA W, 72-65 1 45 3-7 42.9 0-0 - 7-12 58.3 13
Jan 24 Bridgewater St. L, 101-98 1 34 4-6 66.7 0-0 - 3-5 60.0 11
Jan 28 at Anna Maria L, 95-88 1 22 3-10 30.0 0-0 - 2-4 50.0 8
Jan 31 at Westfield St. W, 77-66 1 34 3-6 50.0 0-0 - 0-0 - 6
Feb 4 Fitchburg St. W, 83-74 1 36 4-7 57.1 0-0 - 2-5 40.0 10
Feb 7 Salem St. L, 84-76 1 24 3-8 37.5 0-0 - 6-11 54.5 12
Feb 11 at Worcester St. L, 84-70 1 37 7-10 70.0 0-0 - 4-5 80.0 18
Feb 14 MCLA W, 86-81 1 37 8-19 42.1 0-0 - 10-10 100.0 26
Feb 18 at Bridgewater St. L, 74-69 1 37 5-9 55.6 0-0 - 1-1 100.0 11
Feb 21 Anna Maria W, 79-56 1 24 5-8 62.5 0-0 - 2-3 66.7 12
Feb 25 Bridgewater St. W, 87-86 1 33 8-13 61.5 0-0 - 6-8 75.0 22
Feb 27 at Worcester St. L, 71-62 1 30 5-9 55.6 0-0 - 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Johnson & Wales (RI) W, 77-75 1 35 5 10 15 0 3 0.0 1 0 4 0
Nov 12 at Fisher L, 71-70 1 35 3 5 8 2 4 0.5 1 0 3 -
Nov 15 vs. Me.-Augusta W, 75-74 1 32 4 5 9 1 2 0.5 0 2 1 0
Nov 16 Thomas (ME) L, 77-58 1 23 4 3 7 0 2 0.0 0 1 3 -
Nov 18 Colby-Sawyer W, 79-64 - - - - - - - - - - - -
Nov 20 MIT L, 83-67 1 15 1 0 1 1 1 1.0 0 0 2 -
Nov 22 at Roger Williams L, 93-62 - - - - - - - - - - - -
Nov 25 Regis (Mass.) W, 84-71 - - - - - - - - - - - -
Dec 2 Dean College W, 77-65 1 26 3 10 13 4 2 2.0 0 1 4 -
Dec 4 at Elms W, 70-54 1 23 5 4 9 0 8 0.0 1 0 1 0
Dec 9 New England Col. W, 68-64 1 38 5 10 15 3 3 1.0 1 1 3 -
Jan 7 Westfield St. L, 67-62 1 40 5 6 11 0 4 0.0 0 2 4 -
Jan 10 at Fitchburg St. W, 75-71 1 18 0 0 0 0 4 0.0 3 0 4 -
Jan 14 at Salem St. W, 74-55 1 35 0 14 14 1 1 1.0 0 0 2 0
Jan 17 Worcester St. L, 73-65 1 37 0 6 6 0 3 0.0 1 2 4 -
Jan 21 at MCLA W, 72-65 1 45 4 9 13 0 4 0.0 2 4 4 -
Jan 24 Bridgewater St. L, 101-98 1 34 3 7 10 1 0 - 0 1 5 1
Jan 28 at Anna Maria L, 95-88 1 22 3 3 6 0 2 0.0 0 3 5 0
Jan 31 at Westfield St. W, 77-66 1 34 3 5 8 2 1 2.0 0 3 1 -
Feb 4 Fitchburg St. W, 83-74 1 36 5 5 10 2 1 2.0 2 2 5 1
Feb 7 Salem St. L, 84-76 1 24 3 4 7 0 2 0.0 1 1 4 -
Feb 11 at Worcester St. L, 84-70 1 37 4 8 12 0 4 0.0 1 3 3 -
Feb 14 MCLA W, 86-81 1 37 8 7 15 1 4 0.3 0 1 5 1
Feb 18 at Bridgewater St. L, 74-69 1 37 2 6 8 1 2 0.5 0 1 3 -
Feb 21 Anna Maria W, 79-56 1 24 3 1 4 0 5 0.0 1 2 4 -
Feb 25 Bridgewater St. W, 87-86 1 33 8 6 14 1 2 0.5 3 1 5 1
Feb 27 at Worcester St. L, 71-62 1 30 3 3 6 0 2 0.0 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 22 22 29.5 4.0-8.1 49.2 0.0-0.0 0.0 2.8-4.9 57.9 10.8
2024-25 27 25 29.1 5.6-9.1 61.4 0.0-0.0 0.0 3.0-5.3 57.7 14.2
2025-26 24 24 31.3 5.0-9.0 54.8 0.0-0.0 0.0 3.5-6.1 57.5 13.4
Total 73 71 29.9 4.9-8.8 55.8 0.0-0.0 0.0 3.1-5.4 57.7 12.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 22 22 649 88-179 49.2 0-1 0.0 62-107 57.9 238
2024-25 27 25 786 151-246 61.4 0-1 0.0 82-142 57.7 384
2025-26 24 24 750 119-217 54.8 0-1 0.0 84-146 57.5 322
Total 73 71 2185 358-642 55.8 0-3 0.0 228-395 57.7 944
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 22 22 29.5 0.0-0.0 49.2 0.0-0.0 0.0 0.0-0.0 57.9 0.0
2024-25 27 25 29.1 0.0-0.0 61.4 0.0-0.0 0.0 0.0-0.0 57.7 0.0
2025-26 24 24 31.3 6.3-11.6 54.8 0.0-0.1 0.0 4.5-7.8 57.5 17.2
Total 73 71 29.9 6.6-11.8 55.8 0.0-0.1 0.0 4.2-7.2 57.7 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 22 22 29.5 2.8 5.9 8.7 3.2 0.1 0.5 2.0 0.3 0.5 0.3
2024-25 27 25 29.1 3.3 5.6 8.8 2.6 0.2 1.5 2.4 0.6 0.7 0.4
2025-26 24 24 31.3 3.5 5.7 9.2 3.5 0.2 0.8 2.8 0.3 0.8 1.3
Total 73 71 29.9 3.2 5.7 8.9 3.1 0.2 1.0 2.4 0.4 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 22 22 649 61 130 191 71 2 12 43 0.3 12 6
2024-25 27 25 786 88 150 238 71 5 40 66 0.6 18 12
2025-26 24 24 750 84 137 221 84 5 20 66 0.3 19 31
Total 73 71 2185 233 417 650 226 12 72 175 0.4 49 49
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 22 22 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 27 25 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 24 24 31.3 4.5 7.3 11.8 4.5 0.3 1.1 3.5 0.3 1.0 1.7
Total 73 71 29.9 4.3 7.6 11.9 4.1 0.2 1.3 3.2 0.4 0.9 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 31.3 5.0-9.0 54.8 0.0-0.0 0.0 3.5-6.1 57.5 13.4
Conference 14 14 32.9 4.6-8.6 53.3 0.0-0.0 - 3.6-5.8 63.0 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.6 5.1-9.3 54.5 0.0-0.0 - 4.3-6.8 63.4 14.5
Away 11 11 31.9 4.7-8.6 54.7 0.0-0.0 - 2.5-5.0 50.9 12.0
Neutral 1 1 32.0 6.0-10.0 60.0 0.0-1.0 0.0 4.0-9.0 44.4 16.0
-
Wins 13 13 32.0 5.2-9.1 56.8 0.0-0.1 0.0 4.0-6.9 57.8 14.3
Losses 11 11 30.4 4.7-9.0 52.5 0.0-0.0 - 2.9-5.1 57.1 12.4
-
November 5 5 28.0 5.8-10.6 54.7 0.0-0.2 0.0 2.8-6.0 46.7 14.4
December 3 3 29.0 4.3-7.3 59.1 0.0-0.0 - 4.0-8.3 48.0 12.7
January 8 8 33.1 4.0-7.4 54.2 0.0-0.0 - 3.2-5.8 56.5 11.3
February 8 8 32.3 5.6-10.4 54.2 0.0-0.0 - 4.0-5.6 71.1 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 750 119-217 54.8 0-1 0.0 84-146 57.5 322
Conference 14 14 460 64-120 53.3 0-0 - 51-81 63.0 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 367 61-112 54.5 0-0 - 52-82 63.4 174
Away 11 11 351 52-95 54.7 0-0 - 28-55 50.9 132
Neutral 1 1 32 6-10 60.0 0-1 0.0 4-9 44.4 16
-
Wins 13 13 416 67-118 56.8 0-1 0.0 52-90 57.8 186
Losses 11 11 334 52-99 52.5 0-0 - 32-56 57.1 136
-
November 5 5 140 29-53 54.7 0-1 0.0 14-30 46.7 72
December 3 3 87 13-22 59.1 0-0 - 12-25 48.0 38
January 8 8 265 32-59 54.2 0-0 - 26-46 56.5 90
February 8 8 258 45-83 54.2 0-0 - 32-45 71.1 122
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 31.3 6.3-11.6 54.8 0.0-0.1 0.0 4.5-7.8 57.5 17.2
Conference 14 14 32.9 5.6-10.4 53.3 0.0-0.0 - 4.4-7.0 63.0 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.6 6.6-12.2 54.5 0.0-0.0 - 5.7-8.9 63.4 19.0
Away 11 11 31.9 5.9-10.8 54.7 0.0-0.0 - 3.2-6.3 50.9 15.0
Neutral 1 1 32.0 7.5-12.5 60.0 0.0-1.2 0.0 5.0-11.2 44.4 20.0
-
Wins 13 13 32.0 6.4-11.3 56.8 0.0-0.1 0.0 5.0-8.7 57.8 17.9
Losses 11 11 30.4 6.2-11.9 52.5 0.0-0.0 - 3.8-6.7 57.1 16.3
-
November 5 5 28.0 8.3-15.1 54.7 0.0-0.3 0.0 4.0-8.6 46.7 20.6
December 3 3 29.0 6.0-10.1 59.1 0.0-0.0 - 5.5-11.5 48.0 17.5
January 8 8 33.1 4.8-8.9 54.2 0.0-0.0 - 3.9-6.9 56.5 13.6
February 8 8 32.3 7.0-12.9 54.2 0.0-0.0 - 5.0-7.0 71.1 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 31.3 3.5 5.7 9.2 3.5 0.2 0.8 2.8 0.3 0.8 1.3
Conference 14 14 32.9 3.1 5.8 8.9 3.8 0.2 0.6 2.6 0.2 0.8 1.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.6 4.0 5.4 9.4 4.0 0.3 1.1 2.4 0.4 0.8 1.3
Away 11 11 31.9 2.9 6.1 9.0 3.2 0.1 0.5 3.2 0.2 0.9 1.3
Neutral 1 1 32.0 4.0 5.0 9.0 1.0 0.0 1.0 2.0 0.5 0.0 2.0
-
Wins 13 13 32.0 4.1 6.6 10.7 3.3 0.2 1.2 3.1 0.4 1.1 1.3
Losses 11 11 30.4 2.8 4.6 7.5 3.7 0.2 0.5 2.4 0.2 0.5 1.3
-
November 5 5 28.0 3.4 4.6 8.0 2.6 0.0 0.8 2.4 0.3 0.4 0.6
December 3 3 29.0 4.3 8.0 12.3 2.7 0.0 2.3 4.3 0.5 0.7 0.7
January 8 8 33.1 2.3 6.3 8.5 3.6 0.1 0.5 2.4 0.2 0.8 1.9
February 8 8 32.3 4.5 5.0 9.5 4.3 0.5 0.6 2.8 0.2 1.1 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 750 84 137 221 84 5 20 66 0.3 19 31
Conference 14 14 460 43 81 124 53 3 8 37 0.2 11 25
Exhibition - - - - - - - - - - - - -
-
Home 12 12 367 48 65 113 48 4 13 29 0.4 9 15
Away 11 11 351 32 67 99 35 1 6 35 0.2 10 14
Neutral 1 1 32 4 5 9 1 0 1 2 0.5 0 2
-
Wins 13 13 416 53 86 139 43 3 15 40 0.4 14 17
Losses 11 11 334 31 51 82 41 2 5 26 0.2 5 14
-
November 5 5 140 17 23 40 13 0 4 12 0.3 2 3
December 3 3 87 13 24 37 8 0 7 13 0.5 2 2
January 8 8 265 18 50 68 29 1 4 19 0.2 6 15
February 8 8 258 36 40 76 34 4 5 22 0.2 9 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 31.3 4.5 7.3 11.8 4.5 0.3 1.1 3.5 0.3 1.0 1.7
Conference 14 14 32.9 3.7 7.0 10.8 4.6 0.3 0.7 3.2 0.2 1.0 2.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.6 5.2 7.1 12.3 5.2 0.4 1.4 3.2 0.4 1.0 1.6
Away 11 11 31.9 3.6 7.6 11.3 4.0 0.1 0.7 4.0 0.2 1.1 1.6
Neutral 1 1 32.0 5.0 6.3 11.3 1.3 0.0 1.3 2.5 0.5 0.0 2.5
-
Wins 13 13 32.0 5.1 8.3 13.4 4.1 0.3 1.4 3.8 0.4 1.3 1.6
Losses 11 11 30.4 3.7 6.1 9.8 4.9 0.2 0.6 3.1 0.2 0.6 1.7
-
November 5 5 28.0 4.9 6.6 11.4 3.7 0.0 1.1 3.4 0.3 0.6 0.9
December 3 3 29.0 6.0 11.0 17.0 3.7 0.0 3.2 6.0 0.5 0.9 0.9
January 8 8 33.1 2.7 7.5 10.3 4.4 0.2 0.6 2.9 0.2 0.9 2.3
February 8 8 32.3 5.6 6.2 11.8 5.3 0.6 0.8 3.4 0.2 1.4 1.7