Men's Basketball Year-By-Year Results
| Head Coach | Year | W-L | MASCAC | |
| Bill Irwin | (27-20, .575) | 1967-68 | 2-7 | ----- |
| 1968-69 | 14-4 | ----- | ||
| 1969-70 | 11-9 | ----- | ||
| Dave Otto | (26-45, .366) | 1970-71 | 8-12 | ----- |
| 1971-72 | 6-19 | ----- | ||
| 1972-73 | 12-14 | ----- | ||
| Bruce Grealey | (184-123, .599) | 1973-74 | 5-19 | 2-1 |
| 1974-75 | 11-13 | 6-10 | ||
| 1975-76 | 12-12 | 9-7 | ||
| 1976-77 | 12-12 | 8-8 | ||
| 1977-78 | 18-11 | 8-8 | ||
| 1978-79# | 22-6 | 13-3 | ||
| 1979-80# | 20-8 | 12-4 | ||
| 1980-81 | 10-13 | 5-11 | ||
| 1981-82 | 16-10 | 9-7 | ||
| 1982-83 | 17-8 | 9-3 | ||
| 1983-84# | 24-2 | 12-0 | ||
| 1984-85 | 17-9 | 9-5 | ||
| Kevin Van Cisin | (65-90, .419) | 1985-86 | 10-14 | 4-8 |
| 1986-87 | 20-9 | 9-3 | ||
| 1987-88 | 8-17 | 4-8 | ||
| 1988-89 | 5-20 | 2-10 | ||
| 1989-90 | 12-14 | 4-8 | ||
| 1990-91 | 10-16 | 2-10 | ||
| Togo Palazzi | (52-95, .354) | 1991-92 | 15-11 | 7-5 |
| 1992-93 | 14-11 | 6-6 | ||
| 1993-94 | 9-12 | 7-5 | ||
| 1994-95 | 5-20 | 3-10 | ||
| 1995-96 | 5-20 | 2-11 | ||
| 1996-97 | 4-21 | 2-11 | ||
| Peter Kelley | (26-71, .268) | 1997-98 | 1-24 | 0-12 |
| 1998-99 | 6-19 | 2-10 | ||
| 1999-00 | 8-15 | 4-8 | ||
| 2000-01 | 11-13 | 5-7 | ||
| Don Spellman | (104-122, .460) | 2001-02 | 13-14 | 4-8 |
| 2002-03 | 6-17 | 3-9 | ||
| 2003-04 | 8-14 | 4-8 | ||
| 2004-05 | 15-10 | 8-4 | ||
| 2005-06 | 9-14 | 3-9 | ||
| 2006-07 | 10-15 | 4-8 | ||
| 2007-08 | 12-14 | 7-5 | ||
| 2008-09* | 15-13 | 6-6 | ||
| 2009-10* | 16-11 | 9-3 | ||
| Paul Wholey | (19-31, .380) | 2010-11 | 10-15 | 5-7 |
| 2011-12 | 9-16 | 3-9 | ||
| Evan O'Brien | (8-21, .276) | 2012-13! | 8-17 | 1-11 |
| 2013-14 | 8-18 | 2-10 | ||
| Peter Mugar | (25-78, .243) | 2014-15 | 7-18 | 2-10 |
| 2015-16 | 5-21 | 2-10 | ||
| 2016-17 | 7-19 | 4-8 | ||
| 2017-18 | 6-20 | 2-10 | ||
| Bill Raynor | (8-42, .160) | 2018-19 | 6-19 | 5-7 |
| 2019-20 | 2-23 | 1-11 | ||
| 2020-21 | Season Cancelled Due to COVID-19 | |||
| Donald Morris Jr. | (41-88, .318) | 2021-22 | 3-22 | 1-11 |
| 2022-23 | 5-20 | 2-10 | ||
| 2023-24 | 6-19 | 1-11 | ||
| 2024-25 | 12-15 | 5-7 | ||
| 2025-26 | 15-12 | 7-7 | ||
| Overall Totals | 593-850 (.411) | 252-389 (.393) | ||
# MASCAC Champions
* ECAC Tournament Appearance
! Paul Wholey (8-14), Evan O'Brien (0-3)