14 Soren Colstrup
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Owatonna, MN
-
- Position:
- F
-
- Year:
- Fr
-
- Major:
- Political Science
-
- Bats/Throws:
- Steele County Blades USPHL
-
- gp
- 25
-
- p
- 2
-
- g
- 1
-
- a
- 1
-
- pim
- 14
-
- +/-
- -7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 2 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| PIM | 14 | 10 | ||
| +/- | -7 | -6 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 8 | 6 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 43 | 30 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Becker | T, 3-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 2 | Franklin Pierce | W, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 4 | Southern N.H. | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 9 | at Worcester St. | L, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Nov 11 | Westfield St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 14 | at Assumption | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Nov 16 | at Fitchburg St. | L, 4-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 18 | Mass.-Dartmouth | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 25 | vs. Cortland | L, 6-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 26 | vs. Nichols | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Nov 30 | Plymouth St. | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 2 | at Salem St. | L, 9-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | - |
| Jan 6 | at Western New Eng. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 11 | Worcester St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 18 | Fitchburg St. | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 20 | at Mass.-Dartmouth | L, 5-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 25 | at Plymouth St. | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 27 | Salem St. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 30 | at Westfield St. | L, 9-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Feb 3 | at Worcester St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 8 | Westfield St. | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 10 | at Fitchburg St. | L, 10-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 15 | Mass.-Dartmouth | L, 10-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 17 | Plymouth St. | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 20 | at Salem St. | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 1 | 2 | 14 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 13 | 6 | 7 | .462 |
| Conference | 18 | 0 | 0 | 0 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 4 | 5 | .444 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| Away | 11 | 0 | 0 | 0 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 5 | 7 | .417 | |
| Neutral | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Losses | 20 | 1 | 0 | 1 | 12 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 6 | 7 | .462 | |
| Ties | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | |
| Month | October | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| November | 10 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 4 | 2 | .667 | |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 | |
| January | 7 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 3 | .400 | |
| February | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
News Mentions
Red Dragons Score 5 Straight Goals to Blow by Men’s Ice Hockey
November 25, 2017
Men’s Ice Hockey Opens Season With 3-3 Tie vs. Becker
October 31, 2017