22 Jack Sheehan
-
- Height:
- 5-9
-
- Hometown:
- Norwood, MA
-
- Position:
- F
-
- Year:
- Jr
-
- Major:
- Criminology
-
- Bats/Throws:
- South Shore Kings
-
- gp
- 25
-
- p
- 12
-
- g
- 6
-
- a
- 6
-
- pim
- 35
-
- +/-
- -6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 12 | 5 | ||
| Goals | 6 | 3 | ||
| Assists | 6 | 2 | ||
| PIM | 35 | 23 | ||
| +/- | -6 | -3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 10 | 6 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 45 | 32 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Post | W, 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 6 | at Southern N.H. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 8 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 10 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 2 | - |
| Nov 13 | Assumption | L, 5-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 15 | Fitchburg St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 17 | at Mass.-Dartmouth | L, 9-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Nov 20 | at Franklin Pierce | L, 3-2 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 29 | at Plymouth St. | L, 8-3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 1 | Salem St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 5 | Western New Eng. | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 8 | at Becker | W, 6-5 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 10 | at Worcester St. | L, 5-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | - |
| Jan 12 | Westfield St. | L, 4-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 17 | Fitchburg St. | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 19 | Mass.-Dartmouth | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 24 | Plymouth St. | L, 6-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 9 | - |
| Jan 26 | at Salem St. | L, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 11 | - |
| Jan 29 | New England Col. | L, 6-1 | - | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | - |
| Feb 5 | at Fitchburg St. | L, 6-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 2 | - |
| Feb 7 | at Westfield St. | L, 6-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 4 | - |
| Feb 14 | at Mass.-Dartmouth | L, 6-3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 16 | at Plymouth St. | L, 5-2 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 9 | - |
| Feb 19 | Salem St. | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 20 | vs. Worcester St. | L, 6-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 6 | 6 | 12 | 35 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 75 | 33 | 42 | .440 |
| Total | 25 | 6 | 6 | 12 | 35 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 75 | 33 | 42 | .440 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 6 | 12 | 35 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 75 | 33 | 42 | .440 |
| Conference | 18 | 3 | 2 | 5 | 23 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 70 | 32 | 38 | .457 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 11 | 12 | .478 |
| Away | 12 | 4 | 3 | 7 | 17 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 51 | 22 | 29 | .431 | |
| Neutral | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 | |
| Result | Wins | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Losses | 22 | 4 | 5 | 9 | 35 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 74 | 33 | 41 | .446 | |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| Month | November | 9 | 0 | 3 | 3 | 11 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 3 | 2 | .600 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | |
| January | 9 | 5 | 2 | 7 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 43 | 19 | 24 | .442 | |
| February | 6 | 1 | 1 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | 10 | 16 | .385 |
News Mentions
Men’s Ice Hockey Signs Team IMPACT Recruit Robert Brassard
Framingham, Mass.- The Framingham State men’s ice hockey program signed 8- year old Robert “Robbie” Brassard of Natick, Mass. in...
March 29, 2019
UMD Edges Ice Hockey 6-3
February 14, 2019
New England College Downs Hockey; 6-1
January 29, 2019
Ice Hockey Downed 4-1 by Salem State
Salem, Mass. – The Framingham State University ice hockey team was defeated 4-1 this afternoon by Salem State University in Massachusetts...
January 26, 2019
Westfield State Downs Ice Hockey 4-2
Framingham, Mass. - The Framingham State University ice hockey team surrendered a pair of third period goals as the Rams were defeated 4-2 by...
January 12, 2019
Ice Hockey Rallies Past Becker in OT
January 8, 2019
Western New England Edges Ice Hockey; 4-3
January 5, 2019
Special Teams Leads Assumption Past Ice Hockey
November 13, 2018