#10 Ryan Paul (F) - Framingham St.

gp
24
p
14
g
6
a
8
pim
52
+/-
4
Player Stats
  Overall Conf
Games 24 17
Points 14 8
Goals 6 4
Assists 8 4
PIM 52 28
+/- 4 1
Power-play goals 4 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 58 39
Recent Results
Date Opponent/Event Result
Feb 5 at Fitchburg St. L, 6-0
Feb 7 at Westfield St. L, 6-0
Feb 14 at Mass.-Dartmouth L, 6-3
Feb 16 at Plymouth St. L, 5-2
Feb 19 Salem St. L, 5-4
Feb 20 vs. Worcester St. L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Post W, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 16 11 -
Nov 6 at Southern N.H. L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 12 -
Nov 8 Worcester St. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 19 10 -
Nov 10 at Westfield St. L, 3-0 - 0 0 0 4 0 0 0 0 0 0 2 - 6 10 -
Nov 13 Assumption L, 5-1 - 0 0 0 22 0 0 0 0 0 0 1 - 11 14 -
Nov 15 Fitchburg St. T, 1-1 - - - - - - - - - - - - - - - -
Nov 17 at Mass.-Dartmouth L, 9-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 2 1 -
Nov 20 at Franklin Pierce L, 3-2 - 0 0 0 2 0 0 0 0 0 0 5 - 14 7 -
Nov 29 at Plymouth St. L, 8-3 - 1 0 1 4 -2 1 0 0 0 0 3 - 7 12 -
Dec 1 Salem St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 4 - 11 9 -
Jan 5 Western New Eng. L, 4-3 - 1 0 1 0 0 1 0 0 0 0 7 - 10 7 -
Jan 8 at Becker W, 6-5 - 1 2 3 0 3 1 0 0 0 0 4 - 14 8 -
Jan 10 at Worcester St. L, 5-3 - 1 1 2 0 2 0 0 0 0 0 2 - 10 10 -
Jan 12 Westfield St. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 11 11 -
Jan 17 Fitchburg St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - 16 9 -
Jan 19 Mass.-Dartmouth L, 4-2 - 0 0 0 2 0 0 0 0 0 0 5 - 9 10 -
Jan 24 Plymouth St. L, 6-4 - 0 1 1 0 0 0 0 0 0 0 2 - 2 5 -
Jan 26 at Salem St. L, 4-1 - 0 1 1 2 0 0 0 0 0 0 1 - 1 3 -
Jan 29 New England Col. L, 6-1 - 0 1 1 0 1 0 0 0 0 0 1 - 10 5 -
Feb 5 at Fitchburg St. L, 6-0 - 0 0 0 0 0 0 0 0 0 0 4 - 7 8 -
Feb 7 at Westfield St. L, 6-0 - 0 0 0 2 0 0 0 0 0 0 1 - 5 4 -
Feb 14 at Mass.-Dartmouth L, 6-3 - 1 1 2 4 2 0 0 0 0 0 2 - 7 17 -
Feb 16 at Plymouth St. L, 5-2 - 0 0 0 2 1 0 0 0 0 0 1 - 11 10 -
Feb 19 Salem St. L, 5-4 - 1 0 1 4 0 1 0 0 0 0 2 - 12 13 -
Feb 20 vs. Worcester St. L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 8 9 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 19 5 8 13 35 1 0 0 0 2 0 0 49 169 79 90 .467
2018-19 24 6 8 14 52 4 4 0 0 0 0 0 58 438 223 215 .509
2019-20 24 6 4 10 47 3 2 0 1 0 0 1 74 439 222 217 .506
Total 67 17 20 37 134 8 6 0 1 2 0 1 181 1046 524 522 .501
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 6 8 14 52 4 4 0 0 0 0 0 58 438 223 215 .509
Conference 17 4 4 8 28 1 2 0 0 0 0 0 39 295 144 151 .488
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 2 3 5 30 1 2 0 0 0 0 0 29 231 127 104 .550
Away 12 4 5 9 22 4 2 0 0 0 0 0 26 190 88 102 .463
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 3 17 8 9 .471
-
Wins 2 1 3 4 0 3 1 0 0 0 0 0 5 49 30 19 .612
Losses 22 5 5 10 52 1 3 0 0 0 0 0 53 389 193 196 .496
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 8 1 1 2 36 -4 1 0 0 0 0 0 13 156 79 77 .506
December 1 0 0 0 0 0 0 0 0 0 0 0 4 20 11 9 .550
January 9 3 6 9 4 6 2 0 0 0 0 0 28 151 83 68 .550
February 6 2 1 3 12 2 1 0 0 0 0 0 13 111 50 61 .450