#2 Zander Allen (F) - Framingham St.

gp
25
p
0
g
0
a
0
pim
22
+/-
-3
Player Stats
  Overall Conf
Games 25 18
Points 0 0
Goals 0 0
Assists 0 0
PIM 22 18
+/- -3 -5
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 25 19
Recent Results
Date Opponent/Event Result
Feb 5 at Fitchburg St. L, 6-0
Feb 7 at Westfield St. L, 6-0
Feb 14 at Mass.-Dartmouth L, 6-3
Feb 16 at Plymouth St. L, 5-2
Feb 19 Salem St. L, 5-4
Feb 20 vs. Worcester St. L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Post W, 4-3 - 0 0 0 4 0 0 0 0 0 0 1 - 4 6 -
Nov 6 at Southern N.H. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 6 10 -
Nov 8 Worcester St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 5 6 -
Nov 10 at Westfield St. L, 3-0 - 0 0 0 4 0 0 0 0 0 0 0 - 4 6 -
Nov 13 Assumption L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 3 6 -
Nov 15 Fitchburg St. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 8 8 -
Nov 17 at Mass.-Dartmouth L, 9-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 8 8 -
Nov 20 at Franklin Pierce L, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - 5 7 -
Nov 29 at Plymouth St. L, 8-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 6 8 -
Dec 1 Salem St. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 4 8 -
Jan 5 Western New Eng. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 4 7 -
Jan 8 at Becker W, 6-5 - 0 0 0 0 1 0 0 0 0 0 0 - 5 6 -
Jan 10 at Worcester St. L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 8 7 -
Jan 12 Westfield St. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 3 4 -
Jan 17 Fitchburg St. L, 4-1 - 0 0 0 4 0 0 0 0 0 0 0 - 4 3 -
Jan 19 Mass.-Dartmouth L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 7 7 -
Jan 24 Plymouth St. L, 6-4 - 0 0 0 0 0 0 0 0 0 0 1 - 1 12 -
Jan 26 at Salem St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 10 -
Jan 29 New England Col. L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 4 9 -
Feb 5 at Fitchburg St. L, 6-0 - 0 0 0 4 0 0 0 0 0 0 1 - 6 4 -
Feb 7 at Westfield St. L, 6-0 - 0 0 0 2 0 0 0 0 0 0 3 - 9 5 -
Feb 14 at Mass.-Dartmouth L, 6-3 - 0 0 0 2 1 0 0 0 0 0 2 - 12 11 -
Feb 16 at Plymouth St. L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 3 - 8 7 -
Feb 19 Salem St. L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 2 10 -
Feb 20 vs. Worcester St. L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 9 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 25 0 0 0 22 -3 0 0 0 0 0 0 25 319 135 184 .423
Total 25 0 0 0 22 -3 0 0 0 0 0 0 25 319 135 184 .423
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 0 0 22 -3 0 0 0 0 0 0 25 319 135 184 .423
Conference 18 0 0 0 18 -5 0 0 0 0 0 0 19 237 104 133 .439
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 0 0 10 0 0 0 0 0 0 0 9 135 49 86 .363
Away 12 0 0 0 12 -2 0 0 0 0 0 0 15 168 79 89 .470
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 1 16 7 9 .438
-
Wins 2 0 0 0 4 1 0 0 0 0 0 0 1 21 9 12 .429
Losses 22 0 0 0 18 -4 0 0 0 0 0 0 24 282 118 164 .418
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 16 8 8 .500
-
November 9 0 0 0 8 -2 0 0 0 0 0 0 7 114 49 65 .430
December 1 0 0 0 2 0 0 0 0 0 0 0 0 12 4 8 .333
January 9 0 0 0 4 1 0 0 0 0 0 0 8 103 38 65 .369
February 6 0 0 0 8 -2 0 0 0 0 0 0 10 90 44 46 .489