#7 Tom Crotty (D) - Framingham St.

gp
25
p
0
g
0
a
0
pim
31
+/-
-11
Player Stats
  Overall Conf
Games 25 18
Points 0 0
Goals 0 0
Assists 0 0
PIM 31 25
+/- -11 -8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 7 5
Recent Results
Date Opponent/Event Result
Feb 5 at Fitchburg St. L, 6-0
Feb 7 at Westfield St. L, 6-0
Feb 14 at Mass.-Dartmouth L, 6-3
Feb 16 at Plymouth St. L, 5-2
Feb 19 Salem St. L, 5-4
Feb 20 vs. Worcester St. L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Post W, 4-3 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Nov 6 at Southern N.H. L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 8 Worcester St. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at Westfield St. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 13 Assumption L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Fitchburg St. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 17 at Mass.-Dartmouth L, 9-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 20 at Franklin Pierce L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 29 at Plymouth St. L, 8-3 - 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
Dec 1 Salem St. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 Western New Eng. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 at Becker W, 6-5 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 10 at Worcester St. L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 12 Westfield St. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Fitchburg St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Mass.-Dartmouth L, 4-2 - 0 0 0 15 0 0 0 0 0 0 0 - 0 0 -
Jan 24 Plymouth St. L, 6-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Salem St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 29 New England Col. L, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 5 at Fitchburg St. L, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 at Westfield St. L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at Mass.-Dartmouth L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 16 at Plymouth St. L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 19 Salem St. L, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 20 vs. Worcester St. L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 11 1 3 4 12 -3 1 0 0 0 0 0 16 4 3 1 .750
2018-19 25 0 0 0 31 -11 0 0 0 0 0 0 7 0 0 0 -
Total 36 1 3 4 43 -14 1 0 0 0 0 0 23 4 3 1 .750
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 0 0 31 -11 0 0 0 0 0 0 7 0 0 0 -
Conference 18 0 0 0 25 -8 0 0 0 0 0 0 5 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 0 0 27 0 0 0 0 0 0 0 3 0 0 0 -
Away 12 0 0 0 2 -11 0 0 0 0 0 0 4 0 0 0 -
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 2 0 0 0 4 -1 0 0 0 0 0 0 1 0 0 0 -
Losses 22 0 0 0 27 -10 0 0 0 0 0 0 5 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
-
November 9 0 0 0 8 -6 0 0 0 0 0 0 4 0 0 0 -
December 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 9 0 0 0 19 -3 0 0 0 0 0 0 1 0 0 0 -
February 6 0 0 0 2 -2 0 0 0 0 0 0 2 0 0 0 -