#31 Matthew Cucinotta (G) - Framingham St.
gp
2
gs
0
min
33:35
ga
2
gaa
3.57
sv
25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 33:35 | 33:35 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 3.57 | 3.57 | ||
| Saves | 25 | 25 | ||
| Save pct | .926 | .926 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | Mass.-Dartmouth | L, 4-1 |
| Feb 8 | at Plymouth St. | L, 4-1 |
| Feb 13 | Worcester St. | W, 5-4 |
| Feb 15 | Fitchburg St. | L, 7-1 |
| Feb 20 | at Salem St. | T, 4-4 |
| Feb 22 | at Westfield St. | W, 5-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Suffolk | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Mass.-Dartmouth | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southern N.H. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Worcester St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Fitchburg St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Salem St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Franklin Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Westfield St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Stonehill | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Western New Eng. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Becker | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mass.-Dartmouth | L, 6-1 | 0 | 20:00 | 2 | 6.00 | 14 | .875 | 0 | 0 | 0 |
| Jan 14 | at Assumption | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Worcester St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fitchburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Salem St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at New England Col. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Westfield St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Fitchburg St. | L, 7-1 | 0 | 13:35 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Feb 20 | at Salem St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westfield St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 33:35 | 2 | 3.57 | 25 | .926 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 33:35 | 2 | 3.57 | 25 | .926 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 0 | 13:35 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 20:00 | 2 | 6.00 | 14 | .875 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 33:35 | 2 | 3.57 | 25 | .926 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| January | 1 | 0 | 20:00 | 2 | 6.00 | 14 | .875 | 0 | 0 | 0 | - |
| February | 1 | 0 | 13:35 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | - |