#18 Ethan Cervonayco (F) - Framingham St.
gp
23
p
4
g
2
a
2
pim
22
+/-
-7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 17 | ||
| Points | 4 | 4 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| PIM | 22 | 12 | ||
| +/- | -7 | -3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 20 | 14 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Suffolk | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 5 | Mass.-Dartmouth | L, 8-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | Southern N.H. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Nov 14 | at Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Worcester St. | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Nov 21 | Fitchburg St. | L, 5-3 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | - |
| Nov 23 | at Salem St. | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Nov 26 | Franklin Pierce | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 9 | - |
| Dec 5 | at Westfield St. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | - |
| Dec 7 | at Stonehill | W, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 4 | at Western New Eng. | T, 2-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 7 | Becker | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mass.-Dartmouth | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 8 | - |
| Jan 14 | at Assumption | L, 6-1 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 16 | Plymouth St. | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 18 | at Worcester St. | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Jan 23 | at Fitchburg St. | L, 3-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 4 | - |
| Jan 25 | Salem St. | T, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | - |
| Jan 28 | at New England Col. | L, 6-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 10 | - |
| Jan 30 | Westfield St. | L, 5-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 6 | - |
| Feb 6 | Mass.-Dartmouth | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 9 | - |
| Feb 8 | at Plymouth St. | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | - |
| Feb 13 | Worcester St. | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Feb 15 | Fitchburg St. | L, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Feb 20 | at Salem St. | T, 4-4 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - |
| Feb 22 | at Westfield St. | W, 5-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 2 | 4 | 22 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 106 | 31 | 75 | .292 |
| Conference | 17 | 2 | 2 | 4 | 12 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 82 | 28 | 54 | .341 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 11 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 59 | 19 | 40 | .322 |
| Away | 12 | 1 | 2 | 3 | 12 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 47 | 12 | 35 | .255 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 5 | .167 |
| Losses | 16 | 1 | 0 | 1 | 16 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 94 | 26 | 68 | .277 |
| Ties | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | .667 |
| - | |||||||||||||||||
| November | 6 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 4 | 16 | .200 |
| December | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 5 | .375 |
| January | 9 | 2 | 0 | 2 | 10 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 41 | 11 | 30 | .268 |
| February | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 13 | 24 | .351 |