#22 John Sheehan (F) - Framingham St.
gp
15
p
3
g
2
a
1
pim
8
+/-
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Points | 3 | 3 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| PIM | 8 | 4 | ||
| +/- | 1 | -1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 10 | 7 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 39 | 24 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | Mass.-Dartmouth | L, 4-1 |
| Feb 8 | at Plymouth St. | L, 4-1 |
| Feb 13 | Worcester St. | W, 5-4 |
| Feb 15 | Fitchburg St. | L, 7-1 |
| Feb 20 | at Salem St. | T, 4-4 |
| Feb 22 | at Westfield St. | W, 5-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Suffolk | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 5 | Mass.-Dartmouth | L, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Nov 9 | Southern N.H. | L, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 1 | - |
| Nov 14 | at Plymouth St. | L, 5-3 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 8 | - |
| Nov 16 | Worcester St. | L, 5-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 6 | - |
| Nov 21 | Fitchburg St. | L, 5-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 12 | - |
| Nov 23 | at Salem St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 4 | - |
| Nov 26 | Franklin Pierce | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Dec 5 | at Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 3 | - |
| Dec 7 | at Stonehill | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 | 2 | - |
| Jan 4 | at Western New Eng. | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Jan 7 | Becker | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 1 | - |
| Jan 11 | at Mass.-Dartmouth | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | at Assumption | L, 6-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | - |
| Jan 16 | Plymouth St. | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 12 | - |
| Jan 18 | at Worcester St. | W, 5-2 | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | - | 9 | 10 | - |
| Jan 23 | at Fitchburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Salem St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at New England Col. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Westfield St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Fitchburg St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Salem St. | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westfield St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 127 | 64 | 63 | .504 |
| Conference | 9 | 2 | 1 | 3 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 104 | 49 | 55 | .471 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 63 | 31 | 32 | .492 |
| Away | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 64 | 33 | 31 | .516 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 26 | 14 | 12 | .538 |
| Losses | 12 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 100 | 50 | 50 | .500 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| - | |||||||||||||||||
| November | 7 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 61 | 30 | 31 | .492 |
| December | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 9 | 5 | .643 |
| January | 6 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 52 | 25 | 27 | .481 |