#2 Devante Dixon (D) - Framingham St.

gp
24
p
0
g
0
a
0
pim
20
+/-
-13
Player Stats
  Overall Conf
Games 24 17
Points 0 0
Goals 0 0
Assists 0 0
PIM 20 10
+/- -13 -9
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 18 13
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 21 16
Recent Results
Date Opponent/Event Result
Feb 15 Mass.-Dartmouth T, 1-1
Feb 17 at Plymouth St. L, 7-0
Feb 21 at Worcester St. L, 4-0
Feb 22 at Salem St. L, 6-1
Feb 26 at Fitchburg St. W, 1-0
Mar 1 at Plymouth St. L, 8-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 4 Salem St. L, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 6 at Southern N.H. L, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 New England Col. L, 6-0 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 11 at Mass.-Dartmouth L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 13 Fitchburg St. L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Stonehill W, 2-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Worcester St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 20 at Westfield St. L, 6-4 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 23 at Franklin Pierce L, 6-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 2 at Plymouth St. L, 4-0 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 4 Johnson & Wales (RI) L, 4-2 - 0 0 0 6 0 0 0 0 0 0 1 - 0 0 -
Jan 22 Plymouth St. L, 8-3 - - - - - - - - - - - - - - - -
Jan 25 at Fitchburg St. L, 5-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 1 Rivier   - - - - - - - - - - - - - - - -
Feb 1 Westfield St. L, 4-2 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 3 at Mass.-Dartmouth W, 3-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 5 Fitchburg St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Salem St. L, 6-3 1 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Feb 10 Worcester St. L, 5-1 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 12 at Westfield St. L, 6-3 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 15 Mass.-Dartmouth T, 1-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 17 at Plymouth St. L, 7-0 0 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Feb 21 at Worcester St. L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 22 at Salem St. L, 6-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 26 at Fitchburg St. W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at Plymouth St. L, 8-4 1 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 24 0 0 0 20 -13 0 0 0 0 0 0 21 0 0 0 -
2022-23 25 4 8 12 18 -12 1 0 0 0 0 0 32 0 0 0 -
2023-24 24 1 5 6 19 -1 0 0 0 0 0 0 37 3 2 1 .667
2024-25 25 2 3 5 30 -10 1 0 0 0 0 0 47 3 1 2 .333
Total 98 7 16 23 87 -36 2 0 0 0 0 0 137 6 3 3 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 0 0 20 -13 0 0 0 0 0 0 21 0 0 0 -
Conference 17 0 0 0 10 -9 0 0 0 0 0 0 16 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 10 0 0 0 14 0 0 0 0 0 0 0 11 0 0 0 -
Away 14 0 0 0 6 -13 0 0 0 0 0 0 10 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 -
Losses 20 0 0 0 18 -14 0 0 0 0 0 0 18 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
-
November 9 0 0 0 4 -3 0 0 0 0 0 0 10 0 0 0 -
December 1 0 0 0 2 -1 0 0 0 0 0 0 1 0 0 0 -
January 2 0 0 0 6 1 0 0 0 0 0 0 1 0 0 0 -
February 11 0 0 0 8 -7 0 0 0 0 0 0 9 0 0 0 -
March 1 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 -