#2 Devante Dixon (D) - Framingham St.

gp
25
p
12
g
4
a
8
pim
18
+/-
-12
Player Stats
  Overall Conf
Games 25 18
Points 12 8
Goals 4 2
Assists 8 6
PIM 18 14
+/- -12 -8
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 24
Recent Results
Date Opponent/Event Result
Feb 2 Mass.-Dartmouth L, 4-3
Feb 4 at Fitchburg St. L, 1-0
Feb 9 at Worcester St. L, 5-3
Feb 11 Westfield St. T, 2-2
Feb 16 Plymouth St. L, 5-0
Feb 18 at Stonehill L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 Southern N.H. W, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 3 at Salem St. W, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 10 Mass.-Dartmouth L, 6-5 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Nov 12 at Fitchburg St. T, 3-3 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 15 at Post L, 6-2 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 17 at Worcester St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 19 Westfield St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 22 Franklin Pierce L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 Plymouth St. L, 5-3 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Dec 3 at Rivier L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 5 Salem St. L, 5-3 - 1 1 2 0 0 0 0 0 0 0 2 0 0 0 -
Jan 7 at Mass.-Dartmouth L, 5-2 - 0 0 0 4 -2 0 0 0 0 0 1 0 0 0 -
Jan 12 Fitchburg St. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 14 Worcester St. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Saint Anselm L, 6-2 - 1 0 1 0 -4 0 0 0 0 0 2 0 0 0 -
Jan 19 at Westfield St. W, 4-3 - 0 1 1 2 0 0 0 0 0 0 2 0 0 0 -
Jan 21 at Plymouth St. L, 6-1 0 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Jan 24 at New England Col. W, 5-4 1 1 0 1 2 0 1 0 0 0 0 1 0 0 0 -
Jan 28 at Salem St. L, 7-2 - 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Feb 2 Mass.-Dartmouth L, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 4 at Fitchburg St. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at Worcester St. L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 11 Westfield St. T, 2-2 - 0 1 1 2 0 0 0 0 0 0 3 0 0 0 -
Feb 16 Plymouth St. L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 18 at Stonehill L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 24 0 0 0 20 -13 0 0 0 0 0 0 21 0 0 0 -
2022-23 25 4 8 12 18 -12 1 0 0 0 0 0 32 0 0 0 -
2023-24 24 1 5 6 19 -1 0 0 0 0 0 0 37 3 2 1 .667
2024-25 25 2 3 5 30 -10 1 0 0 0 0 0 47 3 1 2 .333
Total 98 7 16 23 87 -36 2 0 0 0 0 0 137 6 3 3 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 4 8 12 18 -12 1 0 0 0 0 0 32 0 0 0 -
Conference 18 2 6 8 14 -8 0 0 0 0 0 0 24 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 1 6 7 4 0 0 0 0 0 0 0 18 0 0 0 -
Away 14 3 2 5 14 -12 1 0 0 0 0 0 14 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 5 1 3 4 6 0 1 0 0 0 0 0 7 0 0 0 -
Losses 18 2 4 6 10 -12 0 0 0 0 0 0 21 0 0 0 -
Ties 2 1 1 2 2 0 0 0 0 0 0 0 4 0 0 0 -
-
October 1 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 -
November 7 1 3 4 2 1 0 0 0 0 0 0 9 0 0 0 -
December 2 0 0 0 4 0 0 0 0 0 0 0 3 0 0 0 -
January 9 3 2 5 10 -11 1 0 0 0 0 0 11 0 0 0 -
February 6 0 2 2 2 -2 0 0 0 0 0 0 7 0 0 0 -