#28 Ashton Collazo (F) - Framingham St.

gp
25
p
22
g
8
a
14
pim
20
+/-
1
Player Stats
  Overall Conf
Games 25 18
Points 22 15
Goals 8 5
Assists 14 10
PIM 20 18
+/- 1 -1
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 18 12
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 62 39
Recent Results
Date Opponent/Event Result
Feb 2 Mass.-Dartmouth L, 4-3
Feb 4 at Fitchburg St. L, 1-0
Feb 9 at Worcester St. L, 5-3
Feb 11 Westfield St. T, 2-2
Feb 16 Plymouth St. L, 5-0
Feb 18 at Stonehill L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 Southern N.H. W, 4-2 1 1 1 2 2 0 0 0 0 0 0 10 27 11 16 .407
Nov 3 at Salem St. W, 4-2 1 1 1 2 0 1 1 0 0 0 0 5 34 15 19 .441
Nov 10 Mass.-Dartmouth L, 6-5 1 1 1 2 0 0 1 0 0 0 0 5 24 12 12 .500
Nov 12 at Fitchburg St. T, 3-3 1 0 2 2 0 1 0 0 0 0 0 1 34 20 14 .588
Nov 15 at Post L, 6-2 1 0 1 1 0 1 0 0 0 0 0 2 24 11 13 .458
Nov 17 at Worcester St. L, 5-1 1 0 0 0 2 -1 0 0 0 0 0 1 16 7 9 .438
Nov 19 Westfield St. W, 2-0 1 0 0 0 0 0 0 0 0 0 0 2 28 13 15 .464
Nov 22 Franklin Pierce L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 18 10 8 .556
Dec 1 Plymouth St. L, 5-3 1 0 1 1 2 0 0 0 0 0 0 2 33 15 18 .455
Dec 3 at Rivier L, 2-1 1 1 0 1 0 0 0 0 0 0 0 5 27 8 19 .296
Jan 5 Salem St. L, 5-3 1 1 1 2 0 0 1 0 0 0 0 2 25 12 13 .480
Jan 7 at Mass.-Dartmouth L, 5-2 1 0 0 0 2 -1 0 0 0 0 0 3 15 11 4 .733
Jan 12 Fitchburg St. L, 4-3 1 1 0 1 0 0 0 0 0 0 0 1 27 9 18 .333
Jan 14 Worcester St. L, 3-0 1 0 0 0 4 0 0 0 0 0 0 0 20 9 11 .450
Jan 17 at Saint Anselm L, 6-2 1 0 0 0 0 -1 0 0 0 0 0 0 13 5 8 .385
Jan 19 at Westfield St. W, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 15 4 11 .267
Jan 21 at Plymouth St. L, 6-1 0 0 0 0 0 0 0 0 0 0 0 3 32 14 18 .438
Jan 24 at New England Col. W, 5-4 - 1 1 2 0 2 0 0 0 1 0 4 24 13 11 .542
Jan 28 at Salem St. L, 7-2 - 1 0 1 4 -1 0 0 0 0 0 3 31 13 18 .419
Feb 2 Mass.-Dartmouth L, 4-3 - 0 2 2 2 0 0 0 0 0 0 1 25 12 13 .480
Feb 4 at Fitchburg St. L, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 10 7 3 .700
Feb 9 at Worcester St. L, 5-3 1 0 1 1 0 0 0 0 0 0 0 1 32 16 16 .500
Feb 11 Westfield St. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 25 8 17 .320
Feb 16 Plymouth St. L, 5-0 1 0 0 0 0 0 0 0 0 0 0 2 20 11 9 .550
Feb 18 at Stonehill L, 6-2 1 0 1 1 0 0 0 0 0 0 0 1 27 16 11 .593
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 3 12 15 20 -4 1 0 0 1 0 0 53 503 221 282 .439
2022-23 25 8 14 22 20 1 3 0 0 1 0 0 62 606 282 324 .465
2023-24 26 7 9 16 72 3 1 0 1 2 0 0 56 563 288 275 .512
2024-25 25 7 7 14 11 -15 3 0 0 0 0 0 55 505 251 254 .497
Total 101 25 42 67 123 -15 8 0 1 4 0 0 226 2177 1042 1135 .479
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 8 14 22 20 1 3 0 0 1 0 0 62 606 282 324 .465
Conference 18 5 10 15 18 -1 3 0 0 0 0 0 39 446 208 238 .466
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 4 6 10 10 0 2 0 0 0 0 0 29 272 122 150 .449
Away 14 4 8 12 10 1 1 0 0 1 0 0 33 334 160 174 .479
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 5 3 4 7 2 3 1 0 0 1 0 0 24 128 56 72 .438
Losses 18 5 8 13 18 -3 2 0 0 0 0 0 34 419 198 221 .473
Ties 2 0 2 2 0 1 0 0 0 0 0 0 4 59 28 31 .475
-
October 1 1 1 2 2 0 0 0 0 0 0 0 10 27 11 16 .407
November 7 2 5 7 2 2 2 0 0 0 0 0 17 178 88 90 .494
December 2 1 1 2 2 0 0 0 0 0 0 0 7 60 23 37 .383
January 9 4 3 7 10 -1 1 0 0 1 0 0 19 202 90 112 .446
February 6 0 4 4 4 0 0 0 0 0 0 0 9 139 70 69 .504