#13 Tyler Westfall (F) - Framingham St.

gp
25
p
5
g
2
a
3
pim
10
+/-
2
Player Stats
  Overall Conf
Games 25 21
Points 5 5
Goals 2 2
Assists 3 3
PIM 10 8
+/- 2 2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 22 21
Recent Results
Date Opponent/Event Result
Feb 6 at Rivier L, 3-0
Feb 8 at Westfield St. T, 4-4
Feb 10 at Plymouth St. L, 3-1
Feb 15 Mass. Liberal Arts L, 3-2
Feb 17 Fitchburg St. L, 2-0
Feb 22 at Westfield St. L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Southern N.H. L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 8 2 6 .250
Nov 2 at Mass.-Dartmouth W, 4-2 0 0 0 0 0 -1 0 0 0 0 0 2 12 6 6 .500
Nov 9 Worcester St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 12 5 7 .417
Nov 11 Salem St. L, 7-5 - 1 0 1 0 0 0 0 0 0 0 1 9 3 6 .333
Nov 16 at Westfield St. L, 6-4 - 0 2 2 0 0 0 0 0 0 0 0 6 4 2 .667
Nov 18 at Plymouth St. L, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 6 2 4 .333
Nov 21 at Franklin Pierce L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 12 3 9 .250
Nov 30 Mass. Liberal Arts W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 9 4 5 .444
Dec 2 Fitchburg St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 11 4 7 .364
Dec 7 at Worcester St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 10 5 5 .500
Jan 4 Mass.-Dartmouth L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 14 4 10 .286
Jan 9 at Anna Maria L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 19 5 14 .263
Jan 11 at Salem St. W, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 13 6 7 .462
Jan 13 Westfield St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 17 4 13 .235
Jan 18 Plymouth St. L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 16 5 11 .313
Jan 20 at Mass. Liberal Arts L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 15 3 12 .200
Jan 25 at Fitchburg St. W, 5-1 - 1 0 1 4 1 0 0 0 0 0 2 12 7 5 .583
Jan 27 at Mass.-Dartmouth L, 9-2 0 0 0 0 0 0 0 0 0 0 0 0 12 6 6 .500
Feb 1 Worcester St. W, 6-4 1 0 0 0 2 0 0 0 0 0 0 0 13 8 5 .615
Feb 3 Salem St. T, 2-2 1 0 0 0 0 0 0 0 0 0 0 3 16 8 8 .500
Feb 6 at Rivier L, 3-0 - - - - - - - - - - - - - - - -
Feb 8 at Westfield St. T, 4-4 - 0 0 0 0 0 0 0 0 0 0 1 12 6 6 .500
Feb 10 at Plymouth St. L, 3-1 0 0 1 1 2 1 0 0 0 0 0 2 16 5 11 .313
Feb 15 Mass. Liberal Arts L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 12 6 6 .500
Feb 17 Fitchburg St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 13 7 6 .538
Feb 22 at Westfield St. L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 14 5 9 .357
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 9 0 1 1 8 0 0 0 0 0 0 0 3 26 7 19 .269
2022-23 13 2 0 2 0 -1 0 0 0 0 0 0 9 21 9 12 .429
2023-24 25 2 3 5 10 2 0 0 0 0 0 0 22 309 123 186 .398
2024-25 25 2 2 4 8 -18 0 0 0 0 0 0 22 306 121 185 .395
Total 72 6 6 12 26 -17 0 0 0 0 0 0 56 662 260 402 .393
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 3 5 10 2 0 0 0 0 0 0 22 309 123 186 .398
Conference 21 2 3 5 8 2 0 0 0 0 0 0 21 256 108 148 .422
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 1 0 1 2 0 0 0 0 0 0 0 10 142 58 84 .408
Away 14 1 3 4 8 2 0 0 0 0 0 0 12 167 65 102 .389
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 8 1 0 1 6 1 0 0 0 0 0 0 8 97 44 53 .454
Losses 15 1 3 4 4 1 0 0 0 0 0 0 10 184 65 119 .353
Ties 2 0 0 0 0 0 0 0 0 0 0 0 4 28 14 14 .500
-
October 1 0 0 0 0 0 0 0 0 0 0 0 1 8 2 6 .250
November 7 1 2 3 0 -1 0 0 0 0 0 0 4 66 27 39 .409
December 2 0 0 0 0 0 0 0 0 0 0 0 1 21 9 12 .429
January 8 1 0 1 4 2 0 0 0 0 0 0 6 118 40 78 .339
February 7 0 1 1 6 1 0 0 0 0 0 0 10 96 45 51 .469