#21 Caleb Dusek (F) - Framingham St.

gp
25
p
4
g
0
a
4
pim
30
+/-
1
Player Stats
  Overall Conf
Games 25 21
Points 4 4
Goals 0 0
Assists 4 4
PIM 30 22
+/- 1 4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 28
Recent Results
Date Opponent/Event Result
Feb 6 at Rivier L, 3-0
Feb 8 at Westfield St. T, 4-4
Feb 10 at Plymouth St. L, 3-1
Feb 15 Mass. Liberal Arts L, 3-2
Feb 17 Fitchburg St. L, 2-0
Feb 22 at Westfield St. L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Southern N.H. L, 2-1 0 0 0 0 4 0 0 0 0 0 0 0 21 8 13 .381
Nov 2 at Mass.-Dartmouth W, 4-2 0 0 0 0 0 1 0 0 0 0 0 1 18 10 8 .556
Nov 9 Worcester St. L, 5-1 - 0 0 0 2 0 0 0 0 0 0 3 20 9 11 .450
Nov 11 Salem St. L, 7-5 - 0 0 0 0 0 0 0 0 0 0 4 25 17 8 .680
Nov 16 at Westfield St. L, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 21 13 8 .619
Nov 18 at Plymouth St. L, 4-3 0 0 0 0 0 1 0 0 0 0 0 1 17 11 6 .647
Nov 21 at Franklin Pierce L, 3-2 0 0 0 0 2 -1 0 0 0 0 0 2 19 8 11 .421
Nov 30 Mass. Liberal Arts W, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 17 11 6 .647
Dec 2 Fitchburg St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 19 4 15 .211
Dec 7 at Worcester St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 15 8 7 .533
Jan 4 Mass.-Dartmouth L, 2-1 - 0 0 0 4 0 0 0 0 0 0 2 21 10 11 .476
Jan 9 at Anna Maria L, 5-2 - 0 0 0 2 -2 0 0 0 0 0 2 12 3 9 .250
Jan 11 at Salem St. W, 4-3 - 0 1 1 2 0 0 0 0 0 0 1 23 14 9 .609
Jan 13 Westfield St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 20 11 9 .550
Jan 18 Plymouth St. L, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 18 8 10 .444
Jan 20 at Mass. Liberal Arts L, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 18 10 8 .556
Jan 25 at Fitchburg St. W, 5-1 - 0 1 1 0 1 0 0 0 0 0 1 13 4 9 .308
Jan 27 at Mass.-Dartmouth L, 9-2 0 0 1 1 14 0 0 0 0 0 0 0 6 3 3 .500
Feb 1 Worcester St. W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 13 5 8 .385
Feb 3 Salem St. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 17 9 8 .529
Feb 6 at Rivier L, 3-0 - - - - - - - - - - - - - - - -
Feb 8 at Westfield St. T, 4-4 - 0 0 0 0 0 0 0 0 0 0 2 21 9 12 .429
Feb 10 at Plymouth St. L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 8 3 5 .375
Feb 15 Mass. Liberal Arts L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 22 11 11 .500
Feb 17 Fitchburg St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 11 4 7 .364
Feb 22 at Westfield St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 13 2 11 .154
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 1 3 4 4 -7 0 0 0 0 0 0 22 194 67 127 .345
2023-24 25 0 4 4 30 1 0 0 0 0 0 0 32 428 205 223 .479
2024-25 24 2 4 6 6 -12 0 0 0 0 0 0 40 252 105 147 .417
Total 70 3 11 14 40 -18 0 0 0 0 0 0 94 874 377 497 .431
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 4 4 30 1 0 0 0 0 0 0 32 428 205 223 .479
Conference 21 0 4 4 22 4 0 0 0 0 0 0 28 363 184 179 .507
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 0 0 0 6 0 0 0 0 0 0 0 18 203 99 104 .488
Away 14 0 4 4 24 1 0 0 0 0 0 0 14 225 106 119 .471
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 8 0 2 2 2 2 0 0 0 0 0 0 7 138 67 71 .486
Losses 15 0 2 2 28 -1 0 0 0 0 0 0 20 252 120 132 .476
Ties 2 0 0 0 0 0 0 0 0 0 0 0 5 38 18 20 .474
-
October 1 0 0 0 4 0 0 0 0 0 0 0 0 21 8 13 .381
November 7 0 1 1 4 1 0 0 0 0 0 0 14 137 79 58 .577
December 2 0 0 0 0 0 0 0 0 0 0 0 1 34 12 22 .353
January 8 0 3 3 22 0 0 0 0 0 0 0 10 131 63 68 .481
February 7 0 0 0 0 0 0 0 0 0 0 0 7 105 43 62 .410