Franklin Pierce at Framingham St.
at Framingham, Massachusetts
11/26/2024 at 07:40 PM
at Framingham, Massachusetts
11/26/2024 at 07:40 PM
|
Franklin Pierce
4 |
Framingham St.
4 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Franklin Pierce (0-10-1) | 0 | 0 | 4 | 0 | 0 | 4 |
| Framingham St. (1-5-1) | 2 | 1 | 1 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 05:18 | Duckett, Jerry ( Barcelou, Jake & Collazo, Ashton ) |
| Framingham St. | 13:14 | PP - Bernier, Robert ( Bugarin, Scott & Larkin, Sam ) |
| -- 2nd -- | ||
| Framingham St. | 17:07 | Bugarin, Scott ( Bernier, Robert & Baker, Johnny ) |
| -- 3rd -- | ||
| Franklin Pierce | 03:29 | SH - Pick, Austin ( Sterling, John ) |
| Franklin Pierce | 08:44 | Paganini, Mario ( Dutcher, Ryan & Frankel, Isaiah ) |
| Framingham St. | 09:09 | Bernier, Robert ( Bugarin, Scott & Kennedy, Michael ) |
| Franklin Pierce | 15:25 | SH - Anderson, Cooper ( Paganini, Mario & McGuire, Douglas ) |
| Franklin Pierce | 16:48 | Parker, Phillip ( King, Trent & Pick, Austin ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Franklin Pierce | Framingham St. |
| No Goal
- #8 Pick, Austin No Goal - #2 McGuire, Douglas No Goal - #26 FIsh, Nick |
No Goal
- #28 Collazo, Ashton Goal - #11 Baker, Johnny |
| Framingham St. wins shootout 1 - 0 | |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Douglas McGuire | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 3 | Ike Frankel * | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 4 | Wyatt De Lise * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 5 | Cole Madzey | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Dimitris Christou | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Austin Pick | 1 | 1 | 1 | 5 | 0-0 | 0 | |
| 9 | Giovanni Ursillo * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 10 | Ryan Dutcher * | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Trent King | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 13 | Tyler Turner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Matthew Frett | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 16 | Todd Branish | 0 | 0 | 1 | 9 | 0-0 | 0 | |
| 18 | John Sterling | 0 | 1 | 1 | 3 | 17-37 | 4 | |
| 19 | Mario Paganini | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 20 | Cooper Anderson | 1 | 0 | -1 | 2 | 9-20 | 0 | |
| 22 | Nicholas Tessier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Phillip Parker | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 26 | Nick Fish * | 0 | 0 | 1 | 4 | 10-24 | 0 | |
| 29 | Brendan Spinale | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Jeffrey Reda * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Riley Mastowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Theo Jacobs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 36 | 39-88 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jeffrey Reda (T, 0-4-1) | 4 | 65:00 | 40 | 44 | 0 | ||
| 31 | Riley Mastowski | 0 | 00:00 | 0 | 0 | 0 | ||
| 32 | Theo Jacobs | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 4 | 65:00 | 40 | 44 | 0 | |||
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 3 | Scott Bugarin | 1 | 2 | 1 | 4 | 15-28 | 4 | |
| 6 | Jack Ennis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Jerry Duckett * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 9 | Kaleb Kinskey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Walker Smith | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Johnny Baker * | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 13 | Tyler Westfall | 0 | 0 | -1 | 3 | 11-18 | 2 | |
| 14 | Robert Bernier | 2 | 1 | 2 | 4 | 0-0 | 0 | |
| 15 | Zacharias Pappas * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jake Barcelou | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Michael Kennedy | 0 | 1 | 1 | 1 | 0-1 | 0 | |
| 19 | Charles DiMartino | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Caleb Dusek | 0 | 0 | 0 | 3 | 14-22 | 0 | |
| 23 | Nathan Gines | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Brady Rossbach | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 28 | Ashton Collazo * | 0 | 1 | 0 | 1 | 9-19 | 0 | |
| 36 | Jeremy McDonald | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 37 | Samuel Larkin | 0 | 1 | 0 | 0 | 0-0 | 15 | |
| 30 | Liam Kilgallen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Alex Timmons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Owen Swanbon * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 44 | 49-88 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Liam Kilgallen | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Alex Timmons | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Owen Swanbon (T, 0-2-1) | 4 | 65:00 | 32 | 36 | 0 | ||
| Totals | 4 | 65:00 | 32 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 07:39 | Westfall, Tyler: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 12:55 | Madzey, Cole: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 01:38 | Sterling, John: Cross Checking | MINOR | 2 minutes | ||
| Framingham St. | 09:25 | Larkin, Sam: Contact to the head | MAJOR | 5 minutes | ||
| Framingham St. | 09:25 | Larkin, Sam: Game misconduct | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 02:56 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Franklin Pierce | 12:43 | Ursillo, Giovanni: Boarding | MINOR | 2 minutes | ||
| Framingham St. | 13:09 | Bugarin, Scott: Slashing | MINOR | 2 minutes | ||
| Franklin Pierce | 13:29 | Sterling, John: Handling the puck | MINOR | 2 minutes | ||
| Framingham St. | 16:48 | Bugarin, Scott: Slashing | MINOR | 2 minutes | ||
| Franklin Pierce | 19:59.3 | Dutcher, Ryan: Cross Checking | MINOR | 2 minutes | ||
| Framingham St. | 19:59.3 | McDonald, Jeremy: Cross Checking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Franklin Pierce | 13 | 11 | 10 | 2 | 0 | 36 |
| Framingham St. | 14 | 13 | 13 | 4 | 0 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 250 Referee: Dmitrii Antipin Referee: Ryan Whittemore Linesman: Zac Benedetto Linesman: Alexander Fulco |
* Starter