Framingham St. at Westfield St.
at Westfield, Mass.
2/8/2025 at 5:35 PM
at Westfield, Mass.
2/8/2025 at 5:35 PM
|
Framingham St.
2 |
Westfield St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (1-16-2, 0-11-1) | 0 | 1 | 1 | 2 |
| Westfield St. (11-10-0, 7-7-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 08:23 | Emile Tremblay ( Christopher Miraldo & Louis Ouellet ) |
| Westfield St. | 15:22 | Cooper Board ( Raphael Seguin & Emile Pichette ) |
| -- 2nd -- | ||
| Framingham St. | 07:29 | Kaleb Kinskey ( Luke Yubeta & Tyler Westfall ) |
| Westfield St. | 13:24 | Julian Boisclair ( Cooper Board & Emile Pichette ) |
| -- 3rd -- | ||
| Framingham St. | 07:39 | Ashton Collazo ( Jerry Duckett & Michael Kennedy ) |
| Three Stars | ||
|---|---|---|
|
Cooper Board
- Westfield St. Julian Boisclair - Westfield St. Ashton Collazo - Framingham St. |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Scott Bugarin | 0 | 0 | 0 | 3 | 9-23 | 0 | |
| 7 | Jerry Duckett | 0 | 1 | 0 | 5 | 4-6 | 0 | |
| 9 | Kaleb Kinskey | 1 | 0 | 0 | 5 | 0-1 | 0 | |
| 10 | Walker Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Cameron Craig | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 13 | Tyler Westfall | 0 | 1 | 0 | 1 | 4-14 | 0 | |
| 14 | Robert Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Zacharias Pappas * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Jake Barcelou | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Michael Kennedy | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Caleb Dusek * | lw | 0 | 0 | 0 | 0 | 0-3 | 0 |
| 22 | Devin Shepherd | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 24 | Brady Rossbach * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 25 | Brent Scott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ty Kelley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton Collazo * | c | 1 | 0 | 0 | 3 | 14-22 | 0 |
| 35 | Owen Swanbon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Jeremy McDonald | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 37 | Samuel Larkin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 38 | Luke Yubeta | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 34-79 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Owen Swanbon (L, 0-5-1) | 3 | 58:54 | 27 | 30 | 0 | ||
| Empty net | 0 | 01:06 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Julian Boisclair * | c | 1 | 0 | 0 | 1 | 15-25 | 0 |
| 4 | Colin Roe | 0 | 0 | 0 | 7 | 14-24 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 10 | Christopher Miraldo | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 11 | Emile Pichette * | rw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Jesper Seeberg | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Chase Parry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Dominick Balboni | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Louis Ouellet | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 23 | William Chausse * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 1 | 6-12 | 2 | |
| 27 | Raphael Seguin * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 28 | Emile Tremblay | 1 | 0 | 0 | 1 | 10-17 | 0 | |
| 29 | Bryce O'Rourke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 45-79 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 6-8) | 2 | 60:00 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Westfield St. | 15:31 | Dominick Balboni: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 15:37 | Ryan Moorhouse: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 13 | 9 | 12 | 34 |
| Westfield St. | 12 | 12 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 146 Scorer: Steve Moussette |
* Starter