#23 Nathan Gines (F) - Framingham St.

gp
25
p
15
g
6
a
9
pim
12
+/-
-9
Player Stats
  Overall Conf
Games 25 14
Points 15 4
Goals 6 1
Assists 9 3
PIM 12 6
+/- -9 -7
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 47 25
Recent Results
Date Opponent/Event Result
Feb 7 at Salem St. L, 3-0
Feb 10 at Suffolk L, 4-3
Feb 12 Worcester St. W, 4-3
Feb 14 at Mass. Liberal Arts L, 7-2
Feb 19 Rivier W, 5-2
Feb 21 at Anna Maria L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Southern N.H. L, 4-3 0 1 1 2 0 -2 1 0 0 0 0 3 2 1 1 .500
Nov 6 Mass.-Dartmouth W, 5-0 0 1 1 2 2 2 0 0 0 0 0 1 0 0 0 -
Nov 7 at Mass.-Dartmouth L, 3-2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 15 at Westfield St. L, 6-3 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 20 Fitchburg St. L, 8-0 0 0 0 0 0 -4 0 0 0 0 0 0 0 0 0 -
Nov 22 Salem St. W, 6-5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 25 at Franklin Pierce W, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 4 at Worcester St. L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Dec 6 Mass. Liberal Arts L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 3 Roger Williams L, 6-3 0 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 6 at Assumption L, 7-6 0 1 1 2 0 1 0 0 0 0 0 3 0 0 0 -
Jan 8 Vermont State Castleton L, 5-3 0 1 1 2 0 1 0 0 0 0 0 3 0 0 0 -
Jan 10 Franklin Pierce W, 8-4 0 1 0 1 2 1 0 0 0 0 0 3 0 0 0 -
Jan 20 at Saint Anselm L, 8-4 0 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Jan 22 at Fitchburg St. L, 7-2 - 0 1 1 2 -1 0 0 0 0 0 2 0 0 0 -
Jan 24 at Rivier W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 Anna Maria L, 6-1 0 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Jan 31 Westfield St. L, 2-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 5 at Fitchburg St. L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 7 at Salem St. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 10 at Suffolk L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 1 0 1 .000
Feb 12 Worcester St. W, 4-3 0 1 2 3 2 -1 1 0 0 0 0 4 0 0 0 -
Feb 14 at Mass. Liberal Arts L, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 19 Rivier W, 5-2 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 21 at Anna Maria L, 3-1 0 0 0 0 2 0 0 0 0 0 0 1 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 15 3 5 8 2 1 0 0 0 1 0 0 19 7 3 4 .429
2024-25 15 2 5 7 8 -2 0 0 0 0 0 0 14 2 1 1 .500
2025-26 25 6 9 15 12 -9 2 0 0 0 0 0 47 4 2 2 .500
Total 55 11 19 30 22 -10 2 0 0 1 0 0 80 13 6 7 .462
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 6 9 15 12 -9 2 0 0 0 0 0 47 4 2 2 .500
Conference 14 1 3 4 6 -7 1 0 0 0 0 0 25 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 4 6 10 8 -2 1 0 0 0 0 0 21 0 0 0 -
Away 14 2 3 5 4 -7 1 0 0 0 0 0 26 4 2 2 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 7 3 4 7 6 3 1 0 0 0 0 0 11 0 0 0 -
Losses 18 3 5 8 6 -12 1 0 0 0 0 0 36 4 2 2 .500
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 7 2 2 4 2 -2 1 0 0 0 0 0 9 2 1 1 .500
December 2 0 0 0 0 -1 0 0 0 0 0 0 6 0 0 0 -
January 9 3 4 7 6 -3 0 0 0 0 0 0 19 0 0 0 -
February 7 1 3 4 4 -3 1 0 0 0 0 0 13 2 1 1 .500