#11 Jonas Oesterle (F) - Framingham St.

gp
25
p
11
g
2
a
9
pim
4
+/-
-2
Player Stats
  Overall Conf
Games 25 14
Points 11 3
Goals 2 0
Assists 9 3
PIM 4 0
+/- -2 -7
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 28 11
Recent Results
Date Opponent/Event Result
Feb 7 at Salem St. L, 3-0
Feb 10 at Suffolk L, 4-3
Feb 12 Worcester St. W, 4-3
Feb 14 at Mass. Liberal Arts L, 7-2
Feb 19 Rivier W, 5-2
Feb 21 at Anna Maria L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Southern N.H. L, 4-3 0 0 1 1 0 1 0 0 0 0 0 1 12 3 9 .250
Nov 6 Mass.-Dartmouth W, 5-0 0 0 1 1 0 3 0 0 0 0 0 2 14 6 8 .429
Nov 7 at Mass.-Dartmouth L, 3-2 0 0 0 0 0 1 0 0 0 0 0 1 9 5 4 .556
Nov 15 at Westfield St. L, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 14 3 11 .214
Nov 20 Fitchburg St. L, 8-0 0 0 0 0 0 -2 0 0 0 0 0 2 6 3 3 .500
Nov 22 Salem St. W, 6-5 0 0 1 1 0 0 0 0 0 0 0 1 11 8 3 .727
Nov 25 at Franklin Pierce W, 3-2 0 0 0 0 0 0 0 0 0 0 0 3 16 7 9 .438
Dec 4 at Worcester St. L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 0 9 3 6 .333
Dec 6 Mass. Liberal Arts L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 11 5 6 .455
Jan 3 Roger Williams L, 6-3 0 1 0 1 2 -1 0 0 0 0 0 5 18 9 9 .500
Jan 6 at Assumption L, 7-6 0 1 1 2 0 1 1 0 0 0 0 2 13 3 10 .231
Jan 8 Vermont State Castleton L, 5-3 0 0 0 0 0 2 0 0 0 0 0 1 16 9 7 .563
Jan 10 Franklin Pierce W, 8-4 0 0 1 1 0 2 0 0 0 0 0 0 16 7 9 .438
Jan 20 at Saint Anselm L, 8-4 0 0 1 1 0 -2 0 0 0 0 0 0 10 3 7 .300
Jan 22 at Fitchburg St. L, 7-2 - 0 1 1 0 -1 0 0 0 0 0 1 12 3 9 .250
Jan 24 at Rivier W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 12 7 5 .583
Jan 29 Anna Maria L, 6-1 0 0 0 0 0 -1 0 0 0 0 0 0 12 2 10 .167
Jan 31 Westfield St. L, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 19 10 9 .526
Feb 5 at Fitchburg St. L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 11 4 7 .364
Feb 7 at Salem St. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 12 7 5 .583
Feb 10 at Suffolk L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 5 0 5 .000
Feb 12 Worcester St. W, 4-3 0 0 1 1 0 -1 0 0 0 0 0 0 12 3 9 .250
Feb 14 at Mass. Liberal Arts L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 11 4 7 .364
Feb 19 Rivier W, 5-2 0 0 1 1 0 0 0 0 0 0 0 0 9 4 5 .444
Feb 21 at Anna Maria L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 9 4 5 .444
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 25 2 9 11 4 -2 1 0 0 0 0 0 28 299 122 177 .408
Total 25 2 9 11 4 -2 1 0 0 0 0 0 28 299 122 177 .408
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 9 11 4 -2 1 0 0 0 0 0 28 299 122 177 .408
Conference 14 0 3 3 0 -7 0 0 0 0 0 0 11 158 67 91 .424
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 1 5 6 2 1 0 0 0 0 0 0 12 144 66 78 .458
Away 14 1 4 5 2 -3 1 0 0 0 0 0 16 155 56 99 .361
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 7 0 5 5 0 4 0 0 0 0 0 0 8 90 42 48 .467
Losses 18 2 4 6 4 -6 1 0 0 0 0 0 20 209 80 129 .383
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 7 0 3 3 0 3 0 0 0 0 0 0 12 82 35 47 .427
December 2 0 0 0 0 -3 0 0 0 0 0 0 1 20 8 12 .400
January 9 2 4 6 2 0 1 0 0 0 0 0 11 128 53 75 .414
February 7 0 2 2 2 -2 0 0 0 0 0 0 4 69 26 43 .377