#16 Jake Barcelou (D) - Framingham St.

gp
25
p
13
g
4
a
9
pim
26
+/-
-10
Player Stats
  Overall Conf
Games 25 14
Points 13 5
Goals 4 0
Assists 9 5
PIM 26 18
+/- -10 -6
Power-play goals 3 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 20 12
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 52 31
Recent Results
Date Opponent/Event Result
Feb 7 at Salem St. L, 3-0
Feb 10 at Suffolk L, 4-3
Feb 12 Worcester St. W, 4-3
Feb 14 at Mass. Liberal Arts L, 7-2
Feb 19 Rivier W, 5-2
Feb 21 at Anna Maria L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Southern N.H. L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 6 Mass.-Dartmouth W, 5-0 1 1 0 1 2 2 1 0 0 0 0 1 0 0 0 -
Nov 7 at Mass.-Dartmouth L, 3-2 1 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Nov 15 at Westfield St. L, 6-3 1 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Nov 20 Fitchburg St. L, 8-0 1 0 0 0 10 -2 0 0 0 0 0 3 0 0 0 -
Nov 22 Salem St. W, 6-5 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 25 at Franklin Pierce W, 3-2 0 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Dec 4 at Worcester St. L, 5-1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 6 Mass. Liberal Arts L, 3-2 1 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Jan 3 Roger Williams L, 6-3 1 1 0 1 2 -2 1 0 0 0 0 1 0 0 0 -
Jan 6 at Assumption L, 7-6 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
Jan 8 Vermont State Castleton L, 5-3 1 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 10 Franklin Pierce W, 8-4 0 0 1 1 0 4 0 0 0 0 0 1 0 0 0 -
Jan 20 at Saint Anselm L, 8-4 1 1 2 3 2 -2 1 0 0 0 0 1 0 0 0 -
Jan 22 at Fitchburg St. L, 7-2 - 0 0 0 0 -3 0 0 0 0 0 3 0 0 0 -
Jan 24 at Rivier W, 3-2 1 0 0 0 2 2 0 0 0 0 0 2 0 0 0 -
Jan 29 Anna Maria L, 6-1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 31 Westfield St. L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 5 at Fitchburg St. L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Feb 7 at Salem St. L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Feb 10 at Suffolk L, 4-3 1 0 1 1 0 -2 0 0 0 0 0 2 0 0 0 -
Feb 12 Worcester St. W, 4-3 1 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Feb 14 at Mass. Liberal Arts L, 7-2 1 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 19 Rivier W, 5-2 1 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Feb 21 at Anna Maria L, 3-1 1 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 0 1 1 21 -14 0 0 0 0 0 0 22 3 1 2 .333
2023-24 25 2 6 8 26 -2 1 0 0 0 0 0 59 0 0 0 -
2024-25 25 5 9 14 28 -17 0 0 0 0 0 0 55 0 0 0 -
2025-26 25 4 9 13 26 -10 3 0 0 0 0 0 52 0 0 0 -
Total 100 11 25 36 101 -43 4 0 0 0 0 0 188 3 1 2 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 4 9 13 26 -10 3 0 0 0 0 0 52 0 0 0 -
Conference 14 0 5 5 18 -6 0 0 0 0 0 0 31 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 2 3 5 14 -2 2 0 0 0 0 0 24 0 0 0 -
Away 14 2 6 8 12 -8 1 0 0 0 0 0 28 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 7 2 3 5 4 10 1 0 0 0 0 0 13 0 0 0 -
Losses 18 2 6 8 22 -20 2 0 0 0 0 0 39 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 7 2 1 3 16 0 1 0 0 0 0 0 12 0 0 0 -
December 2 0 0 0 2 -2 0 0 0 0 0 0 3 0 0 0 -
January 9 2 3 5 6 -4 2 0 0 0 0 0 22 0 0 0 -
February 7 0 5 5 2 -4 0 0 0 0 0 0 15 0 0 0 -