Framingham St. at Middlebury September 20, 2022
Box Score
Framingham St.
Middlebury
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joseph Sturzo - gk | 0 | 0 | 0 | 0 |
| 1 - James Hartshorn - gk | 0 | 0 | 0 | 0 |
| 2 - Cameron Lau | 1 | 1 | 0 | 0 |
| 3 - Bryce Borletto-McCray - def | 0 | 0 | 0 | 0 |
| 4 - Diego Pinto - mid | 0 | 0 | 0 | 0 |
| 5 - Lachlan Forgan - def | 1 | 0 | 0 | 0 |
| 6 - Richard Nunes - mid | 0 | 0 | 0 | 0 |
| 7 - Bryce Nardizzi - mid | 4 | 2 | 0 | 1 |
| 9 - Sherak Ayamga - Yellow card 18:01 | 0 | 0 | 0 | 0 |
| 11 - Jeffson Malachie | 1 | 0 | 0 | 0 |
| 14 - Jared Nardizzi | 0 | 0 | 0 | 0 |
| 16 - Brian Sullivan | 0 | 0 | 0 | 0 |
| 17 - Kunphel Sinha - mid | 1 | 0 | 0 | 0 |
| 18 - Joshua Monteiro - fwd | 0 | 0 | 0 | 0 |
| 19 - Gabriel Padilla - fwd | 1 | 0 | 0 | 0 |
| 23 - Gustav Hemmingsen - fwd | 1 | 1 | 1 | 0 |
| 33 - Michael Champagne - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 33 - Grady, Ryan - gk - Yellow card 85:51 | 0 | 0 | 0 | 0 |
| 4 - Ulku-Steiner, Kenan - def | 0 | 0 | 0 | 0 |
| 6 - O'Brien, William - def | 0 | 0 | 0 | 0 |
| 7 - Chae, Eujin - mid | 3 | 2 | 1 | 1 |
| 9 - Hannam, Noah - fwd | 0 | 0 | 0 | 0 |
| 10 - Sloan, Liam - mid | 2 | 2 | 0 | 0 |
| 11 - Payne, Tyler - mid | 3 | 2 | 1 | 0 |
| 12 - Powers, Ben - def | 1 | 0 | 0 | 0 |
| 13 - Madden, Luke - def | 0 | 0 | 0 | 0 |
| 14 - Hadzic, Alem - fwd | 1 | 1 | 0 | 0 |
| 15 - McFarlane, Michael - def - Yellow card 43:45 | 0 | 0 | 0 | 1 |
| 17 - Juarez, Andrew - mid | 0 | 0 | 0 | 0 |
| 18 - Kaye, Daniel - fwd | 0 | 0 | 0 | 0 |
| 19 - Lund, Casey - mid | 3 | 2 | 1 | 0 |
| 20 - Nilsson, Kyle - fwd | 3 | 2 | 0 | 0 |
| 26 - Randolph, Gavin - mid | 4 | 1 | 1 | 1 |
| 30 - Farrell, Shane - mid | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joseph Sturzo | 4 | 0 | 4 | 36:43 | |
| 1 - James Hartshorn (L, 0-1-0) | 8 | 4 | 4 | 53:17 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Grady, Ryan (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Middlebury
2nd
|
47:51 | Gavin Randolph (1) (Eujin Chae) | 0 - 1 |
|
Framingham St.
2nd
|
51:34 | Gustav Hemmingsen (4) (Bryce Nardizzi) | 1 - 1 |
|
Middlebury
2nd
|
73:07 | Casey Lund (2) (Gavin Randolph) | 1 - 2 |
|
Middlebury
2nd
|
79:04 | Tyler Payne (2) (Michael McFarlane) | 1 - 3 |
|
Middlebury
2nd
|
89:20 | Eujin Chae (1) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Middlebury
1st
|
18:01 | Yellow card - Sherak Ayamga |
|
Middlebury
1st
|
43:45 | Yellow card - Michael McFarlane |
|
Middlebury
2nd
|
85:51 | Yellow card - Ryan Grady |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 8 | 2 | 10 |
| Middlebury | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 4 | 4 | 8 |
| Middlebury | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 3 | 0 | 3 |
| Middlebury | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 5 | 4 | 9 |
| Middlebury | 7 | 4 | 11 |
| Date/Time: | September 20, 2022 - 04:00 |
|---|---|
| Location: | Middlebury |
| Stadium: | South Street Field |
| Game Length: | 02:00 |
| Attendance: | 23 |
| Referee: | Jay Vallieres |
| Asst. Referee: | Corey Cenate |
| Asst. Referee: | Bill Harrison |
Play By Play
| 00:00 | Grady, Ryan at goalie for Middlebury | ||
| 00:00 | Sturzo, Joseph at goalie for Framingham St. | ||
| 01:02 | Shot by MIDD Chae, Eujin, out top left. | ||
| 02:58 | Foul on Padilla, Gabriel. | ||
| 03:10 | Foul on Ayamga, Sherak. | ||
| 05:59 | Offside against Middlebury. | ||
| 06:50 | Offside against Middlebury. | ||
| 07:31 | Shot by FSU Sinha, Kunphel, out left. | ||
| 08:49 | Foul on Hemmingsen, Gustav. | ||
| 09:04 | Foul on Nilsson, Kyle. | ||
| 09:32 | Offside against Middlebury. | ||
| 10:34 | Shot by FSU Nardizzi, Bryce, out right. | ||
| 11:16 | Foul on Padilla, Gabriel. | ||
| 11:40 | Shot by MIDD Nilsson, Kyle, bottom left, saved by Sturzo, Joseph. | ||
| 12:19 | Shot by FSU Padilla, Gabriel, out top right. | ||
| 13:22 | Corner kick [13:22]. | ||
| 13:56 | Shot by MIDD Farrell, Shane, out right. | ||
| 14:49 | Foul on Madden, Luke. | ||
| 15:32 | Shot by FSU Nardizzi, Bryce. | ||
| 15:46 | Corner kick [15:46]. | ||
| 15:59 | Shot by FSU Forgan, Lachlan. | ||
| 16:05 | Corner kick [16:05]. | ||
| 18:01 | Yellow card on FSU Ayamga, Sherak. | ||
| 18:01 | Shot by MIDD Lund, Casey, top left, saved by Sturzo, Joseph. | ||
| 19:01 | Shot by MIDD Hadzic, Alem, bottom center, saved by Sturzo, Joseph. | ||
| 19:23 | Corner kick [19:23]. | ||
| 19:57 | Shot by MIDD Lund, Casey, out left. | ||
| 22:58 | Shot by MIDD Sloan, Liam, bottom left, saved by Sturzo, Joseph. | ||
| 23:52 | Foul on Payne, Tyler. | ||
| 25:38 | Substitution!MIDD substitution: Randolph, Gavin for Sloan, Liam. | ||
| 25:38 | Substitution!FSU substitution: Lau, Cameron for Ayamga, Sherak. | ||
| 27:19 | Shot by FSU Nardizzi, Bryce, bottom center, saved by Grady, Ryan. | ||
| 27:45 | Shot by MIDD Nilsson, Kyle, out right. | ||
| 28:07 | Substitution!MIDD substitution: Juarez, Andrew for Payne, Tyler. | ||
| 28:07 | Substitution!FSU substitution: Pinto, Diego for Nardizzi, Jared. | ||
| 28:07 | Substitution!FSU substitution: Monteiro, Joshua for Hemmingsen, Gustav. | ||
| 29:19 | Shot by MIDD Randolph, Gavin, out left. | ||
| 29:30 | Corner kick [29:30]. | ||
| 30:20 | Foul on Nilsson, Kyle. | ||
| 31:57 | Shot by MIDD Farrell, Shane, out right. | ||
| 32:18 | Substitution!FSU substitution: Borletto-McCray, Bryce for Padilla, Gabriel. | ||
| 34:02 | Shot by MIDD Randolph, Gavin, out top. | ||
| 34:38 | Foul on Randolph, Gavin. | ||
| 35:43 | Offside against Middlebury. | ||
| 36:43 | Substitution!MIDD substitution: Kaye, Daniel for Hadzic, Alem. | ||
| 36:43 | Substitution!FSU substitution: Hartshorn, James for Sturzo, Joseph. | ||
| 37:05 | Corner kick [37:05]. | ||
| 39:59 | Foul on Champagne, Michael. | ||
| 40:41 | Foul on Lund, Casey. | ||
| 42:26 | Substitution!FSU substitution: Nunes, Richard for Sinha, Kunphel. | ||
| 43:35 | Foul on Lund, Casey. | ||
| 43:45 | Yellow card on MIDD McFarlane, Michael. | ||
| 43:45 | Shot by FSU Nardizzi, Bryce, top, saved by Grady, Ryan. | ||
| 43:57 | Corner kick [43:57]. | ||
| 44:37 | Shot by FSU Lau, Cameron, bottom center, saved by Grady, Ryan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FSU: , #1 Hartshorn, James, #5 Forgan, Lachlan, #7 Nardizzi, Bryce, #9 Ayamga, Sherak, #14 Nardizzi, Jared, #4 Pinto, Diego, #16 Sullivan, Brian, #19 Padilla, Gabriel, #3 Borletto-McCray, Bryce, #23 Hemmingsen, Gustav, #33 Champagne, Michael. | ||
| 45:00 | FOR MIDD: , #33 Grady, Ryan, #6 O'Brien, William, #7 Chae, Eujin, #26 Randolph, Gavin, #14 Hadzic, Alem, #13 Madden, Luke, #10 Sloan, Liam, #15 McFarlane, Michael, #19 Lund, Casey, #20 Nilsson, Kyle, #30 Farrell, Shane. | ||
| 45:00 | Substitution!MIDD substitution: Hadzic, Alem for Juarez, Andrew. | ||
| 45:00 | Substitution!MIDD substitution: Sloan, Liam for Kaye, Daniel. | ||
| 45:00 | Substitution!FSU substitution: Ayamga, Sherak for Lau, Cameron. | ||
| 45:00 | Substitution!FSU substitution: Nardizzi, Jared for Malachie, Jeffson. | ||
| 45:00 | Substitution!FSU substitution: Padilla, Gabriel for Nunes, Richard. | ||
| 45:00 | Substitution!FSU substitution: Hemmingsen, Gustav for Monteiro, Joshua. | ||
| 46:24 | Corner kick [46:24]. | ||
| 46:53 | Corner kick [46:53]. | ||
| 47:38 | Shot by MIDD Nilsson, Kyle, bottom center, saved by Hartshorn, James. | ||
| 47:51 | Goal!GOAL by MIDD Randolph, Gavin Assist by Chae, Eujin. ( 0 - 1 ) |
||
| 48:46 | Shot by MIDD Sloan, Liam, bottom right, saved by Hartshorn, James. | ||
| 51:34 | Goal!GOAL by FSU Hemmingsen, Gustav Assist by Nardizzi, Bryce. ( 1 - 1 ) |
||
| 55:11 | Foul on Ayamga, Sherak. | ||
| 55:32 | Corner kick [55:32]. | ||
| 57:23 | Substitution!MIDD substitution: Payne, Tyler for Sloan, Liam. | ||
| 57:23 | Substitution!FSU substitution: Monteiro, Joshua for Padilla, Gabriel. | ||
| 57:27 | Corner kick [57:27]. | ||
| 57:45 | Offside against Middlebury. | ||
| 59:02 | Corner kick [59:02]. | ||
| 60:22 | Foul on Nardizzi, Jared. | ||
| 60:52 | Shot by MIDD Chae, Eujin, top left, saved by Hartshorn, James. | ||
| 62:16 | Substitution!MIDD substitution: Kaye, Daniel for Hadzic, Alem. | ||
| 64:36 | Substitution!FSU substitution: Lau, Cameron for Nardizzi, Jared. | ||
| 65:23 | Offside against Middlebury. | ||
| 68:01 | Shot by MIDD Randolph, Gavin, out top. | ||
| 68:14 | Substitution!FSU substitution: Malachie, Jeffson for Borletto-McCray, Bryce. | ||
| 70:46 | Substitution!FSU substitution: Padilla, Gabriel for Hemmingsen, Gustav. | ||
| 71:13 | Shot by MIDD Payne, Tyler, top left, saved by Hartshorn, James. | ||
| 73:07 | Goal!GOAL by MIDD Lund, Casey Assist by Randolph, Gavin. ( 1 - 2 ) |
||
| 73:07 | Substitution!FSU substitution: Borletto-McCray, Bryce for Ayamga, Sherak. | ||
| 73:49 | Substitution!MIDD substitution: Hannam, Noah for Kaye, Daniel. | ||
| 73:49 | Substitution!MIDD substitution: Hadzic, Alem for Nilsson, Kyle. | ||
| 75:29 | Foul on Farrell, Shane. | ||
| 78:18 | Substitution!FSU substitution: Hemmingsen, Gustav for Pinto, Diego. | ||
| 79:04 | Goal!GOAL by MIDD Payne, Tyler Assist by McFarlane, Michael. ( 1 - 3 ) |
||
| 80:57 | Foul on Chae, Eujin. | ||
| 82:04 | Substitution!MIDD substitution: Ulku-Steiner, Kenan for McFarlane, Michael. | ||
| 82:04 | Substitution!MIDD substitution: Powers, Ben for Farrell, Shane. | ||
| 82:04 | Substitution!FSU substitution: Pinto, Diego for Forgan, Lachlan. | ||
| 82:06 | Corner kick [82:06]. | ||
| 83:33 | Shot by MIDD Payne, Tyler. | ||
| 85:28 | Shot by FSU Malachie, Jeffson, out top. | ||
| 85:49 | Substitution!MIDD substitution: Kaye, Daniel for Hadzic, Alem. | ||
| 85:51 | Yellow card on MIDD Grady, Ryan. | ||
| 88:05 | Shot by MIDD Powers, Ben, left woodwork. | ||
| 88:21 | Corner kick [88:21]. | ||
| 88:59 | Corner kick [88:59]. | ||
| 89:20 | Goal!GOAL by MIDD Chae, Eujin. ( 1 - 4 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

