#9 Gustav Hemmingsen (F) - Framingham St.

g
2
a
4
pts
8
gw
0
Player Stats
  Overall Conf
Games 16 7
Games started 15 7
Goals 2 0
Assists 4 1
Points 8 1
Shots 32 15
Shot Pct .063 .000
Penalty kicks 0-1 0-1
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 12 at Westfield St. L, 5-0
Oct 15 at Salve Regina L, 4-2
Oct 19 at Worcester St. W, 1-0
Oct 26 Mass. Maritime L, 3-0
Oct 29 Springfield L, 1-0
Nov 2 Fitchburg St. T, 2-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Mass.-Dartmouth T, 3-3 1 0 1 1 1 .000 0-0 0
Sep 4 at Trinity (Conn.) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 7 Clark University T, 3-3 - 0 1 1 2 .000 0-0 0
Sep 10 Suffolk L, 4-0 1 0 0 0 0 - 0-0 0
Sep 14 Hartford L, 3-2 1 0 0 0 0 - 0-0 0
Sep 17 at Gordon L, 4-2 1 1 1 3 2 .500 0-0 0
Sep 20 at MCLA L, 5-1 1 0 0 0 3 .000 0-0 0
Sep 28 Salem St. L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 1 Wentworth L, 4-2 1 1 0 2 5 .200 0-0 0
Oct 5 Bridgewater St. L, 5-1 1 0 0 0 2 .000 0-1 0
Oct 8 at Emerson L, 2-1 1 0 0 0 4 .000 0-0 0
Oct 12 at Westfield St. L, 5-0 1 0 0 0 4 .000 0-0 0
Oct 15 at Salve Regina L, 4-2 1 0 0 0 3 .000 0-0 0
Oct 19 at Worcester St. W, 1-0 1 0 0 0 0 - 0-0 0
Oct 26 Mass. Maritime L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 29 Springfield L, 1-0 - - - - - - - -
Nov 2 Fitchburg St. T, 2-2 1 0 1 1 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 14 .35 .24 .94 1.76 .200 1.06 .600
2023-24 19 19 .26 .21 .74 2.11 .125 1.11 .525
2024-25 16 15 .13 .25 .50 2.00 .063 1.00 .500
2025-26 5 5 .00 .00 .00 1.00 .000 .80 .800
Total 57 53 .23 .21 .67 1.88 .121 1.04 .551
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 14 6 4 16 30 .200 18 .600 2 0 1-2 1
2023-24 19 19 5 4 14 40 .125 21 .525 3 0 0-1 2
2024-25 16 15 2 4 8 32 .063 16 .500 3 1 0-1 0
2025-26 5 5 0 0 0 5 .000 4 .800 1 0 0-0 0
Total 57 53 13 12 38 107 .121 59 .551 9 1 1-4 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 15 .13 .25 .50 2.00 .063 1.00 .500
Conference 7 7 .00 .14 .14 2.14 .000 1.29 .600
Exhibition - - - - - - - - -
-
Home 8 7 .13 .25 .50 1.88 .067 1.00 .533
Away 8 8 .13 .25 .50 2.13 .059 1.00 .471
Neutral - - - - - - - - -
-
Wins 1 1 .00 .00 .00 .00 - .00 -
Losses 12 12 .17 .08 .42 2.25 .074 1.08 .481
-
August 1 1 .00 1.00 1.00 1.00 .000 .00 .000
September 7 6 .14 .29 .57 1.29 .111 .71 .556
October 7 7 .14 .00 .29 2.86 .050 1.29 .450
November 1 1 .00 1.00 1.00 2.00 .000 2.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 15 2 4 8 32 .063 16 .500 3 1 0-1 0
Conference 7 7 0 1 1 15 .000 9 .600 1 1 0-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 1 2 4 15 .067 8 .533 3 1 0-1 0
Away 8 8 1 2 4 17 .059 8 .471 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 1 1 0 0 0 0 - 0 - 0 0 0-0 0
Losses 12 12 2 1 5 27 .074 13 .481 1 0 0-1 0
-
August 1 1 0 1 1 1 .000 0 .000 0 0 0-0 0
September 7 6 1 2 4 9 .111 5 .556 1 0 0-0 0
October 7 7 1 0 2 20 .050 9 .450 1 0 0-1 0
November 1 1 0 1 1 2 .000 2 1.000 1 1 0-0 0