Men's Soccer Career Scoring Leaders
Points (min. 30 points):
| Player | Years | GP | Goals | Assists | Points | PPG |
| Helder Vidiera | 1972-75 | 53 | 80 | 24 | 184 | 3.47 |
| Jack Morais | 1971-74 | 52 | 59 | 20 | 138 | 2.65 |
| Gary Eason | 1992-94 | 52 | 50 | 27 | 127 | 2.44 |
| Jason Silva | 2007-10 | 78 | 52 | 22 | 126 | 1.62 |
| Bryce Nardizzi | 2016-2019, 2022 | 70 | 40 | 24 | 104 | 1.49 |
| Johnny Goncalves | 2005-08 | 73 | 43 | 17 | 103 | 1.41 |
| Scott Faria | 2007-10 | 82 | 34 | 24 | 92 | 1.12 |
| Isaac De Souza | 2017-19 | 58 | 34 | 14 | 82 | 1.41 |
| Ken Stahovish | 2015-18 | 78 | 25 | 26 | 76 | 0.97 |
| Cory Cardeiro | 2011-12, 14-15 | 74 | 29 | 16 | 74 | 1.00 |
| Robert Rojee | 1992-94 | --- | 24 | 22 | 70 | ----- |
| Jose Morais | 1973-76 | 53 | 13 | 20 | 46 | 0.87 |
| Kaio Santos Da Silva* | 2023- | 40 | 16 | 13 | 45 | 1.13 |
| Yuseke Fujino | 1996-99 | --- | 16 | 10 | 42 | ----- |
| Louis Cordiero | 1972-75 | 52 | 16 | 9 | 41 | 0.79 |
| Kunphel Sinha | 2021-23 | 54 | 14 | 12 | 40 | 0.74 |
| Michael Jones | 2005-08 | 72 | 11 | 18 | 40 | 0.56 |
| Bryan DaSilva | 2011-14 | 74 | 12 | 16 | 40 | 0.54 |
| A.J. Reitz | 1993-96 | 71 | 15 | 8 | 38 | 1.87 |
| Karol Tegha | 2004-08 | 70 | 13 | 12 | 38 | 0.54 |
| Ryoma Komuro | 1997-00 | --- | 15 | 6 | 36 | ----- |
| Derek Pingitore | 2004-08 | 66 | 15 | 6 | 36 | 0.55 |
| Ronaldo Vieira | 2010-11 | 36 | 16 | 4 | 36 | 1.00 |
| Rob Harvey | 2006-07 | 36 | 12 | 11 | 35 | 0.97 |
| Jepherson Cardoso | 2009-12 | 65 | 15 | 4 | 34 | 0.52 |
| Jason Corsino | 2001, 04 | 36 | 14 | 6 | 34 | 0.94 |
| Ean Lorimer | 2000-02, 04 | 56 | 13 | 4 | 30 | 0.54 |
Goals (min. 10 goals):
| Player | Years | GP | Goals | GPG |
| Helder Vidiera | 1972-75 | 53 | 80 | 1.41 |
| Jack Morais | 1971-74 | 53 | 59 | 1.13 |
| Jason Silva | 2007-10 | 78 | 52 | 0.67 |
| Gary Eason | 1992-94 | 52 | 50 | 0.96 |
| Johnny Goncalves | 2005-08 | 73 | 43 | 0.60 |
| Bryce Nardizzi | 2016-2019, 2022 | 70 | 40 | 0.57 |
| Isaac De Souza | 2017-19 | 58 | 34 | 0.59 |
| Scott Faria | 2007-10 | 82 | 34 | 0.41 |
| Cory Cardeiro | 2011-12, 14-15 | 74 | 29 | 0.39 |
| Ken Stahovish | 2015-18 | 78 | 25 | 0.32 |
| Robert Rojee | 1992-94 | --- | 24 | ----- |
| Louis Cordiero | 1972-75 | 52 | 16 | 0.30 |
| Cosmos Minettas | 1974-77 | 54 | 16 | 0.29 |
| Yuseke Fujino | 1996-99 | --- | 16 | ----- |
| Ronaldo Vieira | 2010-11 | 36 | 16 | 0.44 |
| Kaio Santos Da Silva* | 2023- | 40 | 16 | 0.4 |
| Jepherson Cardoso | 2009-12 | 65 | 15 | 0.23 |
| Ryoma Komuro | 1997-00 | --- | 15 | ----- |
| Derek Pingitore | 2004-08 | 66 | 15 | 0.23 |
| A.J. Reitz | 1993-96 | 71 | 15 | 0.21 |
| Kunphel Sinha | 2021-23 | 54 | 14 | 0.26 |
| Jason Corsino | 2001, 04 | 36 | 14 | 0.39 |
| Jose Morais | 1973-76 | 53 | 13 | 0.24 |
| Ean Lorimer | 2000-02, 04 | 56 | 13 | 0.23 |
| Karol Tegha | 2004-08 | 70 | 13 | 0.19 |
| Rob Harvey | 2006-07 | 36 | 12 | 0.33 |
| Bryan DaSilva | 2011-14 | 74 | 12 | 0.16 |
| Michael Jones | 2005-08 | 72 | 11 | 0.15 |
| Stephen Rosenthal | 2005-08 | 71 | 10 | 0.14 |
| Curtis Silvia | 2001-01 | 36 | 10 | 0.27 |
Assists (min. 10 assists):
| Player | Years | GP | Assists | APG |
| Gary Eason | 1992-94 | 52 | 27 | 0.52 |
| Ken Stahovish | 2015-18 | 78 | 26 | 0.33 |
| Helder Vidiera | 1972-75 | 53 | 24 | 0.45 |
| Scott Faria | 2007-10 | 82 | 24 | 0.29 |
| Bryce Nardizzi | 2016-2019, 2022 | 70 | 24 | 0.34 |
| Robert Rojee | 1992-94 | --- | 22 | ----- |
| Jason Silva | 2007-10 | 78 | 22 | 0.28 |
| Jack Morais | 1971-74 | 52 | 20 | 0.38 |
| Jose Morais | 1973-76 | 53 | 20 | 0.38 |
| Michael Jones | 2005-08 | 72 | 18 | 0.25 |
| Johnny Goncalves | 2005-08 | 73 | 17 | 0.23 |
| Cory Cardeiro | 2011-12, 14-15 | 74 | 16 | 0.22 |
| Bryan DaSilva | 2011-14 | 74 | 16 | 0.22 |
| Isaac De Souza | 2017-19 | 58 | 14 | 0.24 |
| Tsutomu Masumoto | 1997-00 | --- | 14 | ----- |
| Kaio Santos Da Silva* | 2023- | 40 | 13 | 0.33 |
| Kunphel Sinha | 2021-23 | 54 | 12 | 0.22 |
| Karol Tegha | 2004-08 | 70 | 12 | 0.17 |
| Rob Harvey | 2006-07 | 36 | 11 | 0.31 |
| Cosmos Minettas | 1974-77 | 54 | 10 | 0.19 |
| Sean Austin | 2006-08, 2010 | 78 | 10 | 0.13 |
| Yuseke Fujino | 1996-99 | --- | 10 | ----- |
as of 11/2025