Men's Soccer Individual Records
| Most Goals | game | 5 | Helder Vidiera vs. Lowell State, 1974 |
| 5 | Gary Eason vs. Curry, 1992 | ||
| 5 | Johnny Goncalves vs. Fitchburg State, 9/22/07 | ||
| season | 26 | Helder Vidiera, 1973 (13 games) | |
| career | 80 | Helder Vidiera, 1972-75 | |
| Most Assists | game | 4 | Carlos Almedia vs. Suffolk, 1987 |
| 4 | Jose Morais vs. Lowell State, 1974 | ||
| season | 12 | Gary Eason, 1994 (14 games) | |
| career | 27 | Gary Eason, 1992-94 | |
| Most Points | game | 11 | Johnny Goncalves vs. Fitchburg State, 9/22/07 |
| season | 61 | Helder Vidiera, 1973 (13 games) | |
| career | 184 | Helder Vidiera, 1972-75 | |
| Most Saves | game | 28 | Brian Sullivan vs. Westfield State, 1982 |
| season | 310 | Richard Jordan, 1993 (18 games) | |
| career | 713 | Richard Jordan, 1991-93 | |
| Best GAA | season | 0.71 | Greg Halle, 2008 (21 games) |
| career | 1.12 | Eddie Palomba, 2004-07 | |
| Most Wins | season | 15 | Greg Halle. 2008 |
| career | 33 | Greg Halle, 2006, 2008-10 | |
| Most Shutouts | season | 9 | Greg Halle, 2008 |
| career | 18 | Greg Halle, 2006, 2008-10 | |
as of 5/2022