Men's Soccer Record vs. the Opposition
| Opponent | Record |
| Albertus Magnus | 1-5 |
| Amherst | 0-2 |
| Anna Maria | 16-5-1 |
| Babson College | 0-6 |
| Babson College (JV) | 1-2 |
| Becker College | 5-0 |
| Bentley | 0-1 |
| Boston State | 6-1-1 |
| Bridgewater State | 16-32-5 |
| Bryant & Stratton | 1-2 |
| Castleton State | 0-0-1 |
| Clark | 4-11-1 |
| Colby-Sawyer | 1-0 |
| Connecticut College | 0-5 |
| Curry College | 14-13-1 |
| Daniel Webster | 9-4 |
| Dean College | 1-3 |
| Eastern Connecticut | 0-5-1 |
| Eastern Nazarene | 4-5 |
| Elms College | 5-1 |
| Emerson | 10-8-6 |
| Emmanuel | 2-0 |
| Endicott | 1-2 |
| Fisher College | 2-0 |
| Fitchburg State | 21-27-2 |
| Franklin Pierce | 1-3 |
| Gordon | 3-6-3 |
| Hartford | 1-0 |
| Helenic College | 1-1 |
| Holy Cross | 0-1 |
| Johnson & Wales | 4-7-1 |
| Johnson State | 1-3 |
| Keene State | 2-6 |
| Lasell | 3-0 |
| Leicester Jr. College | 0-1 |
| Lesley | 2-0-1 |
| Lowell State | 4-0 |
| Lyndon State | 0-1 |
| UMaine Farmington | 1-0 |
| UMass Boston | 10-19-2 |
| Mass. College of Pharmacy | 2-0 |
| UMass Dartmouth | 3-11-1 |
| Massachusetts Maritime | 23-20-4 |
| MCLA | 19-30-2 |
| Messiah | 0-1 |
| MIT | 1-9 |
| Middlebury | 0-2-1 |
| Montclair | 0-1 |
| Mt. Ida | 0-2-0 |
| Newbury | 4-1 |
| New England College | 1-1-2 |
| New Hampshire College | 0-1 |
| Nichols College | 11-10 |
| Pine Manor | 2-1 |
| Plymouth State | 2-4 |
| Post College | 0-3 |
| Rhode Island College | 2-7-1 |
| Rivier | 1-1 |
| Roger Williams | 1-8 |
| Salem State | 18-34-2 |
| Salve Regina | 4-2 |
| Skidmore | 0-1 |
| S.M.U. | 2-13 |
| Southern Vermont | 3-0 |
| Springfield | 3-11 |
| Stevens | 2-0 |
| St. Joseph's (CT) | 1-0 |
| St. Joseph's (ME) | 1-1 |
| Stonehill | 3-0 |
| Suffolk | 18-10-4 |
| Trinity (CT) | 1-2 |
| Tufts | 0-1 |
| Wentworth | 2-7-2 |
| Wesleyan | 0-1-1 |
| Western Connecticut College | 0-1-1 |
| Western Connecticut State | 0-1 |
| WNEC | 5-12-3 |
| Westfield State | 18-32-4 |
| Wheaton | 0-7 |
| Windham | 0-0-1 |
| Worcester Jr. College | 2-2 |
| WPI | 4-16-1 |
| Worcester State | 26-28-2 |
as of 11/2025