22 Holly Greet
-
- Height:
- 5-6
-
- Hometown:
- Raynham, MA
-
- Position:
- P/IF
-
- Year:
- Fr.
-
- High School:
- Bridgewater-Raynham
-
- Bats/Throws:
- R/R
-
- app
- 2
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 2.0
-
- era
- 10.50
-
- whip
- 1.50
-
- k
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Plate appearances | 35 | 9 | ||
| At Bats | 31 | 9 | ||
| Runs | 1 | 0 | ||
| Hits | 6 | 2 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 10 | 3 | ||
| Walks | 2 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 10 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .194 | .222 | ||
| On Base Percentage | .286 | .222 | ||
| Slugging Percentage | .323 | .333 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.50 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 8 | - | ||
| Batting Average Against | .250 | - | ||
| Earned Run Average | 10.50 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 24 | 0 | ||
| Put Outs | 2 | 0 | ||
| Assists | 15 | 0 | ||
| Errors | 7 | 0 | ||
| Fielding Percentage | .708 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Wis.-Stout | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Wesleyan (Conn.) | L, 18-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Wash. & Jeff. | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | vs. Amherst | L, 8-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Clarkson | L, 10-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 18 | vs. St. Lawrence | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. U. of New England | W, 8-7 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 19 | vs. Buffalo St. | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | vs. Hamilton | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. Lawrence | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Lesley | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Fitchburg St. | L, 9-8 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Fitchburg St. | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Mass.-Dartmouth | W, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Mass.-Dartmouth | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | MCLA | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | Emmanuel (Mass.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Emmanuel (Mass.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mass.-Boston | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mass.-Boston | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Westfield St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westfield St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | W, 4-1 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 14 | Salem St. | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Mount Ida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mount Ida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Worcester St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mass. Maritime | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Mass. Maritime | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bridgewater St. | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Brandeis | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Brandeis | L, 4-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 30 | at Bridgewater St. | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Wis.-Stout | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 15 | vs. Wesleyan (Conn.) | L, 18-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 16 | vs. Wash. & Jeff. | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | vs. Amherst | L, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 18 | vs. Clarkson | L, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 18 | vs. St. Lawrence | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. U. of New England | W, 8-7 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 19 | vs. Buffalo St. | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | vs. Hamilton | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | vs. Lawrence | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Lesley | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Lesley | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Fitchburg St. | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 29 | at Fitchburg St. | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 31 | Mass.-Dartmouth | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | Mass.-Dartmouth | W, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 3 | MCLA | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | W, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 7 | Emmanuel (Mass.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Emmanuel (Mass.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mass.-Boston | L, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mass.-Boston | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Westfield St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westfield St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | W, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 14 | Salem St. | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 16 | Mount Ida | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mount Ida | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Worcester St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mass. Maritime | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Mass. Maritime | W, 25-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bridgewater St. | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Brandeis | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Brandeis | L, 4-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 30 | at Bridgewater St. | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Wis.-Stout | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Wesleyan (Conn.) | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Wash. & Jeff. | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Amherst | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Clarkson | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. St. Lawrence | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. U. of New England | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Buffalo St. | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Mar 20 | vs. Hamilton | L, 7-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 10.50 | 1.50 | 1 | - | 1 |
| Mar 20 | vs. Lawrence | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Lesley | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Fitchburg St. | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Fitchburg St. | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Mass.-Dartmouth | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Mass.-Dartmouth | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | MCLA | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Emmanuel (Mass.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Emmanuel (Mass.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mass.-Boston | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mass.-Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Westfield St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westfield St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Salem St. | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Mount Ida | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mount Ida | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Worcester St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mass. Maritime | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Mass. Maritime | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bridgewater St. | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Brandeis | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Brandeis | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Bridgewater St. | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Wis.-Stout | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 15 | vs. Wesleyan (Conn.) | L, 18-4 | 7 | 0 | 4 | 3 | .571 | - | - | - | - | - | - |
| Mar 16 | vs. Wash. & Jeff. | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Amherst | L, 8-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 18 | vs. Clarkson | L, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. St. Lawrence | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. U. of New England | W, 8-7 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Mar 19 | vs. Buffalo St. | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Hamilton | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Lawrence | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Lesley | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Fitchburg St. | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Fitchburg St. | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Mass.-Dartmouth | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Mass.-Dartmouth | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | MCLA | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Emmanuel (Mass.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Emmanuel (Mass.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mass.-Boston | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mass.-Boston | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Westfield St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westfield St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Mount Ida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mount Ida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Worcester St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mass. Maritime | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Mass. Maritime | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bridgewater St. | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Brandeis | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Brandeis | L, 4-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Bridgewater St. | L, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 31 | 1 | 6 | 1 | - | 1 | 4 | 2 | 10 | - | - | .194 | .286 | .323 |
| Total | 18 | 31 | 1 | 6 | 1 | - | 1 | 4 | 2 | 10 | - | - | .194 | .286 | .323 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 2 | - | - | 10 | 2 | - | 5 | 9 | 0.56 | 35 |
| Total | 18 | 2 | - | - | 10 | 2 | - | 5 | 9 | 0.56 | 35 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 3 | 3 | 1 | 0 | .00 | 1 | 10.50 | 1.50 |
| Total | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 3 | 3 | 1 | 0 | .00 | 1 | 10.50 | 1.50 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 24 | 2 | 15 | 7 | .708 | - | - | - | - | - | - |
| Total | 18 | 24 | 2 | 15 | 7 | .708 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 31 | 1 | 6 | 1 | - | 1 | 4 | 2 | 10 | - | - | .194 | .286 | .323 |
| Conference | 5 | 9 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | - | .222 | .222 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 7 | 0 | 1 | 1 | - | - | 0 | - | 3 | - | - | .143 | .143 | .286 |
| Away | 4 | 10 | 1 | 2 | - | - | 1 | 2 | - | 2 | - | - | .200 | .200 | .500 | |
| Neutral | 8 | 14 | 0 | 3 | - | - | - | 2 | 2 | 5 | - | - | .214 | .389 | .214 | |
| Result | Wins | 8 | 12 | 0 | 2 | 1 | - | - | 1 | - | 4 | - | - | .167 | .286 | .250 |
| Losses | 10 | 19 | 1 | 4 | - | - | 1 | 3 | 2 | 6 | - | - | .211 | .286 | .368 | |
| Month | March | 13 | 20 | 0 | 4 | - | - | - | 3 | 2 | 6 | - | - | .200 | .333 | .200 |
| April | 5 | 11 | 1 | 2 | 1 | - | 1 | 1 | - | 4 | - | - | .182 | .182 | .545 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | - | - | 10 | 2 | - | 5 | 9 | 0.56 | 35 |
| Conference | 5 | - | - | - | 3 | 1 | - | 2 | 3 | 0.67 | 9 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 7 |
| Away | 4 | - | - | - | 5 | 1 | - | 2 | 3 | 0.67 | 10 | |
| Neutral | 8 | 2 | - | - | 3 | 0 | - | 2 | 4 | 0.50 | 18 | |
| Result | Wins | 8 | 2 | - | - | 3 | 1 | - | 2 | 4 | 0.50 | 14 |
| Losses | 10 | - | - | - | 7 | 1 | - | 3 | 5 | 0.60 | 21 | |
| Month | March | 13 | 2 | - | - | 4 | 0 | - | 3 | 7 | 0.43 | 24 |
| April | 5 | - | - | - | 6 | 2 | - | 2 | 2 | 1.00 | 11 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 3 | 3 | 1 | 0 | .00 | 1 | 10.50 | 1.50 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 3 | 3 | 1 | 0 | .00 | 1 | 10.50 | 1.50 | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 3 | 3 | 1 | 0 | .00 | 1 | 10.50 | 1.50 | |
| Month | March | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 3 | 3 | 1 | 0 | .00 | 1 | 10.50 | 1.50 |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 24 | 2 | 15 | 7 | .708 | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 4 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 8 | 18 | 1 | 10 | 7 | .611 | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Losses | 10 | 21 | 2 | 14 | 5 | .762 | - | - | - | - | - | - | |
| Month | March | 13 | 18 | 1 | 10 | 7 | .611 | - | - | - | - | - | - |
| April | 5 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |